Ornate Spyglass
Profitⓘ+1s 36c
Marginⓘ+5%
Mat cost27s 14c
Sale30s 0c
Make
Ornate Spyglass (Engineering, skill 135).
- Craft 2
Bronze Tube at 4s 96c each instead of buying at 6s 85c each- Buy 4
Bronze Bar at 1s 98c each (200 or more are listed) - Buy 2
Weak Flux from a vendor at 1s 0c
- Buy 4
- Craft 2
Whirring Bronze Gizmo at 4s 77c each instead of buying at 7s 0c each- Buy 4
Bronze Bar at 1s 98c each (200 or more are listed) - Buy 2
Wool Cloth at 81c each (129 are listed)
- Buy 4
- Craft 1
Copper Modulator at 2s 68c each instead of buying at 4s 25c each- Craft 2
Handful of Copper Bolts at 70c each instead of buying at 1s 20c each- Buy 2
Copper Bar at 70c each (47 are listed)
- Buy 2
- Buy 1
Copper Bar at 70c each (47 are listed) - Buy 2
Linen Cloth at 29c each (200 or more are listed)
- Craft 2
- Buy 1
Moss Agate at 5s 0c each (18 are listed)
7 are listed at 30s 0c, so a craft clears about 1s 36c over the 27s 14c of materials, after the 5% auction house cut.
Latest listing is 28s 0c (-7% vs true value). Ranking uses 30s 0c.
Material cost 27s 14c. Trusted sale 30s 0c. Profitⓘ 1s 36c over cost (5%). 7 are listed. Latest listing 28s 0c. Seen across 17 snapshots, 2h ago.
| Material | Qty | Price used | Obtained | True Value | Latest scan | Snapshots |
|---|---|---|---|---|---|---|
| 2 | 4s 96c | Craft Bronze Tube from 4× Bronze Bar, 2× Weak Flux (cheaper than buying at 6s 85c each) | 6s 85c | 2h ago | 43 | |
| 4 | 1s 98c | 200 or more are listed | 1s 98c | 2h ago | 44 | |
| 2 | 1s 0c | Vendor | 1s 9c | 2h ago | 47 | |
| 2 | 4s 77c | Craft Whirring Bronze Gizmo from 4× Bronze Bar, 2× Wool Cloth (cheaper than buying at 7s 0c each) | 7s 0c | 2h ago | 41 | |
| 4 | 1s 98c | 200 or more are listed | 1s 98c | 2h ago | 44 | |
| 2 | 81c | 129 are listed | 81c | 2h ago | 59 | |
| 1 | 2s 68c | Craft Copper Modulator from 2× Handful of Copper Bolts, 1× Copper Bar, 2× Linen Cloth (cheaper than buying at 4s 25c each) | 2s 80c | 2h ago | 38 | |
| 2 | 70c | Craft Handful of Copper Bolts from 2× Copper Bar (cheaper than buying at 1s 20c each) | 95c | 2h ago | 38 | |
| 2 | 70c | 47 are listed | 63c | 2h ago | 95 | |
| 1 | 70c | 47 are listed | 63c | 2h ago | 95 | |
| 2 | 29c | 200 or more are listed | 25c | 2h ago | 107 | |
| 1 | 5s 0c | 18 are listed | 4s 48c | 2h ago | 49 |
Ornate Spyglass
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 19:29 | us-normal-alliance | 28s 0c | 7 | 27 |
| 2026-11-09 16:19 | us-normal-alliance | 28s 0c | 8 | 30 |
| 2026-11-09 13:55 | us-normal-alliance | 27s 0c | 7 | 41 |
| 2026-11-09 13:54 | us-normal-alliance | 27s 0c | 7 | 41 |
| 2026-11-09 06:37 | us-normal-alliance | 30s 0c | 4 | 31 |
| 2026-11-08 21:59 | us-normal-alliance | 60s 0c | 2 | 35 |
| 2026-11-08 14:10 | us-normal-alliance | 62s 0c | 4 | 22 |
| 2026-11-08 13:59 | us-normal-alliance | 62s 0c | 4 | 22 |
Bronze Tube
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 19:29 | us-normal-alliance | 6s 0c | 25 | 697 |
| 2026-11-09 16:19 | us-normal-alliance | 6s 30c | 80 | 499 |
| 2026-11-09 16:18 | us-normal-alliance | 6s 30c | — | 933 |
| 2026-11-09 13:55 | us-normal-alliance | 6s 40c | 12 | 373 |
| 2026-11-09 13:54 | us-normal-alliance | 6s 40c | 12 | 373 |
| 2026-11-09 06:37 | us-normal-alliance | 6s 69c | 264 | 505 |
| 2026-11-09 04:51 | us-normal-alliance | 6s 85c | — | 571 |
| 2026-11-08 21:59 | us-normal-alliance | 5s 98c | 39 | 528 |
Bronze Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 19:29 | us-normal-alliance | 1s 78c | 529 | 5416 |
| 2026-11-09 16:19 | us-normal-alliance | 1s 86c | 129 | 5387 |
| 2026-11-09 16:18 | us-normal-alliance | 1s 86c | — | 5764 |
| 2026-11-09 13:55 | us-normal-alliance | 1s 80c | 136 | 4105 |
| 2026-11-09 13:54 | us-normal-alliance | 1s 80c | 136 | 4105 |
| 2026-11-09 06:37 | us-normal-alliance | 2s 0c | 925 | 2030 |
| 2026-11-09 04:51 | us-normal-alliance | 2s 6c | — | 1180 |
| 2026-11-08 21:59 | us-normal-alliance | 1s 50c | 214 | 5347 |
Weak Flux
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 19:29 | us-normal-alliance | 1s 5c | 35 | 47 |
| 2026-11-09 16:19 | us-normal-alliance | 1s 5c | 291 | 320 |
| 2026-11-09 16:18 | us-normal-alliance | 1s 5c | — | 569 |
| 2026-11-09 16:17 | us-normal-alliance | 1s 5c | — | 569 |
| 2026-11-09 13:55 | us-normal-alliance | 1s 8c | 280 | 300 |
| 2026-11-09 13:54 | us-normal-alliance | 1s 8c | 280 | 300 |
| 2026-11-09 06:37 | us-normal-alliance | 1s 9c | 442 | 560 |
| 2026-11-09 04:52 | us-normal-alliance | 1s 9c | — | 547 |
Whirring Bronze Gizmo
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 19:29 | us-normal-alliance | 6s 99c | 43 | 323 |
| 2026-11-09 16:19 | us-normal-alliance | 7s 0c | 40 | 103 |
| 2026-11-09 16:18 | us-normal-alliance | 7s 0c | — | 90 |
| 2026-11-09 13:55 | us-normal-alliance | 6s 80c | 88 | 88 |
| 2026-11-09 13:54 | us-normal-alliance | 6s 80c | 88 | 88 |
| 2026-11-09 06:37 | us-normal-alliance | 6s 80c | 117 | 131 |
| 2026-11-09 04:52 | us-normal-alliance | 6s 86c | — | 72 |
| 2026-11-08 21:59 | us-normal-alliance | 6s 0c | 84 | 255 |
Wool Cloth
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 19:31 | us-normal-alliance | 77c | 129 | 5575 |
| 2026-11-09 19:31 | us-normal-alliance | 77c | 113 | 5559 |
| 2026-11-09 19:29 | us-normal-alliance | 84c | 508 | 5555 |
| 2026-11-09 16:19 | us-normal-alliance | 80c | 15 | 6592 |
| 2026-11-09 16:18 | us-normal-alliance | 81c | — | 6869 |
| 2026-11-09 16:17 | us-normal-alliance | 82c | — | 6824 |
| 2026-11-09 13:55 | us-normal-alliance | 80c | 292 | 4554 |
| 2026-11-09 13:54 | us-normal-alliance | 80c | 292 | 4554 |
Copper Modulator
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 19:29 | us-normal-alliance | 4s 25c | 63 | 974 |
| 2026-11-09 16:19 | us-normal-alliance | 4s 80c | 34 | 714 |
| 2026-11-09 16:18 | us-normal-alliance | 4s 80c | — | 793 |
| 2026-11-09 13:55 | us-normal-alliance | 3s 0c | 15 | 724 |
| 2026-11-09 13:54 | us-normal-alliance | 3s 0c | 15 | 724 |
| 2026-11-09 06:37 | us-normal-alliance | 2s 80c | 32 | 143 |
| 2026-11-09 04:52 | us-normal-alliance | 1s 99c | — | 346 |
| 2026-11-08 21:59 | us-normal-alliance | 2s 19c | 1 | 372 |
Handful of Copper Bolts
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 19:29 | us-normal-alliance | 1s 20c | 146 | 742 |
| 2026-11-09 16:19 | us-normal-alliance | 1s 20c | 20 | 608 |
| 2026-11-09 16:18 | us-normal-alliance | 1s 20c | — | 689 |
| 2026-11-09 16:17 | us-normal-alliance | 1s 20c | — | 686 |
| 2026-11-09 13:55 | us-normal-alliance | 1s 48c | 35 | 498 |
| 2026-11-09 13:54 | us-normal-alliance | 1s 48c | 35 | 498 |
| 2026-11-09 06:37 | us-normal-alliance | 89c | 19 | 463 |
| 2026-11-09 04:52 | us-normal-alliance | 80c | — | 954 |
Copper Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 19:29 | us-normal-alliance | 70c | 47 | 7008 |
| 2026-11-09 16:19 | us-normal-alliance | 75c | 481 | 6756 |
| 2026-11-09 16:18 | us-normal-alliance | 75c | — | 6616 |
| 2026-11-09 16:17 | us-normal-alliance | 74c | — | 6626 |
| 2026-11-09 13:55 | us-normal-alliance | 63c | 117 | 9126 |
| 2026-11-09 13:54 | us-normal-alliance | 63c | 117 | 9126 |
| 2026-11-09 10:27 | us-normal-alliance | 74c | 160 | 7239 |
| 2026-11-09 10:20 | us-normal-alliance | 69c | 20 | 7513 |
Linen Cloth
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 19:29 | us-normal-alliance | 29c | 628 | 9235 |
| 2026-11-09 18:41 | us-normal-alliance | 24c | 112 | 13742 |
| 2026-11-09 18:39 | us-normal-alliance | 25c | 94 | 12613 |
| 2026-11-09 18:39 | us-normal-alliance | 25c | — | 12503 |
| 2026-11-09 16:19 | us-normal-alliance | 24c | 282 | 11099 |
| 2026-11-09 16:18 | us-normal-alliance | 25c | — | 10522 |
| 2026-11-09 16:17 | us-normal-alliance | 25c | — | 10782 |
| 2026-11-09 13:55 | us-normal-alliance | 26c | 724 | 13423 |
Moss Agate
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 19:51 | us-normal-alliance | 5s 0c | 18 | 698 |
| 2026-11-09 19:51 | us-normal-alliance | 5s 0c | — | 698 |
| 2026-11-09 19:29 | us-normal-alliance | 5s 0c | 72 | 741 |
| 2026-11-09 16:19 | us-normal-alliance | 5s 99c | 4 | 431 |
| 2026-11-09 16:18 | us-normal-alliance | 6s 0c | — | 448 |
| 2026-11-09 13:55 | us-normal-alliance | 6s 0c | 15 | 375 |
| 2026-11-09 13:54 | us-normal-alliance | 6s 0c | 15 | 375 |
| 2026-11-09 06:37 | us-normal-alliance | 4s 48c | 19 | 564 |