copper bar

Last full scan

← Prices

Copper Bar

Item 2840 · US & AU Normal · Alliance · updated 2 hours ago

True Value63c
Market avg63c
Latest price70c
vs true value+11%
Listed now7,008

Pricier than usual. The latest listing is 11% above the True Value of earlier scans. A good time to sell; buyers may want to wait.

Current Copper Bar auction house price on US & AU Normal · Alliance: latest listing 70c; True Value 63c; market average 63c. How True Value works.

Copper Bar284063c63c70c10c+11%95
Scan history for Copper Bar (80 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 19:2970c47700870c ×47 · 71c ×20 · 73c ×199 · 74c ×273
2026-11-09 16:1975c481675675c ×481 · 80c ×6 · 83c ×814 · 84c ×56
2026-11-09 16:1875c—6616—
2026-11-09 16:1774c—6626—
2026-11-09 13:5563c117912663c ×117 · 64c ×380 · 65c ×180 · 67c ×136
2026-11-09 13:5463c117912663c ×117 · 64c ×380 · 65c ×180 · 67c ×136
2026-11-09 10:2774c160723974c ×160 · 75c ×320 · 77c ×20 · 80c ×508
2026-11-09 10:2069c20751369c ×20 · 71c ×247 · 72c ×40 · 74c ×159
2026-11-09 06:3775c1543604275c ×1543 · 76c ×33 · 78c ×13 · 80c ×131
2026-11-09 04:5266c—7179—
2026-11-09 04:3875c202075c ×20
2026-11-08 21:5958c54988358c ×54 · 60c ×20 · 63c ×211 · 64c ×218
2026-11-08 14:1055c46640155c ×46 · 59c ×226 · 60c ×106 · 61c ×7
2026-11-08 13:5959c29598159c ×29 · 60c ×101 · 63c ×130 · 64c ×213
2026-11-08 13:5859c29598159c ×29 · 60c ×101 · 63c ×130 · 64c ×213
2026-11-08 09:2655c8555655c ×8 · 65c ×67 · 69c ×107 · 70c ×1099
2026-11-08 08:3665c40693665c ×40 · 68c ×203 · 69c ×60 · 70c ×1852
2026-11-08 08:3668c76676968c ×76 · 69c ×60 · 70c ×1852 · 72c ×33
2026-11-08 08:3368c160682868c ×160 · 69c ×60 · 70c ×1827 · 72c ×33
2026-11-08 08:3368c173684168c ×173 · 69c ×60 · 70c ×1827 · 72c ×33
2026-11-08 08:3168c239691068c ×239 · 69c ×60 · 70c ×1713 · 72c ×33
2026-11-08 08:3068c383705468c ×383 · 69c ×60 · 70c ×1713 · 72c ×33
2026-11-08 08:2968c351704268c ×351 · 69c ×60 · 70c ×1713 · 72c ×33
2026-11-08 08:2968c398700968c ×398 · 70c ×1693 · 72c ×33 · 74c ×248
2026-11-08 08:2968c140675168c ×140 · 70c ×1693 · 72c ×33 · 74c ×248
2026-11-08 08:2968c120673168c ×120 · 70c ×1693 · 72c ×33 · 74c ×248
2026-11-08 08:2868c1661868c ×1 · 70c ×1699 · 72c ×33 · 74c ×248
2026-11-08 08:2870c1793669170c ×1793 · 72c ×33 · 74c ×248 · 75c ×839
2026-11-08 08:2769c114680269c ×114 · 70c ×1810 · 72c ×33 · 74c ×248
2026-11-08 08:2769c102675169c ×102 · 70c ×1771 · 72c ×33 · 74c ×248
2026-11-08 08:2669c19664869c ×19 · 70c ×1751 · 72c ×33 · 74c ×248
2026-11-08 08:2670c1919679770c ×1919 · 72c ×33 · 74c ×248 · 75c ×839
2026-11-08 08:2570c1858673670c ×1858 · 72c ×33 · 74c ×248 · 75c ×839
2026-11-08 08:2570c1979685770c ×1979 · 72c ×33 · 74c ×248 · 75c ×839
2026-11-08 08:2369c36701469c ×36 · 70c ×2100 · 72c ×33 · 74c ×248
2026-11-08 08:2369c54703269c ×54 · 70c ×2100 · 72c ×33 · 74c ×248
2026-11-08 08:2268c15705268c ×15 · 69c ×59 · 70c ×2100 · 72c ×33
2026-11-08 08:2270c2071694970c ×2071 · 72c ×33 · 74c ×248 · 75c ×839
2026-11-08 08:2169c39692969c ×39 · 70c ×2012 · 72c ×33 · 74c ×248
2026-11-08 08:2069c20691369c ×20 · 70c ×2015 · 72c ×33 · 74c ×248
2026-11-08 08:2070c1947682570c ×1947 · 72c ×33 · 74c ×248 · 75c ×839
2026-11-08 08:1970c1941681970c ×1941 · 72c ×33 · 74c ×248 · 75c ×839
2026-11-08 08:1870c1883676070c ×1883 · 72c ×32 · 74c ×248 · 75c ×839
2026-11-08 08:1870c1922679970c ×1922 · 72c ×32 · 74c ×248 · 75c ×839
2026-11-08 08:1770c1855673270c ×1855 · 72c ×32 · 74c ×248 · 75c ×839
2026-11-08 08:1670c1814670470c ×1814 · 72c ×32 · 74c ×248 · 75c ×832
2026-11-08 08:1565c42709065c ×42 · 68c ×32 · 69c ×58 · 70c ×2068
2026-11-08 08:1465c7706965c ×7 · 67c ×10 · 68c ×35 · 69c ×58
2026-11-08 08:1465c50714265c ×50 · 67c ×40 · 68c ×35 · 69c ×58
2026-11-08 08:1365c1709365c ×1 · 67c ×40 · 68c ×35 · 69c ×58
2026-11-08 08:1365c148724065c ×148 · 67c ×40 · 68c ×35 · 69c ×58
2026-11-08 08:1265c128722065c ×128 · 67c ×40 · 68c ×35 · 69c ×58
2026-11-08 08:1165c103719565c ×103 · 67c ×40 · 68c ×35 · 69c ×58
2026-11-08 08:1165c74716665c ×74 · 67c ×40 · 68c ×35 · 69c ×58
2026-11-08 08:1160c20716560c ×20 · 65c ×55 · 67c ×40 · 68c ×35
2026-11-08 08:1065c68715865c ×68 · 67c ×40 · 68c ×35 · 69c ×56
2026-11-08 08:1065c43713365c ×43 · 67c ×40 · 68c ×35 · 69c ×56
2026-11-08 08:0868c100699568c ×100 · 69c ×34 · 70c ×2069 · 72c ×32
2026-11-08 08:0868c87696268c ×87 · 69c ×34 · 70c ×2049 · 72c ×32
2026-11-08 08:0868c40692468c ×40 · 69c ×63 · 70c ×2029 · 72c ×32
2026-11-08 08:0869c62684369c ×62 · 70c ×1989 · 72c ×32 · 74c ×248
2026-11-08 08:0769c103686469c ×103 · 70c ×1969 · 72c ×32 · 74c ×248
2026-11-08 08:0667c60672167c ×60 · 70c ×1869 · 72c ×32 · 74c ×248
2026-11-08 08:0570c2085688215c ×5 · 70c ×2085 · 72c ×32 · 74c ×248
2026-11-08 07:5364c35731764c ×35 · 66c ×51 · 67c ×101 · 68c ×72
2026-11-08 05:0375c146154475c ×146 · 79c ×44 · 80c ×64 · 82c ×9
2026-11-08 01:3564c74426564c ×74 · 65c ×404 · 70c ×508 · 74c ×86
2026-11-08 01:3564c—4265—
2026-11-08 01:0355c38291755c ×38 · 69c ×78 · 70c ×56 · 74c ×41
2026-11-08 01:0255c38291755c ×38 · 69c ×78 · 70c ×56 · 74c ×41
2026-11-08 00:3052c23348852c ×23 · 54c ×189 · 55c ×101 · 60c ×70
2026-11-07 22:1853c27424153c ×27 · 54c ×330 · 55c ×313 · 56c ×185
2026-11-07 20:5549c8519149c ×8 · 50c ×161 · 52c ×82 · 53c ×1643
2026-11-07 20:2840c129582240c ×129 · 45c ×20 · 49c ×120 · 50c ×166
2026-11-07 20:1948c82560448c ×82 · 49c ×33 · 50c ×137 · 52c ×386
2026-11-07 20:1948c56554548c ×56 · 50c ×137 · 52c ×386 · 53c ×1549
2026-11-07 20:1750c134559850c ×134 · 52c ×498 · 53c ×1549 · 54c ×54
2026-11-07 20:1750c107557150c ×107 · 52c ×498 · 53c ×1549 · 54c ×54
2026-11-07 20:1550c237566750c ×237 · 52c ×464 · 53c ×1549 · 54c ×54
2026-11-07 20:1450c573598350c ×573 · 52c ×444 · 53c ×1549 · 54c ×54