Target Dummy
Profitⓘ−2s 60c
Marginⓘ-38%
Mat cost6s 87c
Sale4s 50c
Make
Target Dummy (Engineering, skill 85).
- Craft 1
Copper Modulator at 2s 68c each instead of buying at 4s 25c each- Craft 2
Handful of Copper Bolts at 70c each instead of buying at 1s 20c each- Buy 2
Copper Bar at 70c each (47 are listed)
- Buy 2
- Buy 1
Copper Bar at 70c each (47 are listed) - Buy 2
Linen Cloth at 29c each (200 or more are listed)
- Craft 2
- Craft 2
Handful of Copper Bolts at 70c each instead of buying at 1s 20c each- Buy 2
Copper Bar at 70c each (47 are listed)
- Buy 2
- Buy 1
Bronze Bar at 1s 98c each (200 or more are listed) - Buy 1
Wool Cloth at 81c each (129 are listed)
95 are listed at 4s 50c, so a craft clears about -2s 60c over the 6s 87c of materials, after the 5% auction house cut.
Material cost 6s 87c. Trusted sale 4s 50c. Profitⓘ 2s 60c under cost (-38%). 95 are listed. Latest listing 4s 50c. Seen across 35 snapshots, 2h ago.
| Material | Qty | Price used | Obtained | True Value | Latest scan | Snapshots |
|---|---|---|---|---|---|---|
| 1 | 2s 68c | Craft Copper Modulator from 2× Handful of Copper Bolts, 1× Copper Bar, 2× Linen Cloth (cheaper than buying at 4s 25c each) | 2s 80c | 2h ago | 38 | |
| 2 | 70c | Craft Handful of Copper Bolts from 2× Copper Bar (cheaper than buying at 1s 20c each) | 95c | 2h ago | 38 | |
| 2 | 70c | 47 are listed | 63c | 2h ago | 95 | |
| 1 | 70c | 47 are listed | 63c | 2h ago | 95 | |
| 2 | 29c | 200 or more are listed | 25c | 2h ago | 107 | |
| 2 | 70c | Craft Handful of Copper Bolts from 2× Copper Bar (cheaper than buying at 1s 20c each) | 95c | 2h ago | 38 | |
| 2 | 70c | 47 are listed | 63c | 2h ago | 95 | |
| 1 | 1s 98c | 200 or more are listed | 1s 98c | 2h ago | 44 | |
| 1 | 81c | 129 are listed | 81c | 2h ago | 59 |
Target Dummy
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 19:29 | us-normal-alliance | 4s 50c | 95 | 297 |
| 2026-11-09 16:19 | us-normal-alliance | 4s 99c | 15 | 254 |
| 2026-11-09 16:18 | us-normal-alliance | 4s 99c | — | 276 |
| 2026-11-09 13:55 | us-normal-alliance | 5s 30c | 9 | 315 |
| 2026-11-09 13:54 | us-normal-alliance | 5s 30c | 9 | 315 |
| 2026-11-09 06:37 | us-normal-alliance | 5s 99c | 10 | 369 |
| 2026-11-09 04:52 | us-normal-alliance | 6s 50c | — | 388 |
| 2026-11-08 21:59 | us-normal-alliance | 9s 19c | 9 | 230 |
Copper Modulator
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 19:29 | us-normal-alliance | 4s 25c | 63 | 974 |
| 2026-11-09 16:19 | us-normal-alliance | 4s 80c | 34 | 714 |
| 2026-11-09 16:18 | us-normal-alliance | 4s 80c | — | 793 |
| 2026-11-09 13:55 | us-normal-alliance | 3s 0c | 15 | 724 |
| 2026-11-09 13:54 | us-normal-alliance | 3s 0c | 15 | 724 |
| 2026-11-09 06:37 | us-normal-alliance | 2s 80c | 32 | 143 |
| 2026-11-09 04:52 | us-normal-alliance | 1s 99c | — | 346 |
| 2026-11-08 21:59 | us-normal-alliance | 2s 19c | 1 | 372 |
Handful of Copper Bolts
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 19:29 | us-normal-alliance | 1s 20c | 146 | 742 |
| 2026-11-09 16:19 | us-normal-alliance | 1s 20c | 20 | 608 |
| 2026-11-09 16:18 | us-normal-alliance | 1s 20c | — | 689 |
| 2026-11-09 16:17 | us-normal-alliance | 1s 20c | — | 686 |
| 2026-11-09 13:55 | us-normal-alliance | 1s 48c | 35 | 498 |
| 2026-11-09 13:54 | us-normal-alliance | 1s 48c | 35 | 498 |
| 2026-11-09 06:37 | us-normal-alliance | 89c | 19 | 463 |
| 2026-11-09 04:52 | us-normal-alliance | 80c | — | 954 |
Copper Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 19:29 | us-normal-alliance | 70c | 47 | 7008 |
| 2026-11-09 16:19 | us-normal-alliance | 75c | 481 | 6756 |
| 2026-11-09 16:18 | us-normal-alliance | 75c | — | 6616 |
| 2026-11-09 16:17 | us-normal-alliance | 74c | — | 6626 |
| 2026-11-09 13:55 | us-normal-alliance | 63c | 117 | 9126 |
| 2026-11-09 13:54 | us-normal-alliance | 63c | 117 | 9126 |
| 2026-11-09 10:27 | us-normal-alliance | 74c | 160 | 7239 |
| 2026-11-09 10:20 | us-normal-alliance | 69c | 20 | 7513 |
Linen Cloth
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 19:29 | us-normal-alliance | 29c | 628 | 9235 |
| 2026-11-09 18:41 | us-normal-alliance | 24c | 112 | 13742 |
| 2026-11-09 18:39 | us-normal-alliance | 25c | 94 | 12613 |
| 2026-11-09 18:39 | us-normal-alliance | 25c | — | 12503 |
| 2026-11-09 16:19 | us-normal-alliance | 24c | 282 | 11099 |
| 2026-11-09 16:18 | us-normal-alliance | 25c | — | 10522 |
| 2026-11-09 16:17 | us-normal-alliance | 25c | — | 10782 |
| 2026-11-09 13:55 | us-normal-alliance | 26c | 724 | 13423 |
Bronze Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 19:29 | us-normal-alliance | 1s 78c | 529 | 5416 |
| 2026-11-09 16:19 | us-normal-alliance | 1s 86c | 129 | 5387 |
| 2026-11-09 16:18 | us-normal-alliance | 1s 86c | — | 5764 |
| 2026-11-09 13:55 | us-normal-alliance | 1s 80c | 136 | 4105 |
| 2026-11-09 13:54 | us-normal-alliance | 1s 80c | 136 | 4105 |
| 2026-11-09 06:37 | us-normal-alliance | 2s 0c | 925 | 2030 |
| 2026-11-09 04:51 | us-normal-alliance | 2s 6c | — | 1180 |
| 2026-11-08 21:59 | us-normal-alliance | 1s 50c | 214 | 5347 |
Wool Cloth
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 19:31 | us-normal-alliance | 77c | 129 | 5575 |
| 2026-11-09 19:31 | us-normal-alliance | 77c | 113 | 5559 |
| 2026-11-09 19:29 | us-normal-alliance | 84c | 508 | 5555 |
| 2026-11-09 16:19 | us-normal-alliance | 80c | 15 | 6592 |
| 2026-11-09 16:18 | us-normal-alliance | 81c | — | 6869 |
| 2026-11-09 16:17 | us-normal-alliance | 82c | — | 6824 |
| 2026-11-09 13:55 | us-normal-alliance | 80c | 292 | 4554 |
| 2026-11-09 13:54 | us-normal-alliance | 80c | 292 | 4554 |