Sterling Silver Shoulders
Profitⓘ−9s 29c
Marginⓘ-22%
Mat cost42s 54c
Sale35s 0c
Make
Sterling Silver Shoulders (Blacksmithing, skill 140).
- Buy 6
Silver Bar at 5s 94c each (19 are listed) - Buy 2
Copper Bar at 65c each (138 are listed) - Craft 2
Coarse Grinding Stone at 2s 80c each instead of buying at 4s 44c each- Buy 4
Coarse Stone at 1s 40c each (47 are listed)
- Buy 4
1 is listed at 35s 0c, so a craft clears about -9s 29c over the 42s 54c of materials, after the 5% auction house cut.
Latest listing is 39s 0c (+11% vs true value). Ranking uses 35s 0c.
Disenchanting the result is worth about 11s 3c, which is 31s 51c under the material cost.ⓘ
Material cost 42s 54c. Trusted sale 35s 0c. Profitⓘ 9s 29c under cost (-22%). 1 is listed. Latest listing 39s 0c. Seen across 38 snapshots, 1h ago.
| Material | Qty | Price used | Obtained | True Value | Latest scan | Snapshots |
|---|---|---|---|---|---|---|
| 6 | 5s 94c | 19 are listed | 4s 50c | 4m ago | 41 | |
| 2 | 65c | 138 are listed | 65c | 4m ago | 108 | |
| 2 | 2s 80c | Craft Coarse Grinding Stone from 4× Coarse Stone (cheaper than buying at 4s 44c each) | 3s 23c | 4m ago | 49 | |
| 4 | 1s 40c | 47 are listed | 1s 19c | 4m ago | 59 |
Sterling Silver Shoulders
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 23:03 | us-normal-alliance | 39s 0c | 1 | 5 |
| 2026-11-09 16:19 | us-normal-alliance | 30s 0c | 4 | 11 |
| 2026-11-09 16:18 | us-normal-alliance | 30s 0c | — | 11 |
| 2026-11-09 13:55 | us-normal-alliance | 35s 0c | 2 | 4 |
| 2026-11-09 13:54 | us-normal-alliance | 35s 0c | 2 | 4 |
| 2026-11-09 06:37 | us-normal-alliance | 35s 0c | 10 | 42 |
| 2026-11-09 04:52 | us-normal-alliance | 35s 0c | — | 40 |
| 2026-11-08 21:59 | us-normal-alliance | 45s 0c | 3 | 36 |
Silver Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:11 | us-normal-alliance | 5s 94c | — | 538 |
| 2026-11-10 00:10 | us-normal-alliance | 5s 94c | — | 538 |
| 2026-11-09 23:07 | us-normal-alliance | 6s 13c | — | 261 |
| 2026-11-09 23:03 | us-normal-alliance | 5s 0c | 19 | 213 |
| 2026-11-09 19:51 | us-normal-alliance | 4s 50c | 3 | 736 |
| 2026-11-09 19:50 | us-normal-alliance | 4s 50c | — | 736 |
| 2026-11-09 19:29 | us-normal-alliance | 4s 25c | 23 | 557 |
| 2026-11-09 16:19 | us-normal-alliance | 4s 0c | 1 | 942 |
Copper Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:11 | us-normal-alliance | 65c | — | 7757 |
| 2026-11-10 00:10 | us-normal-alliance | 65c | — | 7757 |
| 2026-11-10 00:10 | us-normal-alliance | 65c | — | 7757 |
| 2026-11-10 00:07 | us-normal-alliance | 65c | — | 8144 |
| 2026-11-10 00:05 | us-normal-alliance | 65c | — | 8144 |
| 2026-11-10 00:04 | us-normal-alliance | 65c | — | 8144 |
| 2026-11-09 23:21 | us-normal-alliance | 74c | — | 7825 |
| 2026-11-09 23:20 | us-normal-alliance | 74c | — | 7825 |
Coarse Grinding Stone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:11 | us-normal-alliance | 4s 44c | — | 113 |
| 2026-11-10 00:10 | us-normal-alliance | 4s 44c | — | 113 |
| 2026-11-09 23:07 | us-normal-alliance | 3s 73c | — | 598 |
| 2026-11-09 23:03 | us-normal-alliance | 3s 70c | 10 | 572 |
| 2026-11-09 19:29 | us-normal-alliance | 3s 72c | 10 | 517 |
| 2026-11-09 16:19 | us-normal-alliance | 4s 45c | 55 | 157 |
| 2026-11-09 16:18 | us-normal-alliance | 4s 45c | — | 182 |
| 2026-11-09 13:55 | us-normal-alliance | 2s 15c | 260 | 1110 |
Coarse Stone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:11 | us-normal-alliance | 1s 40c | — | 5235 |
| 2026-11-10 00:10 | us-normal-alliance | 1s 40c | — | 5235 |
| 2026-11-10 00:10 | us-normal-alliance | 1s 40c | — | 5235 |
| 2026-11-10 00:07 | us-normal-alliance | 1s 20c | — | 5344 |
| 2026-11-10 00:05 | us-normal-alliance | 1s 20c | — | 5344 |
| 2026-11-10 00:04 | us-normal-alliance | 1s 20c | — | 5344 |
| 2026-11-09 23:20 | us-normal-alliance | 1s 48c | — | 5171 |
| 2026-11-09 23:09 | us-normal-alliance | 1s 70c | — | 5131 |