coarse stone

Last full scan

← Prices

Coarse Stone

Item 2836 · US & AU Normal · Alliance · updated 1 hour ago

True Value1s 17c
Market avg1s 21c
Latest price1s 15c
vs true value-2%
Listed now2,838

About the usual price. The latest listing is within 10% of the True Value of earlier scans.

Current Coarse Stone auction house price on US & AU Normal · Alliance: latest listing 1s 15c; True Value 1s 17c; market average 1s 21c. How True Value works.

Coarse Stone28361s 17c1s 21c1s 15c15c-2%171
Scan history for Coarse Stone (80 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-10 18:511s 15c14528381s 15c ×145 · 1s 20c ×22 · 1s 22c ×225 · 1s 25c ×52
2026-11-10 18:511s 15c13528281s 15c ×135 · 1s 20c ×22 · 1s 22c ×225 · 1s 25c ×52
2026-11-10 16:051s 25c49124481s 25c ×491 · 1s 29c ×35 · 1s 30c ×215 · 1s 31c ×58
2026-11-10 13:091s 4c—4322—
2026-11-10 13:081s 4c—4286—
2026-11-10 13:071s 4c—4283—
2026-11-10 13:071s 3c—4292—
2026-11-10 13:061s 3c—4292—
2026-11-10 13:051s 3c—4316—
2026-11-10 12:511s 4c8639801s 4c ×86 · 1s 5c ×227 · 1s 7c ×38 · 1s 8c ×190
2026-11-10 12:501s 4c—4456—
2026-11-10 12:481s 4c—4521—
2026-11-10 12:471s 0c—4967—
2026-11-10 12:421s 0c—5131—
2026-11-10 12:4194c—5111—
2026-11-10 12:4194c—5111—
2026-11-10 07:261s 50c19525981s 50c ×195 · 1s 58c ×2 · 1s 60c ×191 · 1s 64c ×118
2026-11-10 06:481s 11c—6619—
2026-11-10 06:461s 11c—6696—
2026-11-10 06:461s 11c—6581—
2026-11-10 06:311s 11c—6638—
2026-11-10 06:301s 0c—6633—
2026-11-10 06:281s 11c—6864—
2026-11-10 06:281s 11c—6804—
2026-11-10 06:271s 11c—6826—
2026-11-10 06:261s 11c—6747—
2026-11-10 06:251s 10c—6852—
2026-11-10 06:121s 13c—6482—
2026-11-10 06:121s 13c—6492—
2026-11-10 06:111s 14c—6267—
2026-11-10 06:091s 15c—6304—
2026-11-10 06:081s 15c—6176—
2026-11-10 06:021s 15c—6100—
2026-11-10 06:021s 15c—6117—
2026-11-10 06:011s 15c—5999—
2026-11-10 05:581s 24c—5850—
2026-11-10 05:581s 24c—5844—
2026-11-10 05:561s 27c—5915—
2026-11-10 05:551s 27c—5843—
2026-11-10 05:531s 28c—5742—
2026-11-10 05:521s 32c—5660—
2026-11-10 05:511s 33c40151141s 33c ×401 · 1s 34c ×209 · 1s 35c ×70 · 1s 42c ×418
2026-11-10 05:461s 5c—5537—
2026-11-10 05:451s 5c—5381—
2026-11-10 05:451s 5c—5422—
2026-11-10 05:441s 19c—5375—
2026-11-10 05:371s 15c—5712—
2026-11-10 05:371s 17c—5668—
2026-11-10 05:3395c—6023—
2026-11-10 05:3395c—6034—
2026-11-10 05:321s 0c—6026—
2026-11-10 05:201s 16c—5797—
2026-11-10 05:191s 10c—5856—
2026-11-10 05:181s 0c—5941—
2026-11-10 05:171s 10c11055031s 10c ×110 · 1s 15c ×13 · 1s 16c ×88 · 1s 18c ×7
2026-11-10 05:111s 0c—5825—
2026-11-10 05:111s 18c—5796—
2026-11-10 05:061s 19c—5594—
2026-11-10 05:061s 19c—5660—
2026-11-10 05:051s 20c—5528—
2026-11-10 04:541s 20c—5546—
2026-11-10 04:531s 20c—5491—
2026-11-10 04:531s 20c29251141s 20c ×292 · 1s 33c ×76 · 1s 34c ×209 · 1s 35c ×70
2026-11-10 04:491s 34c—5111—
2026-11-10 04:491s 34c—5011—
2026-11-10 04:481s 35c—5040—
2026-11-10 04:481s 31c—5320—
2026-11-10 04:471s 32c—5278—
2026-11-10 04:461s 32c—5297—
2026-11-10 04:451s 0c—5325—
2026-11-10 04:431s 22c—5397—
2026-11-10 04:421s 32c—5241—
2026-11-10 04:411s 32c—5178—
2026-11-10 04:371s 35c—5037—
2026-11-10 04:371s 35c—4965—
2026-11-10 04:331s 8c—5623—
2026-11-10 04:3399c—5528—
2026-11-10 04:281s 19c—5276—
2026-11-10 04:271s 19c—5070—
2026-11-10 04:261s 0c—5165—