bubbling water

Last full scan

← Prices

Bubbling Water

Item 9451 · US & AU Normal · Alliance · updated 9 minutes ago

True Value1s 0c
Market avg1s 35c
Latest price1s 0c
vs true value0%
Listed now45

About the usual price. The latest listing is within 10% of the True Value of earlier scans.

Current Bubbling Water auction house price on US & AU Normal · Alliance: latest listing 1s 0c; True Value 1s 0c; market average 1s 35c. How True Value works.

Bubbling Water94511s 0c1s 35c1s 0c25c0%100
Scan history for Bubbling Water (80 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-10 05:201s 0c—45—
2026-11-10 05:191s 0c—45—
2026-11-10 05:181s 0c—45—
2026-11-10 05:171s 0c38381s 0c ×38
2026-11-10 05:121s 0c—15—
2026-11-10 05:111s 0c—15—
2026-11-10 05:111s 0c—15—
2026-11-10 05:061s 0c—20—
2026-11-10 05:061s 0c—20—
2026-11-10 04:541s 1c—14—
2026-11-10 04:531s 1c—14—
2026-11-10 04:491s 1c—9—
2026-11-10 04:481s 1c—9—
2026-11-10 04:481s 1c—9—
2026-11-10 04:461s 1c—9—
2026-11-10 04:451s 1c—29—
2026-11-10 04:431s 1c—29—
2026-11-10 04:421s 1c—25—
2026-11-10 04:411s 1c—25—
2026-11-10 04:371s 1c—25—
2026-11-10 04:361s 1c—25—
2026-11-10 04:331s 1c—25—
2026-11-10 04:331s 1c—25—
2026-11-10 04:281s 1c—23—
2026-11-10 04:281s 1c—23—
2026-11-10 04:271s 1c—23—
2026-11-10 04:261s 1c—11—
2026-11-10 04:251s 1c—11—
2026-11-10 04:251s 1c—11—
2026-11-10 04:211s 1c—21—
2026-11-10 04:211s 1c—21—
2026-11-10 04:161s 1c—6—
2026-11-10 04:161s 1c551s 1c ×5
2026-11-10 04:161s 1c—6—
2026-11-10 04:131s 1c—6—
2026-11-10 04:111s 1c—6—
2026-11-10 04:081s 1c—46—
2026-11-10 04:071s 1c—46—
2026-11-10 04:061s 1c—46—
2026-11-10 04:051s 1c—46—
2026-11-10 04:021s 1c—46—
2026-11-10 04:011s 1c—32—
2026-11-10 03:561s 1c—45—
2026-11-10 03:511s 0c—105—
2026-11-10 03:491s 0c—95—
2026-11-10 03:481s 0c—95—
2026-11-10 03:421s 0c—89—
2026-11-10 03:411s 0c—89—
2026-11-10 03:381s 0c—89—
2026-11-10 03:371s 0c—87—
2026-11-10 03:361s 0c—87—
2026-11-10 03:341s 0c—87—
2026-11-10 03:341s 0c—87—
2026-11-10 03:321s 0c—87—
2026-11-10 03:321s 0c—87—
2026-11-10 03:221s 0c—119—
2026-11-10 02:481s 1c18311s 1c ×18 · 1s 40c ×13
2026-11-10 00:5179c2913679c ×29 · 97c ×71 · 1s 1c ×9 · 1s 16c ×14
2026-11-10 00:3097c387497c ×38 · 1s 1c ×9 · 1s 16c ×14 · 1s 40c ×13
2026-11-10 00:211s 0c—16—
2026-11-09 23:0381c9329181c ×93 · 82c ×55 · 83c ×10 · 85c ×54
2026-11-09 19:2982c216282c ×2 · 83c ×10 · 85c ×57 · 97c ×44
2026-11-09 16:1997c5114297c ×51 · 98c ×22 · 99c ×22 · 1s 1c ×11
2026-11-09 16:1897c—175—
2026-11-09 16:1797c—175—
2026-11-09 13:5590c413090c ×4 · 99c ×40 · 1s 1c ×50 · 1s 16c ×36
2026-11-09 13:5490c413090c ×4 · 99c ×40 · 1s 1c ×50 · 1s 16c ×36
2026-11-09 06:371s 0c471871s 0c ×47 · 1s 1c ×24 · 1s 16c ×116
2026-11-09 04:511s 0c—409—
2026-11-08 21:591s 16c781701s 16c ×78 · 1s 17c ×23 · 1s 19c ×20 · 1s 20c ×31
2026-11-08 21:341s 16c—181—
2026-11-08 14:101s 19c45861s 19c ×45 · 1s 20c ×32 · 1s 38c ×2 · 2s 40c ×7
2026-11-08 13:591s 19c34781s 19c ×34 · 1s 20c ×35 · 1s 38c ×2 · 2s 40c ×7
2026-11-08 13:581s 19c34781s 19c ×34 · 1s 20c ×35 · 1s 38c ×2 · 2s 40c ×7
2026-11-08 05:031s 20c10131s 20c ×10 · 1s 38c ×3
2026-11-08 01:031s 20c22721s 20c ×22 · 1s 38c ×37 · 1s 40c ×13
2026-11-08 01:021s 20c22721s 20c ×22 · 1s 38c ×37 · 1s 40c ×13
2026-11-08 00:301s 20c21711s 20c ×21 · 1s 38c ×37 · 1s 40c ×13
2026-11-07 22:181s 20c531411s 20c ×53 · 1s 38c ×47 · 1s 39c ×25 · 1s 40c ×13
2026-11-07 20:551s 35c161181s 35c ×16 · 1s 38c ×26 · 1s 39c ×60 · 1s 40c ×13