crafted light shot

Last full scan

← Prices

Crafted Light Shot

Item 8067 · EU PvP · Horde · updated 2 hours ago

True Value1c
Market avg1c
Latest price1c
vs true value0%
Listed now248,291

About the usual price. The latest listing is within 10% of the True Value of earlier scans.

Current Crafted Light Shot auction house price on EU PvP · Horde: latest listing 1c; True Value 1c; market average 1c. How True Value works.

Crafted Light Shot80671c1c1c0%73
Scan history for Crafted Light Shot (73 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 20:551c2420912482911c ×242091 · 2c ×3200 · 3c ×600 · 1s 1c ×1600
2026-11-09 20:361c2331912413911c ×233191 · 2c ×3200 · 3c ×600 · 1s 1c ×3600
2026-11-09 20:351c2331912459911c ×233191 · 2c ×3200 · 3c ×5200 · 1s 1c ×3600
2026-11-09 20:121c2375722503721c ×237572 · 2c ×3200 · 3c ×5200 · 1s 1c ×3600
2026-11-09 19:521c2393722521721c ×239372 · 2c ×3200 · 3c ×5200 · 1s 1c ×3600
2026-11-09 19:511c2447722575721c ×244772 · 2c ×3200 · 3c ×5200 · 1s 1c ×3600
2026-11-09 18:291c2530622680621c ×253062 · 2c ×3200 · 3c ×5200 · 10c ×2600
2026-11-09 18:031c—283140—
2026-11-09 18:021c2582632748631c ×258263 · 2c ×4800 · 3c ×5200 · 10c ×2600
2026-11-09 14:221c—231582—
2026-11-09 13:171c1993112127111c ×199311 · 2c ×1800 · 3c ×4600 · 5c ×2400
2026-11-09 11:541c1929112043111c ×192911 · 2c ×1800 · 3c ×4600 · 5c ×2400
2026-11-09 11:261c1822071936071c ×182207 · 2c ×1800 · 3c ×4600 · 5c ×2400
2026-11-09 11:061c1786051900051c ×178605 · 2c ×1800 · 3c ×4600 · 5c ×2400
2026-11-09 11:041c—199598—
2026-11-09 06:521c2062032224031c ×206203 · 2c ×6200 · 3c ×4600 · 5c ×2400
2026-11-09 03:481c2583942751941c ×258394 · 2c ×6800 · 3c ×4600 · 5c ×2400
2026-11-08 23:251c3041873217871c ×304187 · 2c ×5800 · 3c ×4800 · 5c ×2600
2026-11-08 22:431c3220533392531c ×322053 · 2c ×5800 · 3c ×4800 · 5c ×2600
2026-11-08 22:371c3164533336531c ×316453 · 2c ×5800 · 3c ×4800 · 5c ×2600
2026-11-08 22:351c—347491—
2026-11-08 22:341c—347891—
2026-11-08 22:271c—350091—
2026-11-08 21:411c3310193484191c ×331019 · 2c ×5800 · 3c ×4800 · 5c ×2600
2026-11-08 21:081c10000100001c ×10000
2026-11-08 21:071c3371173493171c ×337117 · 2c ×5200 · 3c ×200 · 5c ×2600
2026-11-08 20:441c3349183471181c ×334918 · 2c ×5200 · 3c ×200 · 5c ×2600
2026-11-08 20:371c—376348—
2026-11-08 20:111c—372387—
2026-11-08 20:051c—374188—
2026-11-08 20:021c3424483564481c ×342448 · 2c ×6200 · 3c ×1000 · 5c ×2600
2026-11-08 19:331c460046001c ×4600
2026-11-08 19:111c—350646—
2026-11-08 18:171c3144563242561c ×314456 · 2c ×4600 · 3c ×1000 · 5c ×2600
2026-11-08 18:161c3144563242561c ×314456 · 2c ×4600 · 3c ×1000 · 5c ×2600
2026-11-08 17:111c—340266—
2026-11-08 16:561c3164673252671c ×316467 · 2c ×4400 · 3c ×800 · 5c ×2400
2026-11-08 15:141c2912803000801c ×291280 · 2c ×4400 · 3c ×800 · 5c ×2400
2026-11-08 10:241c—253292—
2026-11-08 10:141c2365152449151c ×236515 · 2c ×3200 · 3c ×200 · 4c ×600
2026-11-08 09:111c2403512487511c ×240351 · 2c ×3200 · 3c ×200 · 4c ×600
2026-11-08 02:501c2762892898891c ×276289 · 2c ×2000 · 3c ×1200 · 4c ×2600
2026-11-08 00:541c2933673135671c ×293367 · 2c ×2000 · 3c ×1200 · 4c ×2600
2026-11-07 22:531c3186583396581c ×318658 · 2c ×2800 · 3c ×1400 · 4c ×2800
2026-11-07 20:561c3495453641461c ×349545 · 2c ×800 · 3c ×600 · 4c ×800
2026-11-07 17:481c3412683568691c ×341268 · 2c ×800 · 3c ×600 · 4c ×800
2026-11-07 17:211c200020001c ×2000
2026-11-07 15:221c3621073755081c ×362107 · 2c ×3200 · 3c ×400 · 4c ×600
2026-11-07 13:461c3420953566951c ×342095 · 2c ×3200 · 3c ×400 · 4c ×600
2026-11-07 11:051c—295665—
2026-11-07 10:361c2714722840721c ×271472 · 2c ×3200 · 9c ×2000 · 12c ×200
2026-11-07 09:441c2650712814711c ×265071 · 2c ×3200 · 9c ×2000 · 12c ×200
2026-11-07 09:121c2576722740721c ×257672 · 2c ×3200 · 9c ×2000 · 12c ×200
2026-11-07 08:511c2572782738781c ×257278 · 2c ×3200 · 9c ×2000 · 12c ×200
2026-11-07 01:251c—389711—
2026-11-07 01:251c—389711—
2026-11-07 01:231c—390712—
2026-11-07 00:201c520052001c ×5200
2026-11-06 22:361c14800148001c ×14800
2026-11-06 20:271c—424628—
2026-11-06 20:241c15000150001c ×15000
2026-11-06 18:281c10200106001c ×10200 · 2s 1c ×200 · 4s 1c ×200
2026-11-06 18:051c—370852—
2026-11-06 18:041c—370852—
2026-11-06 16:441c—353974—
2026-11-06 15:211c15400158001c ×15400 · 2s 1c ×200 · 4s 1c ×200
2026-11-06 14:471c1163981191981c ×116398 · 1s 1c ×400 · 2s 1c ×1200 · 3s 1c ×200
2026-11-06 14:091c880088001c ×8800
2026-11-06 13:171c—313286—
2026-11-06 12:281c2746952870951c ×274695 · 2c ×1000 · 9c ×2000 · 1s 1c ×1800
2026-11-06 09:021c2292952328951c ×229295 · 2c ×600 · 1s 1c ×600 · 2s 1c ×1200
2026-11-06 08:011c2273962309961c ×227396 · 2c ×600 · 1s 1c ×600 · 2s 1c ×1200
2026-11-05 22:521c10200126001c ×10200 · 4c ×2400