mageroyal

Last full scan

← Prices

Mageroyal

Item 785 · EU PvP · Alliance · updated 2 hours ago

True Value51c
Market avg59c
Latest price37c
vs true value-27%
Listed now6,687

Cheaper than usual. The latest listing is 27% below the True Value of earlier scans. A good time to buy.

Current Mageroyal auction house price on EU PvP · Alliance: latest listing 37c; True Value 51c; market average 59c. How True Value works.

Mageroyal78551c59c37c75c limited20c-27%90
Scan history for Mageroyal (80 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 20:1937c—6687—
2026-11-09 19:5043c95572143c ×95 · 44c ×194 · 47c ×310 · 48c ×257
2026-11-09 19:5074c394285174c ×394 · 75c ×11 · 80c ×2 · 82c ×39
2026-11-09 16:1058c186601558c ×186 · 59c ×54 · 60c ×108 · 68c ×421
2026-11-09 14:4969c104562169c ×104 · 70c ×304 · 72c ×105 · 73c ×33
2026-11-09 14:3270c—6112—
2026-11-09 14:3070c155570970c ×155 · 72c ×94 · 73c ×33 · 74c ×557
2026-11-09 13:1485c1456185c ×1 · 87c ×206 · 88c ×65 · 89c ×654
2026-11-09 12:2297c78307797c ×78 · 98c ×211 · 99c ×90 · 1s 0c ×49
2026-11-09 12:0898c26272398c ×26 · 99c ×90 · 1s 0c ×49 · 1s 20c ×5
2026-11-09 11:5577c52259177c ×52 · 1s 0c ×38 · 1s 23c ×35 · 1s 45c ×20
2026-11-09 11:5477c52259177c ×52 · 1s 0c ×38 · 1s 23c ×35 · 1s 45c ×20
2026-11-09 11:5377c52259177c ×52 · 1s 0c ×38 · 1s 23c ×35 · 1s 45c ×20
2026-11-09 11:371s 77c4118801s 77c ×41 · 1s 78c ×186 · 1s 79c ×55 · 1s 80c ×8
2026-11-09 11:062s 45c201122s 45c ×20 · 3s 49c ×92
2026-11-09 10:5550c—902—
2026-11-09 10:3853c1067753c ×10 · 54c ×290 · 55c ×20 · 56c ×52
2026-11-09 05:0751c205167351c ×205 · 55c ×144 · 56c ×291 · 57c ×121
2026-11-09 01:1275c3833475c ×38 · 77c ×104 · 79c ×2 · 80c ×43
2026-11-09 00:5855c—1918—
2026-11-08 23:4839c28273139c ×28 · 40c ×195 · 41c ×256 · 42c ×15
2026-11-08 23:4730c14274730c ×14 · 39c ×30 · 40c ×195 · 41c ×256
2026-11-08 23:3358c293058c ×29 · 70c ×1
2026-11-08 23:1444c123221144c ×123 · 45c ×236 · 55c ×13 · 56c ×301
2026-11-08 22:5745c95179445c ×95 · 56c ×244 · 57c ×174 · 58c ×30
2026-11-08 22:1372c527072c ×5 · 75c ×35 · 77c ×86 · 79c ×2
2026-11-08 21:4255c175115955c ×175 · 56c ×358 · 57c ×26 · 58c ×35
2026-11-08 20:0449c33132749c ×33 · 50c ×83 · 54c ×4 · 55c ×253
2026-11-08 20:0349c33132749c ×33 · 50c ×83 · 54c ×4 · 55c ×253
2026-11-08 19:3943c315195143c ×315 · 44c ×74 · 48c ×196 · 49c ×151
2026-11-08 19:1948c62139848c ×62 · 49c ×157 · 55c ×229 · 56c ×368
2026-11-08 17:2636c16342536c ×16 · 38c ×39 · 40c ×62 · 41c ×100
2026-11-08 16:0149c822274849c ×822 · 50c ×295 · 51c ×72 · 52c ×67
2026-11-08 15:0449c644275549c ×644 · 50c ×347 · 51c ×72 · 52c ×62
2026-11-08 14:4449c498264349c ×498 · 50c ×312 · 51c ×72 · 52c ×42
2026-11-08 13:5242c4235542c ×4 · 44c ×38 · 45c ×186 · 49c ×23
2026-11-08 11:2148c36276448c ×36 · 49c ×149 · 50c ×8 · 51c ×12
2026-11-08 10:5039c106294839c ×106 · 44c ×72 · 45c ×50 · 49c ×56
2026-11-08 10:0460c7645560c ×76 · 61c ×43 · 62c ×136 · 63c ×34
2026-11-08 09:4751c49257751c ×49 · 52c ×117 · 54c ×6 · 55c ×324
2026-11-08 08:0857c80212057c ×80 · 59c ×282 · 60c ×39 · 69c ×20
2026-11-08 02:2269c—625—
2026-11-08 02:1970c—579—
2026-11-08 00:1953c9108953c ×9 · 54c ×147 · 55c ×58 · 56c ×48
2026-11-07 23:5553c—1277—
2026-11-07 22:0054c38126254c ×38 · 55c ×307 · 57c ×52 · 58c ×10
2026-11-07 19:5951c382208451c ×382 · 52c ×88 · 53c ×40 · 54c ×77
2026-11-07 19:5834c12217834c ×12 · 51c ×503 · 52c ×88 · 53c ×40
2026-11-07 17:2650c—1793—
2026-11-07 17:2050c—1953—
2026-11-07 17:1950c—1953—
2026-11-07 17:1750c—1856—
2026-11-07 14:1554c5894754c ×58 · 57c ×5 · 59c ×49 · 60c ×73
2026-11-07 12:2052c132150652c ×132 · 53c ×137 · 56c ×65 · 58c ×54
2026-11-07 11:2055c39132755c ×39 · 56c ×27 · 59c ×2 · 60c ×18
2026-11-07 09:5253c94152453c ×94 · 54c ×12 · 55c ×82 · 56c ×27
2026-11-07 09:5253c94152453c ×94 · 54c ×12 · 55c ×82 · 56c ×27
2026-11-07 09:3453c68145153c ×68 · 54c ×12 · 55c ×62 · 60c ×8
2026-11-07 08:3058c153203258c ×153 · 59c ×6 · 60c ×279 · 61c ×244
2026-11-07 06:1951c—1849—
2026-11-07 04:3377c—1839—
2026-11-06 20:0244c—780—
2026-11-06 20:0147c2364447c ×23 · 52c ×3 · 54c ×44 · 55c ×158
2026-11-06 20:001s 0c32361s 0c ×32 · 1s 38c ×3 · 7s 61c ×1
2026-11-06 20:001s 0c32361s 0c ×32 · 1s 38c ×3 · 7s 61c ×1
2026-11-06 19:591s 0c15191s 0c ×15 · 1s 38c ×3 · 7s 61c ×1
2026-11-06 19:591s 0c591s 0c ×5 · 1s 38c ×3 · 7s 61c ×1
2026-11-06 19:5839c—839—
2026-11-06 19:581s 38c331s 38c ×3
2026-11-06 16:0048c—1161—
2026-11-06 14:4450c—1259—
2026-11-06 14:4350c—1259—
2026-11-06 14:4350c—1259—
2026-11-06 13:2144c—1539—
2026-11-06 13:0045c—1532—
2026-11-06 12:5545c—1470—
2026-11-06 12:5545c—1470—
2026-11-06 12:5345c—1470—
2026-11-06 12:1545c—1341—
2026-11-06 12:0040c—1222—