vela derretida

Last full scan

← Prices

Vela derretida

Item 755 · EU PvP · Alliance · updated 2 hours ago

True Value1s 0c
Market avg94c
Latest price1s 0c
vs true value0%
Listed now9

About the usual price. The latest listing is within 10% of the True Value of earlier scans.

Current Vela derretida auction house price on EU PvP · Alliance: latest listing 1s 0c; True Value 1s 0c; market average 94c. How True Value works.

Vela derretida7551s 0c94c1s 0c0%33
Scan history for Vela derretida (68 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 20:191s 0c—9—
2026-11-09 19:501s 0c441s 0c ×4
2026-11-09 16:101s 0c221s 0c ×2
2026-11-09 05:071s 0c221s 0c ×2
2026-11-09 01:121s 0c10101s 0c ×10
2026-11-09 00:581s 0c—17—
2026-11-08 23:481s 0c23231s 0c ×23
2026-11-08 23:471s 0c23231s 0c ×23
2026-11-08 23:141s 0c23231s 0c ×23
2026-11-08 22:571s 0c23231s 0c ×23
2026-11-08 22:131s 0c16161s 0c ×16
2026-11-08 21:421s 0c37371s 0c ×37
2026-11-08 20:041s 0c32321s 0c ×32
2026-11-08 20:031s 0c32321s 0c ×32
2026-11-08 19:391s 0c32321s 0c ×32
2026-11-08 19:191s 0c32321s 0c ×32
2026-11-08 17:261s 0c22221s 0c ×22
2026-11-08 16:011s 0c29291s 0c ×29
2026-11-08 15:041s 0c30301s 0c ×30
2026-11-08 14:441s 0c14141s 0c ×14
2026-11-08 13:521s 0c14141s 0c ×14
2026-11-08 12:201s 0c—14—
2026-11-08 11:211s 0c14141s 0c ×14
2026-11-08 10:501s 0c14141s 0c ×14
2026-11-08 09:471s 0c14141s 0c ×14
2026-11-08 08:081s 0c14141s 0c ×14
2026-11-08 00:191s 0c24241s 0c ×24
2026-11-07 23:551s 0c—23—
2026-11-07 22:001s 0c18181s 0c ×18
2026-11-07 19:581s 0c18181s 0c ×18
2026-11-07 17:201s 0c—13—
2026-11-07 17:191s 0c—13—
2026-11-07 06:1940c—2—
2026-11-07 04:3340c—2—
2026-11-07 00:3540c2240c ×2
2026-11-07 00:3240c2240c ×2
2026-11-07 00:0640c2240c ×2
2026-11-06 23:4240c2240c ×2
2026-11-06 23:1340c2240c ×2
2026-11-06 20:0140c2240c ×2
2026-11-06 20:0140c—2—
2026-11-06 20:0040c2240c ×2
2026-11-06 19:5940c2240c ×2
2026-11-06 19:5940c2240c ×2
2026-11-06 19:5840c2240c ×2
2026-11-06 19:5740c2240c ×2
2026-11-06 19:5440c2240c ×2
2026-11-06 16:0040c—2—
2026-11-06 14:4440c—2—
2026-11-06 14:4340c—2—
2026-11-06 14:4340c—2—
2026-11-06 13:2140c—2—
2026-11-06 13:0040c—2—
2026-11-06 12:5540c—2—
2026-11-06 12:5540c—2—
2026-11-06 12:5340c—2—
2026-11-06 12:0040c—2—
2026-11-06 11:4640c—2—
2026-11-06 11:4540c—2—
2026-11-06 11:4040c2240c ×2
2026-11-06 10:5940c2240c ×2
2026-11-06 10:5840c2240c ×2
2026-11-06 10:5540c—2—
2026-11-06 10:5240c2240c ×2
2026-11-06 10:4240c2240c ×2
2026-11-06 10:3640c2240c ×2
2026-11-06 09:4140c2240c ×2
2026-11-06 01:5340c164040c ×16 · 60c ×14 · 80c ×10