sticky ichor

Last full scan

← Prices

Sticky Ichor

Item 7100 · US & AU Normal · Horde · updated 5 hours ago

True Value1s 0c
Market avg99c
Latest price1s 0c
vs true value0%
Listed now2

About the usual price. The latest listing is within 10% of the True Value of earlier scans.

Current Sticky Ichor auction house price on US & AU Normal · Horde: latest listing 1s 0c; True Value 1s 0c; market average 99c. How True Value works.

Sticky Ichor71001s 0c99c1s 0c7c0%29
Scan history for Sticky Ichor (29 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 17:211s 0c221s 0c ×2
2026-11-09 17:161s 0c—4—
2026-11-09 17:161s 0c—4—
2026-11-09 14:111s 0c—9—
2026-11-09 14:101s 0c—9—
2026-11-09 07:321s 0c49491s 0c ×49
2026-11-09 03:081s 0c551s 0c ×5
2026-11-09 02:501s 0c34341s 0c ×34
2026-11-09 02:321s 0c34341s 0c ×34
2026-11-08 23:421s 0c10101s 0c ×10
2026-11-08 23:091s 0c10101s 0c ×10
2026-11-08 21:371s 0c12121s 0c ×12
2026-11-08 21:251s 0c12121s 0c ×12
2026-11-08 20:461s 0c12121s 0c ×12
2026-11-08 20:391s 0c—12—
2026-11-08 19:471s 0c12201s 0c ×12 · 33s 33c ×3 · 40s 0c ×5
2026-11-08 19:461s 0c12201s 0c ×12 · 33s 33c ×3 · 40s 0c ×5
2026-11-08 16:551s 0c13131s 0c ×13
2026-11-08 12:381s 0c771s 0c ×7
2026-11-08 06:271s 0c15151s 0c ×15
2026-11-08 02:561s 0c991s 0c ×9
2026-11-08 01:321s 0c13131s 0c ×13
2026-11-07 17:251s 0c441s 0c ×4
2026-11-07 08:5469c71269c ×7 · 1s 0c ×5
2026-11-07 07:3469c1169c ×1
2026-11-06 22:261s 0c441s 0c ×4
2026-11-06 06:0185c164485c ×16 · 88c ×10 · 90c ×17 · 1s 0c ×1
2026-11-06 04:2588c—31—
2026-11-05 23:581s 0c331s 0c ×3