plucked feather

Last full scan

← Prices

Plucked Feather

Item 7096 · EU PvP · Horde · updated 2 hours ago

True Value29c
Market avg47c
Latest price29c
vs true value0%
Listed now11

About the usual price. The latest listing is within 10% of the True Value of earlier scans.

Current Plucked Feather auction house price on EU PvP · Horde: latest listing 29c; True Value 29c; market average 47c. How True Value works.

Plucked Feather709629c47c29c5c0%49
Scan history for Plucked Feather (49 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 20:5529c111129c ×11
2026-11-09 20:3629c111129c ×11
2026-11-09 20:3529c111129c ×11
2026-11-09 20:1229c111129c ×11
2026-11-09 19:5229c111129c ×11
2026-11-09 19:5129c111129c ×11
2026-11-09 18:2929c162129c ×16 · 30c ×5
2026-11-09 18:0329c—22—
2026-11-09 18:0229c172329c ×17 · 30c ×6
2026-11-09 14:2229c—9—
2026-11-09 06:5229c1829c ×1 · 30c ×7
2026-11-09 03:4829c61429c ×6 · 30c ×7 · 50c ×1
2026-11-08 23:2529c52229c ×5 · 30c ×11 · 50c ×6
2026-11-08 22:4329c52229c ×5 · 30c ×11 · 50c ×6
2026-11-08 22:3729c52229c ×5 · 30c ×11 · 50c ×6
2026-11-08 22:3529c—22—
2026-11-08 22:3429c—22—
2026-11-08 21:4130c111730c ×11 · 50c ×6
2026-11-08 21:0730c111730c ×11 · 50c ×6
2026-11-08 20:4430c111730c ×11 · 50c ×6
2026-11-08 20:0230c111730c ×11 · 50c ×6
2026-11-08 18:1730c31130c ×3 · 50c ×6 · 72c ×2
2026-11-08 18:1630c31130c ×3 · 50c ×6 · 72c ×2
2026-11-08 17:1130c—7—
2026-11-08 10:2440c—9—
2026-11-08 10:1450c2550c ×2 · 72c ×3
2026-11-08 09:1150c1450c ×1 · 72c ×3
2026-11-08 02:5050c11950c ×1 · 71c ×8 · 72c ×10
2026-11-08 00:5450c22050c ×2 · 71c ×8 · 72c ×10
2026-11-07 22:5371c82071c ×8 · 72c ×12
2026-11-07 20:5672c151572c ×15
2026-11-07 17:4872c152072c ×15 · 75c ×5
2026-11-07 15:2272c121772c ×12 · 75c ×5
2026-11-07 13:4672c121772c ×12 · 75c ×5
2026-11-07 11:0572c—9—
2026-11-07 10:3672c4972c ×4 · 75c ×5
2026-11-07 09:4472c51072c ×5 · 75c ×5
2026-11-07 09:1272c51072c ×5 · 75c ×5
2026-11-07 08:5172c51072c ×5 · 75c ×5
2026-11-06 20:2775c—31—
2026-11-06 18:0775c13275c ×1 · 76c ×13 · 77c ×18
2026-11-06 18:0575c—32—
2026-11-06 18:0475c—32—
2026-11-06 14:471s 0c10101s 0c ×10
2026-11-06 13:1877c—32—
2026-11-06 13:1777c—32—
2026-11-06 12:2877c122577c ×12 · 90c ×3 · 1s 0c ×10
2026-11-06 09:0277c73077c ×7 · 90c ×3 · 97c ×9 · 98c ×1
2026-11-06 08:0197c92197c ×9 · 98c ×2 · 1s 0c ×10