aquadynamic fish lens

Last full scan

← Prices

Aquadynamic Fish Lens

Item 6811 · EU PvP · Alliance · updated 5 hours ago

True Value25c
Market avg31c
Latest price25c
vs true value0%
Listed now342

About the usual price. The latest listing is within 10% of the True Value of earlier scans.

Current Aquadynamic Fish Lens auction house price on EU PvP · Alliance: latest listing 25c; True Value 25c; market average 31c. How True Value works.

Aquadynamic Fish Lens681125c31c25c25c0%83
Scan history for Aquadynamic Fish Lens (80 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 20:1925c—342—
2026-11-09 19:5025c31635625c ×316 · 27c ×20 · 5s 25c ×20
2026-11-09 19:5025c6010025c ×60 · 27c ×20 · 5s 25c ×20
2026-11-09 16:1025c20226925c ×202 · 27c ×40 · 29c ×7 · 5s 25c ×20
2026-11-09 14:5925c—299—
2026-11-09 14:4925c20627325c ×206 · 27c ×40 · 29c ×7 · 5s 25c ×20
2026-11-09 14:3225c—278—
2026-11-09 14:3025c20527225c ×205 · 27c ×40 · 29c ×7 · 5s 25c ×20
2026-11-09 13:1425c18026725c ×180 · 27c ×60 · 29c ×7 · 5s 25c ×20
2026-11-09 12:2225c18030125c ×180 · 27c ×94 · 29c ×7 · 5s 25c ×20
2026-11-09 12:0825c17930025c ×179 · 27c ×94 · 29c ×7 · 5s 25c ×20
2026-11-09 11:5525c18232325c ×182 · 27c ×94 · 29c ×27 · 5s 25c ×20
2026-11-09 11:5425c18232325c ×182 · 27c ×94 · 29c ×27 · 5s 25c ×20
2026-11-09 11:5325c18232325c ×182 · 27c ×94 · 29c ×27 · 5s 25c ×20
2026-11-09 11:3725c14228325c ×142 · 27c ×94 · 29c ×27 · 5s 25c ×20
2026-11-09 11:0625c12432525c ×124 · 27c ×94 · 29c ×87 · 5s 25c ×20
2026-11-09 10:3825c20440525c ×204 · 27c ×94 · 29c ×87 · 5s 25c ×20
2026-11-09 05:0725c15833925c ×158 · 27c ×94 · 29c ×87
2026-11-09 01:1225c24246325c ×242 · 27c ×134 · 29c ×87
2026-11-09 00:5825c—611—
2026-11-08 23:4825c33855925c ×338 · 27c ×134 · 29c ×87
2026-11-08 23:4725c33855925c ×338 · 27c ×134 · 29c ×87
2026-11-08 23:1425c39761825c ×397 · 27c ×134 · 29c ×87
2026-11-08 22:5725c39962025c ×399 · 27c ×134 · 29c ×87
2026-11-08 22:1325c2019425c ×20 · 27c ×94 · 29c ×80
2026-11-08 21:5227c202027c ×20
2026-11-08 21:4225c36362425c ×363 · 27c ×174 · 29c ×87
2026-11-08 20:0425c30870225c ×308 · 27c ×264 · 29c ×110 · 38c ×20
2026-11-08 20:0325c30870225c ×308 · 27c ×264 · 29c ×110 · 38c ×20
2026-11-08 19:3925c27264625c ×272 · 27c ×244 · 29c ×110 · 38c ×20
2026-11-08 19:1925c22463825c ×224 · 27c ×244 · 29c ×130 · 38c ×20
2026-11-08 17:2625c11558925c ×115 · 27c ×204 · 29c ×210 · 30c ×20
2026-11-08 16:0125c4053425c ×40 · 27c ×204 · 29c ×230 · 30c ×20
2026-11-08 15:0425c4058825c ×40 · 27c ×220 · 29c ×248 · 30c ×20
2026-11-08 14:4427c22054827c ×220 · 29c ×248 · 30c ×20 · 38c ×20
2026-11-08 13:5227c16455727c ×164 · 29c ×293 · 30c ×40 · 38c ×20
2026-11-08 11:2129c16026029c ×160 · 30c ×40 · 31c ×20 · 38c ×20
2026-11-08 10:5029c16026029c ×160 · 30c ×40 · 31c ×20 · 38c ×20
2026-11-08 09:4729c16326329c ×163 · 30c ×40 · 31c ×20 · 38c ×20
2026-11-08 08:0829c6816829c ×68 · 30c ×40 · 31c ×20 · 38c ×20
2026-11-08 00:1925c29768825c ×297 · 29c ×211 · 30c ×40 · 31c ×20
2026-11-07 23:5525c—681—
2026-11-07 22:0025c13868925c ×138 · 29c ×211 · 30c ×180 · 31c ×20
2026-11-07 19:5825c9486425c ×94 · 29c ×231 · 30c ×280 · 31c ×100
2026-11-07 14:1530c14067830c ×140 · 31c ×160 · 32c ×179 · 33c ×139
2026-11-07 12:2031c13958531c ×139 · 32c ×179 · 33c ×159 · 34c ×20
2026-11-07 11:3931c—549—
2026-11-07 11:2031c952931c ×9 · 32c ×193 · 33c ×179 · 34c ×20
2026-11-07 09:5232c16056432c ×160 · 33c ×216 · 34c ×20 · 39c ×20
2026-11-07 09:5232c16056432c ×160 · 33c ×216 · 34c ×20 · 39c ×20
2026-11-07 09:3432c14056432c ×140 · 33c ×216 · 34c ×20 · 39c ×20
2026-11-07 08:3032c11058932c ×110 · 33c ×271 · 34c ×20 · 39c ×20
2026-11-07 06:1933c—662—
2026-11-07 04:3333c—695—
2026-11-06 20:0333c—848—
2026-11-06 20:0233c—848—
2026-11-06 20:0133c8681133c ×86 · 34c ×135 · 39c ×120 · 40c ×60
2026-11-06 20:0133c—848—
2026-11-06 20:0034c9568534c ×95 · 39c ×120 · 40c ×60 · 60c ×250
2026-11-06 20:0034c4063034c ×40 · 39c ×120 · 40c ×60 · 60c ×250
2026-11-06 19:5939c8055039c ×80 · 40c ×60 · 60c ×250 · 67c ×60
2026-11-06 19:5960c11027060c ×110 · 67c ×60 · 69c ×20 · 77c ×40
2026-11-06 19:5860c9025060c ×90 · 67c ×60 · 69c ×20 · 77c ×40
2026-11-06 19:5860c6022060c ×60 · 67c ×60 · 69c ×20 · 77c ×40
2026-11-06 19:5880c202080c ×20
2026-11-06 14:4460c—944—
2026-11-06 14:4360c—944—
2026-11-06 14:4360c—944—
2026-11-06 14:4260c—944—
2026-11-06 13:2160c—856—
2026-11-06 12:5540c—866—
2026-11-06 12:5540c—866—
2026-11-06 12:5340c—866—
2026-11-06 12:4060c—806—
2026-11-06 12:0067c—786—
2026-11-06 11:4667c—749—
2026-11-06 11:4567c—749—
2026-11-06 11:4567c—749—
2026-11-06 11:401s 0c40401s 0c ×40
2026-11-06 10:5980c2010080c ×20 · 90c ×20 · 1s 0c ×60