poisson déviant

Last full scan

← Prices

Poisson déviant

Item 6522 · EU PvP · Horde · updated 1 hour ago

True Value1s 34c
Market avg1s 60c
Latest price1s 57c
vs true value+17%
Listed now2,772

Pricier than usual. The latest listing is 17% above the True Value of earlier scans. A good time to sell; buyers may want to wait.

Current Poisson déviant auction house price on EU PvP · Horde: latest listing 1s 57c; True Value 1s 34c; market average 1s 60c. How True Value works.

Poisson déviant65221s 34c1s 60c1s 57c4c+17%73
Scan history for Poisson déviant (75 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 23:061s 57c—2772—
2026-11-09 23:051s 57c—2772—
2026-11-09 21:431s 18c30301s 18c ×30
2026-11-09 20:551s 47c13240351s 47c ×132 · 1s 48c ×243 · 1s 49c ×8 · 1s 50c ×153
2026-11-09 20:361s 48c23642591s 48c ×236 · 1s 49c ×8 · 1s 50c ×153 · 1s 55c ×16
2026-11-09 20:351s 48c25842811s 48c ×258 · 1s 49c ×8 · 1s 50c ×153 · 1s 55c ×16
2026-11-09 20:121s 49c2243701s 49c ×22 · 1s 50c ×151 · 1s 55c ×16 · 1s 59c ×13
2026-11-09 19:521s 25c6747111s 25c ×67 · 1s 48c ×50 · 1s 49c ×38 · 1s 50c ×64
2026-11-09 19:511s 25c846521s 25c ×8 · 1s 48c ×50 · 1s 49c ×38 · 1s 50c ×64
2026-11-09 18:291s 22c253871s 22c ×2 · 1s 37c ×52 · 1s 38c ×70 · 1s 39c ×195
2026-11-09 18:021s 54c2652631s 54c ×26 · 1s 55c ×98 · 1s 57c ×20 · 1s 58c ×12
2026-11-09 14:221s 88c—5032—
2026-11-09 13:171s 93c842221s 93c ×8 · 1s 94c ×310 · 1s 95c ×14 · 2s 2c ×44
2026-11-09 11:542s 20c17230352s 20c ×172 · 2s 21c ×4 · 2s 22c ×59 · 2s 25c ×45
2026-11-09 11:262s 29c11226332s 29c ×112 · 2s 30c ×32 · 2s 39c ×15 · 2s 40c ×189
2026-11-09 11:062s 40c21524962s 40c ×215 · 2s 42c ×155 · 2s 44c ×89 · 2s 45c ×382
2026-11-09 11:052s 40c—2566—
2026-11-09 06:522s 97c16782s 97c ×1 · 2s 98c ×139 · 2s 99c ×183 · 3s 0c ×29
2026-11-09 03:481s 89c6812551s 89c ×68 · 1s 95c ×129 · 1s 96c ×45 · 1s 97c ×510
2026-11-08 23:541s 40c—1892—
2026-11-08 23:251s 40c9516341s 40c ×95 · 1s 44c ×73 · 1s 45c ×129 · 1s 46c ×204
2026-11-08 22:431s 44c15019801s 44c ×150 · 1s 45c ×75 · 1s 46c ×193 · 1s 47c ×127
2026-11-08 22:371s 42c5619841s 42c ×56 · 1s 44c ×75 · 1s 45c ×75 · 1s 46c ×193
2026-11-08 22:351s 44c—1919—
2026-11-08 22:271s 45c—2105—
2026-11-08 22:132s 99c—1396—
2026-11-08 22:102s 99c—1396—
2026-11-08 21:441s 30c—1917—
2026-11-08 21:411s 29c15721601s 29c ×157 · 1s 33c ×39 · 1s 35c ×22 · 1s 45c ×298
2026-11-08 21:071s 55c25012531s 55c ×250 · 1s 59c ×72 · 1s 60c ×249 · 1s 98c ×190
2026-11-08 20:441s 59c95661s 59c ×9 · 1s 60c ×59 · 1s 98c ×59 · 1s 99c ×47
2026-11-08 20:111s 33c—1891—
2026-11-08 20:021s 15c9019131s 15c ×90 · 1s 18c ×2 · 1s 19c ×59 · 1s 32c ×3
2026-11-08 19:331s 50c20461s 50c ×20 · 1s 52c ×26
2026-11-08 19:111s 10c—1457—
2026-11-08 18:171s 28c12328161s 28c ×123 · 1s 29c ×195 · 1s 30c ×195 · 1s 31c ×186
2026-11-08 18:161s 28c12328161s 28c ×123 · 1s 29c ×195 · 1s 30c ×195 · 1s 31c ×186
2026-11-08 17:111s 6c—3108—
2026-11-08 16:561s 29c6524531s 29c ×65 · 1s 30c ×16 · 1s 33c ×183 · 1s 34c ×128
2026-11-08 15:141s 28c132941s 28c ×1 · 1s 30c ×101 · 1s 39c ×47 · 1s 43c ×121
2026-11-08 10:241s 70c—3153—
2026-11-08 10:141s 68c3627241s 68c ×36 · 1s 69c ×3 · 1s 70c ×53 · 1s 73c ×225
2026-11-08 09:111s 34c7528831s 34c ×75 · 1s 35c ×69 · 1s 38c ×18 · 1s 39c ×46
2026-11-08 02:502s 0c32723382s 0c ×327 · 2s 10c ×39 · 2s 11c ×47 · 2s 12c ×48
2026-11-08 00:542s 0c20225932s 0c ×202 · 2s 7c ×2 · 2s 10c ×28 · 2s 11c ×47
2026-11-07 22:532s 85c1913522s 85c ×19 · 2s 87c ×8 · 2s 88c ×17 · 2s 89c ×9
2026-11-07 20:561s 20c927021s 20c ×9 · 1s 21c ×203 · 1s 22c ×38 · 1s 23c ×36
2026-11-07 20:531s 14c—3477—
2026-11-07 18:071s 19c11934371s 19c ×119 · 1s 20c ×38 · 1s 25c ×19 · 1s 30c ×52
2026-11-07 17:481s 39c1132841s 39c ×11 · 1s 40c ×132 · 1s 46c ×173 · 1s 47c ×12
2026-11-07 17:211s 56c47511s 56c ×47 · 1s 59c ×4
2026-11-07 15:231s 23c1439551s 23c ×14 · 1s 24c ×149 · 1s 25c ×8 · 1s 29c ×108
2026-11-07 15:221s 24c17635031s 24c ×176 · 1s 25c ×8 · 1s 29c ×108 · 1s 30c ×155
2026-11-07 13:461s 12c1531751s 12c ×15 · 1s 13c ×5 · 1s 14c ×16 · 1s 24c ×8
2026-11-07 12:011s 0c141231s 0c ×1 · 1s 9c ×38 · 1s 10c ×23 · 1s 14c ×3
2026-11-07 11:511s 24c9739691s 24c ×97 · 1s 25c ×30 · 1s 28c ×34 · 1s 29c ×3
2026-11-07 11:051s 40c—3464—
2026-11-07 10:361s 65c236301799c ×7 · 1s 65c ×236 · 1s 66c ×82 · 1s 98c ×116
2026-11-07 09:442s 5c7624912s 5c ×76 · 2s 10c ×38 · 2s 20c ×148 · 2s 34c ×83
2026-11-07 09:122s 24c2021782s 24c ×20 · 2s 25c ×48 · 2s 30c ×41 · 2s 40c ×71
2026-11-07 08:511s 90c618671s 90c ×6 · 2s 41c ×59 · 2s 42c ×57 · 2s 43c ×43
2026-11-07 00:201s 75c23411s 75c ×23 · 3s 0c ×18
2026-11-07 00:1970c32162370c ×32 · 97c ×7 · 1s 0c ×67 · 1s 10c ×64
2026-11-07 00:1970c30162170c ×30 · 97c ×7 · 1s 0c ×67 · 1s 10c ×64
2026-11-06 22:361s 75c23411s 75c ×23 · 3s 0c ×18
2026-11-06 20:2770c—459—
2026-11-06 20:241s 34c221s 34c ×2
2026-11-06 18:0574c—471—
2026-11-06 18:0474c—471—
2026-11-06 15:211s 34c2221s 34c ×2 · 1s 89c ×2 · 3s 0c ×18
2026-11-06 14:471s 34c182301s 34c ×18 · 1s 35c ×5 · 1s 39c ×16 · 1s 46c ×34
2026-11-06 13:1790c—1652—
2026-11-06 12:2898c10175898c ×10 · 99c ×20 · 1s 0c ×1 · 1s 2c ×6
2026-11-06 09:021s 10c2314171s 10c ×23 · 1s 21c ×78 · 1s 22c ×48 · 1s 23c ×12
2026-11-06 08:011s 24c211791s 24c ×2 · 1s 26c ×330 · 1s 27c ×26 · 1s 28c ×71