lutjan à longue mâchoire cru

Last full scan

← Prices

Lutjan à longue mâchoire cru

Item 6289 · EU PvP · Horde · updated 1 hour ago

True Value12c
Market avg16c
Latest price10c
vs true value-17%
Listed now3,958

Cheaper than usual. The latest listing is 17% below the True Value of earlier scans. A good time to buy.

Current Lutjan à longue mâchoire cru auction house price on EU PvP · Horde: latest listing 10c; True Value 12c; market average 16c. How True Value works.

Lutjan à longue mâchoire cru628912c16c10c20c limited1c-17%74
Scan history for Lutjan à longue mâchoire cru (74 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 23:0810c297395810c ×297 · 14c ×854 · 15c ×950 · 16c ×244
2026-11-09 23:0814c514332114c ×514 · 15c ×950 · 16c ×244 · 17c ×28
2026-11-09 23:0714c485329214c ×485 · 15c ×950 · 16c ×244 · 17c ×28
2026-11-09 23:0614c—3326—
2026-11-09 23:0514c—3326—
2026-11-09 20:5515c544409215c ×544 · 16c ×151 · 18c ×54 · 19c ×218
2026-11-09 20:3612c201434812c ×201 · 13c ×138 · 15c ×472 · 16c ×151
2026-11-09 20:3512c327447412c ×327 · 13c ×138 · 15c ×472 · 16c ×151
2026-11-09 20:1212c461418912c ×461 · 13c ×7 · 14c ×174 · 15c ×26
2026-11-09 19:5210c824496610c ×824 · 11c ×54 · 12c ×317 · 13c ×20
2026-11-09 19:5110c885502710c ×885 · 11c ×54 · 12c ×317 · 13c ×20
2026-11-09 18:298c4563798c ×45 · 9c ×557 · 10c ×1242 · 11c ×151
2026-11-09 18:029c39465139c ×394 · 10c ×1034 · 11c ×151 · 12c ×1328
2026-11-09 14:2210c—9544—
2026-11-09 13:179c20074169c ×200 · 10c ×1451 · 11c ×154 · 12c ×1329
2026-11-09 12:088c16293098c ×162 · 9c ×520 · 10c ×1008 · 11c ×222
2026-11-09 12:048c20894358c ×208 · 9c ×520 · 10c ×1008 · 11c ×222
2026-11-09 12:038c23194588c ×231 · 9c ×520 · 10c ×1008 · 11c ×222
2026-11-09 12:018c1692898c ×16 · 9c ×566 · 10c ×1008 · 11c ×222
2026-11-09 12:008c1692908c ×16 · 9c ×567 · 10c ×1008 · 11c ×222
2026-11-09 12:009c55592769c ×555 · 10c ×1008 · 11c ×222 · 12c ×2299
2026-11-09 11:579c75194739c ×751 · 10c ×953 · 11c ×222 · 12c ×2355
2026-11-09 11:5710c829859810c ×829 · 11c ×222 · 12c ×2355 · 13c ×313
2026-11-09 11:549c18778939c ×187 · 10c ×915 · 11c ×222 · 12c ×2355
2026-11-09 11:267c5780387c ×57 · 9c ×396 · 10c ×620 · 11c ×222
2026-11-09 11:0610c243720810c ×243 · 11c ×222 · 12c ×2425 · 13c ×220
2026-11-09 06:5216c13644016c ×13 · 17c ×33 · 18c ×343 · 19c ×396
2026-11-09 03:4813c691208513c ×69 · 14c ×338 · 15c ×629 · 16c ×567
2026-11-08 23:2522c321015422c ×32 · 23c ×199 · 24c ×69 · 26c ×39
2026-11-08 22:4374c182556074c ×182 · 75c ×348 · 79c ×29 · 80c ×73
2026-11-08 22:3775c24511375c ×24 · 79c ×48 · 80c ×120 · 83c ×17
2026-11-08 22:3580c—4941—
2026-11-08 22:3485c—4631—
2026-11-08 22:2799c—3543—
2026-11-08 21:4113c6250913c ×6 · 14c ×188 · 15c ×658 · 16c ×42
2026-11-08 21:0712c543352212c ×543 · 13c ×308 · 14c ×152 · 15c ×1002
2026-11-08 20:4413c48264013c ×48 · 14c ×110 · 15c ×999 · 16c ×5
2026-11-08 20:3713c—2760—
2026-11-08 20:1114c—4043—
2026-11-08 20:0513c—4131—
2026-11-08 20:0214c166394414c ×166 · 15c ×2300 · 16c ×5 · 17c ×87
2026-11-08 19:3315c3315c ×3
2026-11-08 18:1711c534328911c ×534 · 12c ×332 · 13c ×70 · 14c ×162
2026-11-08 18:1611c534328911c ×534 · 12c ×332 · 13c ×70 · 14c ×162
2026-11-08 17:1110c—3451—
2026-11-08 16:5610c211308410c ×211 · 11c ×52 · 12c ×163 · 13c ×151
2026-11-08 15:1412c201266012c ×201 · 13c ×136 · 14c ×457 · 15c ×105
2026-11-08 10:2416c—1772—
2026-11-08 10:1416c75187716c ×75 · 17c ×385 · 18c ×187 · 19c ×26
2026-11-08 09:1111c418239011c ×418 · 12c ×162 · 13c ×14 · 14c ×290
2026-11-08 02:5017c138273917c ×138 · 18c ×186 · 19c ×512 · 20c ×80
2026-11-08 00:5416c171279916c ×171 · 18c ×71 · 19c ×531 · 20c ×51
2026-11-07 22:5318c40291318c ×40 · 20c ×701 · 21c ×204 · 22c ×298
2026-11-07 20:5620c178256920c ×178 · 21c ×217 · 22c ×508 · 23c ×389
2026-11-07 17:4815c65260115c ×65 · 16c ×196 · 17c ×48 · 18c ×450
2026-11-07 17:2114c614614c ×6 · 15c ×67 · 16c ×60 · 17c ×13
2026-11-07 15:2216c398322616c ×398 · 18c ×490 · 19c ×78 · 20c ×285
2026-11-07 13:4612c71449412c ×71 · 13c ×502 · 14c ×70 · 15c ×356
2026-11-07 13:3511c331598411c ×331 · 12c ×49 · 13c ×445 · 14c ×70
2026-11-07 11:0515c—6086—
2026-11-07 10:3618c20510818c ×20 · 19c ×70 · 20c ×169 · 22c ×644
2026-11-07 09:4418c57560118c ×57 · 19c ×201 · 20c ×247 · 22c ×584
2026-11-07 09:1220c51494720c ×51 · 22c ×362 · 23c ×116 · 24c ×35
2026-11-07 08:5121c170509721c ×170 · 22c ×373 · 23c ×116 · 24c ×35
2026-11-07 01:1116c2192816c ×21 · 20c ×4 · 22c ×62 · 23c ×93
2026-11-07 00:2114c48207114c ×48 · 15c ×218 · 16c ×155 · 17c ×193
2026-11-06 23:2912c16237412c ×16 · 13c ×13 · 14c ×24 · 15c ×400
2026-11-06 23:2813c45237713c ×45 · 14c ×4 · 15c ×389 · 16c ×239
2026-11-06 18:281s 9c60601s 9c ×60
2026-11-06 14:471s 9c60601s 9c ×60
2026-11-06 14:091s 9c60601s 9c ×60
2026-11-06 12:2810c485517610c ×485 · 11c ×391 · 12c ×726 · 13c ×223
2026-11-06 09:0221c168295221c ×168 · 22c ×276 · 23c ×527 · 24c ×85
2026-11-06 08:0118c87328718c ×87 · 19c ×305 · 20c ×30 · 22c ×163