draught of water breathing

Last full scan

← Prices

Draught of Water Breathing

Item 5996 · EU PvP · Alliance · updated 2 hours ago

True Value1s 27c
Market avg2s 2c
Latest price1s 27c
vs true value0%
Listed now1,103

About the usual price. The latest listing is within 10% of the True Value of earlier scans.

Current Draught of Water Breathing auction house price on EU PvP · Alliance: latest listing 1s 27c; True Value 1s 27c; market average 2s 2c. How True Value works.

Draught of Water Breathing59961s 27c2s 2c1s 27c95c0%85
Scan history for Draught of Water Breathing (80 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 20:191s 27c—1103—
2026-11-09 19:501s 27c228701s 27c ×22 · 1s 29c ×79 · 1s 30c ×69 · 1s 35c ×5
2026-11-09 19:501s 76c203761s 76c ×20 · 1s 77c ×5 · 1s 78c ×20 · 1s 79c ×56
2026-11-09 16:101s 73c569991s 73c ×56 · 1s 74c ×130 · 1s 75c ×121 · 1s 76c ×54
2026-11-09 14:491s 75c668131s 75c ×66 · 1s 76c ×67 · 1s 77c ×7 · 1s 78c ×26
2026-11-09 14:321s 75c—1030—
2026-11-09 14:301s 75c628091s 75c ×62 · 1s 76c ×67 · 1s 77c ×7 · 1s 78c ×26
2026-11-09 13:141s 79c186231s 79c ×18 · 1s 80c ×48 · 1s 85c ×31 · 1s 90c ×6
2026-11-09 12:221s 80c296291s 80c ×29 · 1s 85c ×31 · 1s 90c ×10 · 1s 95c ×98
2026-11-09 12:081s 80c56261s 80c ×5 · 1s 85c ×31 · 1s 90c ×10 · 1s 95c ×98
2026-11-09 11:551s 85c236221s 85c ×23 · 1s 90c ×10 · 1s 95c ×98 · 1s 98c ×19
2026-11-09 11:541s 85c236221s 85c ×23 · 1s 90c ×10 · 1s 95c ×98 · 1s 98c ×19
2026-11-09 11:531s 85c236221s 85c ×23 · 1s 90c ×10 · 1s 95c ×98 · 1s 98c ×19
2026-11-09 11:371s 95c1026161s 95c ×102 · 1s 98c ×19 · 1s 99c ×212 · 2s 0c ×52
2026-11-09 11:061s 99c1775091s 99c ×177 · 2s 0c ×94 · 2s 40c ×10 · 2s 45c ×23
2026-11-09 10:551s 88c—571—
2026-11-09 10:381s 88c95441s 88c ×9 · 1s 89c ×12 · 1s 99c ×172 · 2s 0c ×94
2026-11-09 05:071s 25c1310061s 25c ×13 · 2s 0c ×177 · 2s 20c ×15 · 2s 29c ×3
2026-11-09 02:102s 0c—2293—
2026-11-09 02:092s 0c—2283—
2026-11-09 01:126s 41c107466s 41c ×10 · 6s 42c ×5 · 6s 43c ×7 · 6s 44c ×5
2026-11-09 00:581s 40c—2269—
2026-11-08 23:481s 98c420271s 98c ×4 · 2s 0c ×167 · 2s 20c ×5 · 2s 29c ×3
2026-11-08 23:472s 0c16520212s 0c ×165 · 2s 20c ×5 · 2s 29c ×3 · 2s 45c ×70
2026-11-08 23:333s 68c113s 68c ×1
2026-11-08 23:142s 0c5720182s 0c ×57 · 2s 20c ×5 · 2s 45c ×65 · 3s 45c ×35
2026-11-08 22:572s 40c1020712s 40c ×10 · 2s 44c ×5 · 2s 45c ×40 · 3s 45c ×31
2026-11-08 21:423s 10c616643s 10c ×6 · 4s 10c ×25 · 4s 11c ×115 · 4s 16c ×20
2026-11-08 20:049s 76c204499s 76c ×20 · 9s 77c ×24 · 9s 78c ×23 · 9s 79c ×10
2026-11-08 20:039s 76c204499s 76c ×20 · 9s 77c ×24 · 9s 78c ×23 · 9s 79c ×10
2026-11-08 19:391s 6c62781s 6c ×6 · 1s 7c ×156 · 1s 8c ×15 · 1s 10c ×14
2026-11-08 19:191s 6c443161s 6c ×44 · 1s 7c ×156 · 1s 8c ×15 · 1s 10c ×14
2026-11-08 17:261s 0c2754061s 0c ×275 · 1s 7c ×10 · 1s 8c ×12 · 1s 10c ×14
2026-11-08 16:011s 0c2524101s 0c ×252 · 1s 7c ×10 · 1s 8c ×12 · 1s 10c ×14
2026-11-08 15:041s 0c833011s 0c ×83 · 1s 7c ×15 · 1s 8c ×12 · 1s 10c ×14
2026-11-08 14:441s 0c542771s 0c ×54 · 1s 7c ×20 · 1s 8c ×12 · 1s 10c ×14
2026-11-08 13:521s 0c1193371s 0c ×119 · 1s 7c ×20 · 1s 8c ×12 · 1s 10c ×14
2026-11-08 11:211s 0c1254011s 0c ×125 · 1s 7c ×10 · 1s 8c ×12 · 1s 9c ×18
2026-11-08 10:501s 0c523431s 0c ×52 · 1s 7c ×10 · 1s 8c ×12 · 1s 9c ×18
2026-11-08 10:0480s 0c242480s 0c ×24
2026-11-08 09:471s 8c33491s 8c ×3 · 1s 9c ×23 · 1s 10c ×14 · 1s 18c ×23
2026-11-08 08:081s 19c465231s 19c ×46 · 1s 20c ×91 · 1s 30c ×17 · 1s 40c ×6
2026-11-08 00:191s 96c52361s 96c ×5 · 1s 97c ×26 · 1s 98c ×22 · 2s 0c ×183
2026-11-07 22:0096c658496c ×65 · 97c ×4 · 1s 43c ×15
2026-11-07 19:5895c4317595c ×43 · 96c ×114 · 97c ×4 · 1s 43c ×10
2026-11-07 18:4495c918595c ×9 · 96c ×153 · 97c ×4 · 1s 43c ×10
2026-11-07 17:2095c—218—
2026-11-07 17:1995c—218—
2026-11-07 14:1595c9615295c ×96 · 96c ×42 · 97c ×2 · 98c ×3
2026-11-07 12:2096c779196c ×77 · 97c ×2 · 98c ×3 · 2s 0c ×9
2026-11-07 11:3996c—98—
2026-11-07 11:2096c455496c ×45 · 97c ×2 · 98c ×3 · 2s 0c ×4
2026-11-07 09:5296c667596c ×66 · 97c ×2 · 98c ×3 · 2s 0c ×4
2026-11-07 09:5296c667596c ×66 · 97c ×2 · 98c ×3 · 2s 0c ×4
2026-11-07 09:3496c617496c ×61 · 97c ×1 · 98c ×3 · 1s 0c ×5
2026-11-07 08:3096c577096c ×57 · 97c ×1 · 98c ×3 · 1s 0c ×5
2026-11-07 06:1995c—125—
2026-11-07 04:3395c—282—
2026-11-07 00:3493c1425893c ×14 · 94c ×17 · 95c ×92 · 96c ×83
2026-11-06 23:3293c—242—
2026-11-06 20:0295c—463—
2026-11-06 20:0195c15740195c ×157 · 96c ×24 · 97c ×38 · 98c ×77
2026-11-06 20:0195c—474—
2026-11-06 20:0095c7931195c ×79 · 96c ×24 · 97c ×38 · 98c ×77
2026-11-06 20:0095c6629895c ×66 · 96c ×24 · 97c ×38 · 98c ×77
2026-11-06 19:5996c2423296c ×24 · 97c ×38 · 98c ×77 · 99c ×53
2026-11-06 19:5899c539199c ×53 · 1s 0c ×18 · 1s 25c ×5 · 1s 30c ×5
2026-11-06 19:581s 30c5151s 30c ×5 · 1s 83c ×5 · 1s 84c ×4 · 1s 90c ×1
2026-11-06 16:0095c—591—
2026-11-06 14:4497c—623—
2026-11-06 14:4397c—623—
2026-11-06 14:4397c—623—
2026-11-06 13:2198c—596—
2026-11-06 13:0099c—574—
2026-11-06 12:5599c—568—
2026-11-06 12:5599c—568—
2026-11-06 12:5399c—568—
2026-11-06 12:0099c—539—
2026-11-06 11:4699c—535—
2026-11-06 11:4599c—535—