sharp claw

Last full scan

← Prices

Sharp Claw

Item 5635 · EU PvP · Alliance · updated 3 hours ago

True Value49c
Market avg64c
Latest price45c
vs true value-10%
Listed now1,028

Cheaper than usual. The latest listing is 10% below the True Value of earlier scans. A good time to buy.

Current Sharp Claw auction house price on EU PvP · Alliance: latest listing 45c; True Value 49c; market average 64c. How True Value works.

Sharp Claw563549c64c45c45c-10%92
Scan history for Sharp Claw (80 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 20:1945c—1028—
2026-11-09 19:5046c4695346c ×46 · 47c ×65 · 48c ×152 · 49c ×56
2026-11-09 19:5055c2754955c ×27 · 66c ×5 · 67c ×46 · 68c ×34
2026-11-09 17:1548c15586648c ×155 · 49c ×73 · 50c ×3 · 53c ×38
2026-11-09 16:1049c2465849c ×24 · 50c ×4 · 53c ×49 · 54c ×14
2026-11-09 14:4949c1377949c ×13 · 50c ×3 · 53c ×49 · 54c ×14
2026-11-09 14:3253c—742—
2026-11-09 14:3054c672454c ×6 · 55c ×38 · 66c ×5 · 67c ×60
2026-11-09 13:1471c3133071c ×31 · 75c ×1 · 84c ×2 · 85c ×9
2026-11-09 12:2252c466252c ×4 · 53c ×16 · 54c ×77 · 55c ×26
2026-11-09 12:0854c5961954c ×59 · 55c ×21 · 66c ×101 · 67c ×35
2026-11-09 11:5554c2259254c ×22 · 55c ×16 · 66c ×108 · 67c ×43
2026-11-09 11:5454c2259254c ×22 · 55c ×16 · 66c ×108 · 67c ×43
2026-11-09 11:5354c2259254c ×22 · 55c ×16 · 66c ×108 · 67c ×43
2026-11-09 11:3755c1557955c ×15 · 66c ×104 · 67c ×45 · 68c ×88
2026-11-09 11:0665c1552165c ×15 · 66c ×44 · 67c ×45 · 68c ×90
2026-11-09 10:5564c—574—
2026-11-09 10:3862c459462c ×4 · 64c ×6 · 65c ×61 · 66c ×57
2026-11-09 05:0745c738945c ×7 · 47c ×182 · 48c ×63 · 49c ×32
2026-11-09 01:1249c5126949c ×51 · 50c ×4 · 52c ×14 · 53c ×54
2026-11-09 00:5847c—565—
2026-11-08 23:4847c15578447c ×155 · 48c ×63 · 49c ×78 · 50c ×14
2026-11-08 23:4747c15178047c ×151 · 48c ×63 · 49c ×78 · 50c ×14
2026-11-08 23:1446c2190446c ×21 · 47c ×159 · 48c ×66 · 49c ×80
2026-11-08 22:5745c54100645c ×54 · 46c ×72 · 47c ×157 · 48c ×66
2026-11-08 22:1364c710764c ×7 · 65c ×2 · 68c ×2 · 70c ×3
2026-11-08 21:4247c2275347c ×22 · 48c ×62 · 49c ×88 · 50c ×8
2026-11-08 20:0449c1867549c ×18 · 52c ×9 · 53c ×74 · 54c ×157
2026-11-08 20:0349c1867549c ×18 · 52c ×9 · 53c ×74 · 54c ×157
2026-11-08 19:3953c7364653c ×73 · 54c ×155 · 55c ×15 · 57c ×16
2026-11-08 19:1950c351250c ×3 · 54c ×94 · 55c ×12 · 57c ×16
2026-11-08 17:2645c3366345c ×33 · 49c ×111 · 54c ×91 · 55c ×15
2026-11-08 16:0162c12130462c ×121 · 64c ×31 · 65c ×48 · 68c ×4
2026-11-08 15:0450c10828550c ×108 · 52c ×7 · 60c ×7 · 61c ×32
2026-11-08 14:4448c5929748c ×59 · 49c ×4 · 50c ×59 · 52c ×5
2026-11-08 13:5250c10629450c ×106 · 60c ×4 · 61c ×34 · 62c ×28
2026-11-08 11:2148c1422848c ×14 · 49c ×53 · 50c ×79 · 53c ×1
2026-11-08 10:5046c932846c ×9 · 47c ×25 · 48c ×26 · 49c ×36
2026-11-08 10:0448c306148c ×30 · 49c ×5 · 50c ×2 · 80c ×1
2026-11-08 09:4749c2532049c ×25 · 50c ×166 · 53c ×1 · 54c ×49
2026-11-08 08:0848c5249748c ×52 · 49c ×52 · 50c ×165 · 54c ×127
2026-11-08 02:2253c—371—
2026-11-08 02:1953c—351—
2026-11-08 00:1954c10237054c ×102 · 55c ×2 · 56c ×19 · 57c ×25
2026-11-07 23:5554c—402—
2026-11-07 22:0048c5487248c ×54 · 49c ×60 · 53c ×163 · 55c ×57
2026-11-07 19:5853c5178253c ×51 · 55c ×72 · 56c ×60 · 57c ×27
2026-11-07 14:1564c1287564c ×12 · 65c ×45 · 66c ×47 · 67c ×43
2026-11-07 12:2086c1486786c ×14 · 87c ×71 · 88c ×20 · 89c ×46
2026-11-07 11:2088c4794288c ×47 · 89c ×31 · 90c ×22 · 91c ×87
2026-11-07 09:5298c6689498c ×66 · 99c ×38 · 1s 0c ×37 · 1s 1c ×27
2026-11-07 09:5298c6689498c ×66 · 99c ×38 · 1s 0c ×37 · 1s 1c ×27
2026-11-07 09:3499c3883199c ×38 · 1s 0c ×37 · 1s 1c ×27 · 1s 2c ×12
2026-11-07 08:301s 3c76531s 3c ×7 · 1s 4c ×19 · 1s 5c ×41 · 1s 10c ×48
2026-11-07 06:191s 29c—375—
2026-11-07 04:3360c—396—
2026-11-07 00:321s 32c161s 32c ×1 · 1s 33c ×1 · 1s 67c ×1 · 1s 68c ×3
2026-11-06 23:421s 68c441s 68c ×4
2026-11-06 23:131s 68c451s 68c ×4 · 1s 69c ×1
2026-11-06 22:031s 69c131s 69c ×1 · 1s 94c ×2
2026-11-06 20:0789c—222—
2026-11-06 20:0289c—199—
2026-11-06 20:0189c518389c ×5 · 93c ×24 · 1s 4c ×26 · 1s 7c ×1
2026-11-06 20:0189c—197—
2026-11-06 20:001s 8c211211s 8c ×21 · 1s 9c ×54 · 1s 10c ×2 · 1s 15c ×2
2026-11-06 19:591s 8c101081s 8c ×10 · 1s 9c ×53 · 1s 10c ×1 · 1s 15c ×2
2026-11-06 19:591s 10c1421s 10c ×1 · 1s 23c ×1 · 1s 28c ×2 · 1s 29c ×1
2026-11-06 19:581s 10c1421s 10c ×1 · 1s 23c ×1 · 1s 28c ×2 · 1s 29c ×1
2026-11-06 19:571s 69c171s 69c ×1 · 1s 94c ×3 · 1s 99c ×1 · 3s 5c ×2
2026-11-06 19:541s 69c161s 69c ×1 · 1s 94c ×2 · 1s 99c ×1 · 3s 5c ×2
2026-11-06 18:365s 20c115s 20c ×1
2026-11-06 16:0080c—304—
2026-11-06 15:295s 20c115s 20c ×1
2026-11-06 14:441s 7c—228—
2026-11-06 14:431s 7c—228—
2026-11-06 14:431s 7c—228—
2026-11-06 14:421s 7c—228—
2026-11-06 13:0096c—380—
2026-11-06 12:5597c—388—
2026-11-06 12:5597c—388—