clam chowder

Last full scan

← Prices

Clam Chowder

Item 5526 · US & AU Normal · Alliance · updated 5 minutes ago

True Value1s 0c
Market avg1s 17c
Latest price1s 0c
vs true value0%
Listed now302

About the usual price. The latest listing is within 10% of the True Value of earlier scans.

Current Clam Chowder auction house price on US & AU Normal · Alliance: latest listing 1s 0c; True Value 1s 0c; market average 1s 17c. How True Value works.

Clam Chowder55261s 0c1s 17c1s 0c75c0%46
Scan history for Clam Chowder (46 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-10 00:111s 0c—302—
2026-11-10 00:101s 0c—302—
2026-11-10 00:101s 0c—302—
2026-11-10 00:071s 0c—304—
2026-11-10 00:051s 0c—304—
2026-11-10 00:041s 0c—304—
2026-11-09 23:201s 0c—296—
2026-11-09 23:091s 0c—323—
2026-11-09 23:041s 0c—323—
2026-11-09 23:031s 0c1603231s 0c ×160 · 1s 97c ×104 · 1s 98c ×29 · 2s 0c ×30
2026-11-09 19:291s 97c962181s 97c ×96 · 1s 98c ×57 · 2s 0c ×65
2026-11-09 16:191s 97c21241s 97c ×2 · 1s 98c ×57 · 2s 0c ×65
2026-11-09 16:181s 97c—124—
2026-11-09 13:552s 0c55552s 0c ×55
2026-11-09 13:542s 0c55552s 0c ×55
2026-11-09 06:3775c888875c ×88
2026-11-09 04:5275c—137—
2026-11-08 21:5975c595975c ×59
2026-11-08 14:1075c656575c ×65
2026-11-08 13:5975c656575c ×65
2026-11-08 13:5875c656575c ×65
2026-11-08 05:0375c409175c ×40 · 1s 45c ×51
2026-11-08 01:0375c6011175c ×60 · 1s 45c ×51
2026-11-08 01:0275c6011175c ×60 · 1s 45c ×51
2026-11-08 00:3075c6011175c ×60 · 1s 45c ×51
2026-11-07 22:1875c388975c ×38 · 1s 45c ×51
2026-11-07 20:5575c388975c ×38 · 1s 45c ×51
2026-11-07 20:2875c388975c ×38 · 1s 45c ×51
2026-11-07 16:1175c287975c ×28 · 1s 45c ×51
2026-11-07 09:171s 30c—8—
2026-11-07 08:3975c—236—
2026-11-07 01:381s 98c—99—
2026-11-07 01:371s 98c—99—
2026-11-07 01:361s 98c—99—
2026-11-06 22:301s 99c—58—
2026-11-06 22:091s 99c35581s 99c ×35 · 2s 0c ×23
2026-11-06 13:472s 0c30302s 0c ×30
2026-11-06 13:342s 0c30302s 0c ×30
2026-11-06 13:052s 0c—30—
2026-11-06 13:042s 0c—30—
2026-11-06 13:042s 0c—30—
2026-11-06 13:032s 0c—30—
2026-11-06 13:022s 0c—30—
2026-11-06 13:012s 0c30302s 0c ×30
2026-11-06 13:002s 0c30302s 0c ×30
2026-11-06 12:562s 0c30302s 0c ×30