tangy clam meat

Last full scan

← Prices

Tangy Clam Meat

Item 5504 · EU PvP · Alliance · updated 3 hours ago

True Value50c
Market avg77c
Latest price44c
vs true value-12%
Listed now3,073

Cheaper than usual. The latest listing is 12% below the True Value of earlier scans. A good time to buy.

Current Tangy Clam Meat auction house price on EU PvP · Alliance: latest listing 44c; True Value 50c; market average 77c. How True Value works.

Tangy Clam Meat550450c77c44c22c-12%71
Scan history for Tangy Clam Meat (73 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 20:1944c—3073—
2026-11-09 19:5040c181232240c ×181 · 49c ×29 · 50c ×120 · 51c ×1117
2026-11-09 19:5051c5985051c ×59 · 52c ×132 · 53c ×50 · 54c ×22
2026-11-09 16:1050c54253150c ×54 · 51c ×1434 · 52c ×150 · 53c ×70
2026-11-09 14:4951c238142651c ×238 · 52c ×189 · 53c ×76 · 54c ×22
2026-11-09 14:3247c—2602—
2026-11-09 14:3046c232252046c ×232 · 47c ×26 · 49c ×37 · 50c ×613
2026-11-09 13:1452c102184752c ×102 · 53c ×63 · 54c ×22 · 55c ×465
2026-11-09 12:2253c50197853c ×50 · 54c ×22 · 55c ×455 · 57c ×480
2026-11-09 12:0855c109156055c ×109 · 57c ×480 · 58c ×347 · 59c ×110
2026-11-09 11:5557c370132757c ×370 · 58c ×347 · 59c ×110 · 60c ×371
2026-11-09 11:5457c370132757c ×370 · 58c ×347 · 59c ×110 · 60c ×371
2026-11-09 11:5357c370132757c ×370 · 58c ×347 · 59c ×110 · 60c ×371
2026-11-09 11:3749c139182949c ×139 · 50c ×288 · 57c ×418 · 58c ×365
2026-11-09 11:0648c200176148c ×200 · 49c ×23 · 50c ×169 · 57c ×385
2026-11-09 10:5547c—2172—
2026-11-09 10:3850c122151450c ×122 · 57c ×385 · 58c ×377 · 59c ×110
2026-11-09 05:0760c28152360c ×281 · 61c ×67 · 63c ×46 · 65c ×7
2026-11-09 01:1250c1025050c ×10 · 51c ×19 · 52c ×9 · 53c ×22
2026-11-08 23:4840c61288140c ×61 · 45c ×170 · 47c ×194 · 48c ×303
2026-11-08 23:4740c185300540c ×185 · 45c ×170 · 47c ×194 · 48c ×303
2026-11-08 23:1448c37248248c ×37 · 49c ×249 · 50c ×1571 · 51c ×313
2026-11-08 22:5749c213243649c ×213 · 50c ×1558 · 51c ×313 · 52c ×9
2026-11-08 22:1351c13099851c ×130 · 52c ×61 · 53c ×225 · 54c ×43
2026-11-08 21:4249c56273049c ×56 · 50c ×1143 · 51c ×436 · 52c ×68
2026-11-08 20:0440c98342440c ×98 · 42c ×22 · 44c ×155 · 45c ×3
2026-11-08 20:0340c98342440c ×98 · 42c ×22 · 44c ×155 · 45c ×3
2026-11-08 19:3935c35372935c ×35 · 41c ×48 · 42c ×91 · 44c ×228
2026-11-08 19:1940c39410740c ×39 · 44c ×451 · 46c ×9 · 47c ×430
2026-11-08 17:2648c341407548c ×341 · 49c ×21 · 50c ×190 · 51c ×560
2026-11-08 16:0141c143524341c ×143 · 42c ×80 · 47c ×96 · 49c ×67
2026-11-08 15:0450c379546950c ×379 · 51c ×543 · 52c ×77 · 53c ×360
2026-11-08 14:4451c17450751c ×17 · 52c ×71 · 53c ×360 · 54c ×64
2026-11-08 13:5261c441364361c ×441 · 62c ×55 · 63c ×200 · 64c ×69
2026-11-08 11:2168c320255668c ×320 · 69c ×75 · 70c ×5 · 71c ×101
2026-11-08 10:5075c76191675c ×76 · 76c ×46 · 77c ×148 · 78c ×46
2026-11-08 10:042s 0c461392s 0c ×46 · 3s 0c ×92 · 4s 0c ×1
2026-11-08 09:4775c75203175c ×75 · 78c ×147 · 80c ×202 · 84c ×28
2026-11-08 08:081s 15c336591s 15c ×33 · 1s 23c ×258 · 1s 24c ×114 · 1s 25c ×25
2026-11-08 00:1941c87323441c ×87 · 43c ×18 · 44c ×132 · 46c ×71
2026-11-07 22:0049c46348649c ×46 · 50c ×388 · 51c ×48 · 52c ×34
2026-11-07 19:5843c128236043c ×128 · 44c ×38 · 57c ×56 · 58c ×205
2026-11-07 14:1570c7175870c ×71 · 72c ×175 · 73c ×2 · 74c ×113
2026-11-07 12:2074c4146674c ×41 · 83c ×143 · 84c ×93 · 85c ×87
2026-11-07 11:2074c17986074c ×179 · 75c ×82 · 80c ×183 · 84c ×198
2026-11-07 09:5285c19129585c ×191 · 86c ×6 · 87c ×12 · 97c ×34
2026-11-07 09:5285c19129585c ×191 · 86c ×6 · 87c ×12 · 97c ×34
2026-11-07 09:3484c6341884c ×63 · 85c ×199 · 86c ×58 · 87c ×12
2026-11-07 08:3085c29058285c ×290 · 86c ×176 · 87c ×19 · 97c ×34
2026-11-07 00:323s 0c443s 0c ×4
2026-11-06 20:0775c—2225—
2026-11-06 20:0275c—2183—
2026-11-06 20:0187c153183687c ×153 · 88c ×45 · 94c ×278 · 95c ×290
2026-11-06 20:0175c—2144—
2026-11-06 20:0095c267131795c ×267 · 96c ×35 · 97c ×188 · 98c ×43
2026-11-06 19:5997c188100097c ×188 · 98c ×43 · 99c ×121 · 1s 0c ×8
2026-11-06 19:581s 95c2002681s 95c ×200 · 2s 0c ×30 · 2s 7c ×7 · 3s 0c ×9
2026-11-06 19:583s 0c9313s 0c ×9 · 4s 0c ×22
2026-11-06 13:001s 95c—1924—
2026-11-06 12:551s 95c—1815—
2026-11-06 12:551s 95c—1815—
2026-11-06 12:531s 95c—1815—
2026-11-06 12:161s 95c—1616—
2026-11-06 11:452s 8c—1428—
2026-11-06 10:593s 0c20423s 0c ×20 · 4s 0c ×22
2026-11-06 10:522s 44c2311202s 44c ×23 · 2s 49c ×111 · 2s 50c ×169 · 2s 66c ×231
2026-11-06 10:432s 22c—1188—
2026-11-06 10:362s 49c4910372s 49c ×49 · 2s 50c ×169 · 2s 66c ×231 · 2s 67c ×43
2026-11-06 09:492s 66c—969—
2026-11-06 09:412s 66c1728542s 66c ×172 · 2s 67c ×43 · 2s 68c ×283 · 2s 69c ×124
2026-11-06 01:533s 0c3355823s 0c ×335 · 3s 33c ×6 · 3s 99c ×4 · 4s 0c ×124
2026-11-06 01:523s 0c—608—
2026-11-05 23:045s 0c20205s 0c ×20