fissure plant

Last full scan

← Prices

Fissure Plant

Item 5066 · EU PvP · Horde · updated 3 hours ago

True Value23c
Market avg28c
Latest price23c
vs true value0%
Listed now96

About the usual price. The latest listing is within 10% of the True Value of earlier scans.

Current Fissure Plant auction house price on EU PvP · Horde: latest listing 23c; True Value 23c; market average 28c. How True Value works.

Fissure Plant506623c28c23c0%47
Scan history for Fissure Plant (47 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 14:2223c—96—
2026-11-09 13:1723c679123c ×67 · 24c ×6 · 25c ×12 · 23s 23c ×6
2026-11-09 11:5423c558223c ×55 · 24c ×6 · 25c ×15 · 23s 23c ×6
2026-11-09 11:2623c527923c ×52 · 24c ×6 · 25c ×15 · 23s 23c ×6
2026-11-09 11:0623c528423c ×52 · 24c ×6 · 25c ×20 · 23s 23c ×6
2026-11-09 11:0423c—84—
2026-11-09 06:5223c113723c ×11 · 24c ×6 · 25c ×20
2026-11-09 03:4821c7011321c ×70 · 23c ×11 · 24c ×6 · 25c ×20
2026-11-08 23:2521c6721021c ×67 · 22c ×33 · 23c ×71 · 24c ×8
2026-11-08 22:4321c6423521c ×64 · 22c ×33 · 23c ×71 · 24c ×26
2026-11-08 22:3721c5923121c ×59 · 22c ×33 · 23c ×71 · 24c ×26
2026-11-08 22:3521c—231—
2026-11-08 22:3421c—234—
2026-11-08 22:2721c—234—
2026-11-08 21:4121c5425421c ×54 · 22c ×33 · 23c ×71 · 24c ×26
2026-11-08 21:0721c4825321c ×48 · 22c ×33 · 23c ×71 · 24c ×26
2026-11-08 20:4421c4225321c ×42 · 22c ×35 · 23c ×71 · 24c ×26
2026-11-08 20:0221c2124121c ×21 · 22c ×35 · 23c ×71 · 24c ×26
2026-11-08 18:1722c3226422c ×32 · 23c ×71 · 24c ×26 · 25c ×103
2026-11-08 18:1622c3226422c ×32 · 23c ×71 · 24c ×26 · 25c ×103
2026-11-08 17:1123c—233—
2026-11-08 16:5623c5822823c ×58 · 24c ×26 · 25c ×112 · 27c ×12
2026-11-08 15:1424c616524c ×6 · 25c ×114 · 27c ×15 · 28c ×30
2026-11-08 10:2425c—126—
2026-11-08 10:1425c1111325c ×11 · 27c ×39 · 28c ×39 · 30c ×18
2026-11-08 09:1125c1412325c ×14 · 27c ×45 · 28c ×39 · 30c ×18
2026-11-08 02:5027c4215727c ×42 · 28c ×89 · 30c ×18 · 34c ×6
2026-11-08 00:5427c3718027c ×37 · 28c ×114 · 30c ×18 · 34c ×6
2026-11-07 22:5327c519027c ×5 · 28c ×152 · 30c ×19 · 34c ×6
2026-11-07 20:5628c13618228c ×136 · 29c ×13 · 30c ×19 · 34c ×6
2026-11-07 17:4828c8718928c ×87 · 29c ×13 · 30c ×25 · 33c ×7
2026-11-07 15:2228c3420328c ×34 · 29c ×13 · 30c ×24 · 33c ×7
2026-11-07 13:4628c1419228c ×14 · 29c ×13 · 30c ×24 · 33c ×7
2026-11-07 11:0534c—156—
2026-11-07 10:3634c716934c ×7 · 35c ×19 · 39c ×59 · 40c ×23
2026-11-07 09:4435c1216335c ×12 · 39c ×59 · 40c ×29 · 43c ×5
2026-11-07 09:1235c317135c ×3 · 39c ×59 · 40c ×39 · 43c ×6
2026-11-07 08:5139c4515539c ×45 · 40c ×40 · 43c ×6 · 49c ×14
2026-11-07 00:202s 19c172s 19c ×1 · 2s 89c ×5 · 3s 0c ×1
2026-11-06 22:363s 0c113s 0c ×1
2026-11-06 18:0549c—309—
2026-11-06 18:0449c—309—
2026-11-06 14:472s 19c1242s 19c ×1 · 2s 50c ×3 · 2s 89c ×5 · 2s 90c ×2
2026-11-06 13:1779c—290—
2026-11-06 12:2880c7426880c ×74 · 90c ×18 · 1s 0c ×87 · 1s 19c ×10
2026-11-06 09:021s 0c271541s 0c ×27 · 1s 19c ×14 · 1s 20c ×27 · 1s 44c ×6
2026-11-06 08:011s 0c101531s 0c ×10 · 1s 19c ×14 · 1s 20c ×28 · 1s 44c ×6