lutjan à longue mâchoire

Last full scan

← Prices

Lutjan à longue mâchoire

Item 4592 · EU PvP · Horde · updated 49 minutes ago

True Value16c
Market avg17c
Latest price18c
vs true value+13%
Listed now1,905

Pricier than usual. The latest listing is 13% above the True Value of earlier scans. A good time to sell; buyers may want to wait.

Current Lutjan à longue mâchoire auction house price on EU PvP · Horde: latest listing 18c; True Value 16c; market average 17c. How True Value works.

Lutjan à longue mâchoire459216c17c18c1c+13%60
Scan history for Lutjan à longue mâchoire (60 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 23:0618c—1905—
2026-11-09 23:0518c—1905—
2026-11-09 21:4319c10510519c ×105
2026-11-09 20:5518c467174418c ×467 · 20c ×420 · 21c ×100 · 25c ×126
2026-11-09 20:3618c177144118c ×177 · 20c ×407 · 21c ×100 · 25c ×126
2026-11-09 20:3517c49137917c ×49 · 18c ×118 · 20c ×355 · 21c ×100
2026-11-09 20:1215c142174615c ×142 · 16c ×40 · 17c ×234 · 18c ×118
2026-11-09 19:5213c46277513c ×46 · 14c ×28 · 15c ×282 · 16c ×431
2026-11-09 19:5112c58284812c ×58 · 13c ×61 · 14c ×28 · 15c ×282
2026-11-09 18:2912c173318212c ×173 · 15c ×385 · 16c ×331 · 17c ×824
2026-11-09 18:0314c—3163—
2026-11-09 18:0215c29242715c ×29 · 17c ×804 · 18c ×238 · 19c ×85
2026-11-09 14:2211c—6497—
2026-11-09 13:1712c360524712c ×360 · 13c ×260 · 14c ×225 · 15c ×912
2026-11-09 11:5413c102417513c ×102 · 14c ×154 · 15c ×14 · 16c ×777
2026-11-09 11:2613c8367613c ×8 · 16c ×636 · 17c ×209 · 18c ×407
2026-11-09 11:0615c1072423215c ×1072 · 17c ×400 · 18c ×344 · 19c ×289
2026-11-09 11:0415c—4728—
2026-11-09 06:5220c3225820c ×3 · 22c ×388 · 23c ×214 · 24c ×106
2026-11-09 03:4817c48297917c ×48 · 18c ×151 · 19c ×188 · 20c ×20
2026-11-08 23:2521c249156021c ×249 · 22c ×99 · 23c ×121 · 24c ×45
2026-11-08 22:4318c92359218c ×92 · 19c ×83 · 20c ×91 · 21c ×165
2026-11-08 22:3720c129349720c ×129 · 21c ×165 · 22c ×144 · 23c ×103
2026-11-08 22:3520c—4010—
2026-11-08 22:3418c—4248—
2026-11-08 22:2716c—4094—
2026-11-08 21:4115c372457515c ×372 · 16c ×173 · 17c ×370 · 18c ×143
2026-11-08 21:0718c160370018c ×160 · 20c ×161 · 21c ×110 · 22c ×144
2026-11-08 20:4414c55486914c ×55 · 15c ×104 · 16c ×279 · 17c ×662
2026-11-08 20:3717c—4873—
2026-11-08 20:1116c—4754—
2026-11-08 20:0510c—4795—
2026-11-08 20:0217c383422417c ×383 · 18c ×331 · 20c ×196 · 21c ×110
2026-11-08 19:1114c—4613—
2026-11-08 19:0315c178482515c ×178 · 16c ×237 · 17c ×187 · 18c ×473
2026-11-08 18:1715c477418115c ×477 · 17c ×127 · 18c ×398 · 19c ×161
2026-11-08 18:1615c477418115c ×477 · 17c ×127 · 18c ×398 · 19c ×161
2026-11-08 17:1114c—5220—
2026-11-08 16:5616c66414016c ×66 · 17c ×403 · 18c ×508 · 19c ×213
2026-11-08 15:1414c24425314c ×24 · 15c ×319 · 16c ×301 · 17c ×154
2026-11-08 10:2414c—5966—
2026-11-08 10:1414c62556414c ×62 · 15c ×586 · 16c ×372 · 18c ×285
2026-11-08 09:1118c175471410c ×33 · 18c ×175 · 19c ×230 · 20c ×469
2026-11-08 02:5020c514771520c ×514 · 22c ×101 · 23c ×100 · 24c ×162
2026-11-08 00:5420c1961000120c ×196 · 26c ×178 · 27c ×482 · 28c ×81
2026-11-07 22:5319c20157819c ×20 · 20c ×1198 · 21c ×63 · 25c ×51
2026-11-07 20:5619c15984919c ×159 · 20c ×423 · 21c ×63 · 25c ×51
2026-11-07 17:4819c207108019c ×207 · 20c ×258 · 21c ×149 · 22c ×41
2026-11-07 15:2213c39265113c ×39 · 14c ×79 · 15c ×205 · 16c ×405
2026-11-07 13:4612c397321712c ×397 · 13c ×44 · 14c ×419 · 15c ×380
2026-11-07 11:0515c—2626—
2026-11-07 10:3614c20255414c ×20 · 17c ×486 · 18c ×227 · 19c ×141
2026-11-07 09:4421c60123521c ×60 · 23c ×72 · 24c ×53 · 25c ×467
2026-11-07 09:1218c565243718c ×565 · 19c ×106 · 20c ×327 · 23c ×256
2026-11-07 08:5120c151159020c ×151 · 23c ×256 · 24c ×53 · 25c ×467
2026-11-06 14:471s 0c20571s 0c ×20 · 1s 90c ×17 · 2s 47c ×20
2026-11-06 13:1713c—7025—
2026-11-06 12:2814c438530210c ×18 · 14c ×438 · 15c ×513 · 16c ×110
2026-11-06 09:0219c211325519c ×211 · 29c ×46 · 30c ×221 · 32c ×420
2026-11-06 08:0135c20241835c ×20 · 36c ×209 · 39c ×145 · 40c ×200