eine hand voll kupferbolzen

Last full scan

← Prices

Eine Hand voll Kupferbolzen

Item 4359 · EU Normal · Horde · updated 3 hours ago

True Value1s 68c
Market avg1s 79c
Latest price1s 68c
vs true value-1%
Listed now899

About the usual price. The latest listing is within 10% of the True Value of earlier scans.

Current Eine Hand voll Kupferbolzen auction house price on EU Normal · Horde: latest listing 1s 68c; True Value 1s 68c; market average 1s 79c. How True Value works.

Eine Hand voll Kupferbolzen43591s 68c1s 79c1s 68c12c-1%50
Scan history for Eine Hand voll Kupferbolzen (51 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 21:111s 68c1878991s 68c ×187 · 1s 71c ×203 · 1s 72c ×110 · 1s 73c ×5
2026-11-09 20:581s 69c218181s 69c ×21 · 1s 71c ×282 · 1s 72c ×110 · 1s 73c ×5
2026-11-09 20:551s 69c218181s 69c ×21 · 1s 71c ×282 · 1s 72c ×110 · 1s 73c ×5
2026-11-09 20:351s 71c1696971s 71c ×169 · 1s 72c ×108 · 1s 73c ×5 · 1s 75c ×4
2026-11-09 20:051s 70c96101s 70c ×9 · 1s 72c ×179 · 1s 73c ×5 · 1s 75c ×4
2026-11-09 19:411s 59c18711121s 59c ×187 · 1s 60c ×17 · 1s 72c ×236 · 1s 73c ×5
2026-11-09 16:451s 67c21111391s 67c ×211 · 1s 68c ×81 · 1s 69c ×40 · 1s 79c ×128
2026-11-09 15:281s 80c4628311s 80c ×462 · 1s 81c ×11 · 1s 83c ×8 · 1s 84c ×146
2026-11-09 15:071s 80c23410131s 80c ×234 · 1s 81c ×421 · 1s 83c ×8 · 1s 84c ×146
2026-11-09 14:061s 75c19715151s 75c ×197 · 1s 80c ×146 · 1s 81c ×794 · 1s 83c ×28
2026-11-09 13:511s 80c11113961s 80c ×111 · 1s 81c ×896 · 1s 83c ×39 · 1s 84c ×146
2026-11-09 13:111s 81c105617241s 81c ×1056 · 1s 83c ×302 · 1s 84c ×146 · 1s 85c ×62
2026-11-09 13:061s 81c38717371s 81c ×387 · 1s 83c ×302 · 1s 84c ×146 · 1s 85c ×62
2026-11-09 12:301s 68c112341s 68c ×1 · 1s 69c ×13 · 1s 82c ×6 · 1s 83c ×164
2026-11-09 11:241s 85c1410631s 85c ×14 · 1s 86c ×307 · 1s 88c ×679 · 1s 89c ×1
2026-11-09 11:181s 85c12912401s 85c ×129 · 1s 86c ×369 · 1s 88c ×679 · 1s 89c ×1
2026-11-09 10:211s 85c511171s 85c ×5 · 1s 86c ×349 · 1s 88c ×698 · 1s 89c ×3
2026-11-09 09:361s 86c21711501s 86c ×217 · 1s 88c ×847 · 1s 89c ×3 · 1s 95c ×20
2026-11-09 02:221s 89c48216371s 89c ×482 · 1s 95c ×20 · 1s 97c ×50 · 1s 99c ×518
2026-11-08 20:241s 65c265831s 65c ×26 · 1s 74c ×205 · 1s 75c ×62 · 1s 90c ×19
2026-11-08 14:541s 62c314101s 62c ×3 · 1s 63c ×342 · 1s 68c ×8 · 1s 69c ×1
2026-11-08 14:141s 59c717611s 59c ×7 · 1s 60c ×83 · 1s 62c ×60 · 1s 63c ×459
2026-11-08 12:421s 61c419471s 61c ×4 · 1s 62c ×499 · 1s 63c ×105 · 1s 68c ×49
2026-11-08 11:251s 62c22026081s 62c ×220 · 1s 63c ×294 · 1s 68c ×49 · 1s 69c ×3
2026-11-08 11:091s 63c22024731s 63c ×220 · 1s 68c ×49 · 1s 69c ×3 · 1s 70c ×1
2026-11-08 10:571s 79c—2066—
2026-11-08 02:135s 0c12125s 0c ×12
2026-11-07 23:561s 67c174281s 67c ×17 · 1s 69c ×86 · 1s 70c ×9 · 1s 78c ×9
2026-11-07 20:441s 37c12014831s 37c ×120 · 1s 39c ×230 · 1s 44c ×121 · 1s 45c ×115
2026-11-07 19:141s 40c9316901s 40c ×93 · 1s 44c ×63 · 1s 45c ×5 · 1s 46c ×24
2026-11-07 18:261s 62c20615831s 62c ×206 · 1s 65c ×106 · 1s 67c ×283 · 1s 69c ×89
2026-11-07 17:551s 59c3415921s 59c ×34 · 1s 60c ×5 · 1s 64c ×26 · 1s 65c ×195
2026-11-07 14:294s 20c372134s 20c ×37 · 4s 98c ×146 · 5s 0c ×3 · 6s 99c ×22
2026-11-07 14:281s 50c—2010—
2026-11-07 09:492s 92c2915162s 92c ×29 · 2s 93c ×153 · 2s 95c ×224 · 2s 98c ×220
2026-11-07 09:402s 93c6914152s 93c ×69 · 2s 95c ×222 · 2s 98c ×220 · 2s 99c ×262
2026-11-07 04:574s 99c311954s 99c ×31 · 5s 0c ×76 · 6s 99c ×83 · 7s 0c ×5
2026-11-07 02:1999c—84—
2026-11-07 02:031s 0c—296—
2026-11-07 01:4798c—593—
2026-11-07 01:441s 49c23381s 49c ×23 · 6s 99c ×10 · 7s 0c ×5
2026-11-07 01:4498c—631—
2026-11-06 21:1389c—2226—
2026-11-06 20:5685c—2241—
2026-11-06 20:4789c—2343—
2026-11-06 15:207s 0c181027s 0c ×18 · 7s 7c ×1 · 7s 8c ×56 · 10s 8c ×27
2026-11-06 12:271s 5c273061s 5c ×27 · 1s 9c ×212 · 1s 28c ×9 · 1s 29c ×29
2026-11-06 10:3390c2945890c ×29 · 94c ×148 · 1s 0c ×59 · 1s 8c ×2
2026-11-06 00:2595c13863295c ×138 · 99c ×14 · 1s 3c ×32 · 1s 4c ×45
2026-11-05 23:221s 99c2311s 99c ×2 · 2s 0c ×29
2026-11-05 22:431s 2c—682—