flèche à plumes

Last full scan

← Prices

Flèche à plumes

Item 3464 · EU PvP · Horde · updated 56 minutes ago

True Value10c
Market avg14c
Latest price9c
vs true value-10%
Listed now16,895

Cheaper than usual. The latest listing is 10% below the True Value of earlier scans. A good time to buy.

Current Flèche à plumes auction house price on EU PvP · Horde: latest listing 9c; True Value 10c; market average 14c. How True Value works.

Flèche à plumes346410c14c9c8c-10%63
Scan history for Flèche à plumes (63 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 23:069c—16895—
2026-11-09 23:059c—16895—
2026-11-09 20:5510c8001638910c ×800 · 11c ×2400 · 12c ×9189 · 13c ×800
2026-11-09 20:3612c71981119812c ×7198 · 13c ×800 · 25c ×600 · 66c ×200
2026-11-09 20:3510c12001299810c ×1200 · 11c ×600 · 12c ×7198 · 13c ×800
2026-11-09 20:1210c12001448610c ×1200 · 11c ×2486 · 12c ×4800 · 13c ×2400
2026-11-09 19:5210c14601944310c ×1460 · 11c ×2983 · 12c ×4800 · 13c ×2400
2026-11-09 19:5110c15661974910c ×1566 · 11c ×2983 · 12c ×4800 · 13c ×2400
2026-11-09 18:299c1390420759c ×1390 · 10c ×2600 · 11c ×2050 · 12c ×4600
2026-11-09 18:039c—46782—
2026-11-09 18:0210c77194580410c ×7719 · 11c ×1850 · 12c ×4600 · 13c ×2400
2026-11-09 14:2212c—40113—
2026-11-09 13:1711c39384255811c ×3938 · 12c ×600 · 13c ×4499 · 14c ×1793
2026-11-09 11:5425c36003050425c ×3600 · 40c ×800 · 45c ×400 · 67c ×2400
2026-11-09 11:2668c64852310368c ×6485 · 69c ×1810 · 70c ×1000 · 75c ×1599
2026-11-09 11:0676c23781140876c ×2378 · 77c ×1640 · 78c ×600 · 79c ×2990
2026-11-09 11:0476c—10409—
2026-11-09 06:5210c12991851210c ×1299 · 11c ×4419 · 12c ×1400 · 13c ×3200
2026-11-09 03:4810c6001919310c ×600 · 11c ×5599 · 12c ×1400 · 13c ×3200
2026-11-08 23:258c20051198c ×200 · 10c ×625 · 11c ×2094 · 12c ×1400
2026-11-08 22:4311c94281162811c ×9428 · 12c ×1400 · 15c ×400 · 18c ×200
2026-11-08 22:3711c84291062911c ×8429 · 12c ×1400 · 15c ×400 · 18c ×200
2026-11-08 22:3511c—11974—
2026-11-08 22:3411c—13374—
2026-11-08 22:2711c—10379—
2026-11-08 21:4110c491200610c ×49 · 11c ×9557 · 12c ×1000 · 13c ×400
2026-11-08 21:0812c20020012c ×200
2026-11-08 21:0711c5657925711c ×5657 · 12c ×1000 · 13c ×400 · 14c ×1200
2026-11-08 20:449c1200149969c ×1200 · 10c ×4427 · 11c ×5569 · 12c ×1000
2026-11-08 20:3710c—12175—
2026-11-08 20:119c—13118—
2026-11-08 20:0510c—14420—
2026-11-08 20:0210c35161298310c ×3516 · 11c ×5667 · 12c ×1000 · 13c ×400
2026-11-08 19:1110c—12424—
2026-11-08 18:1710c200945910c ×200 · 11c ×5659 · 12c ×800 · 13c ×600
2026-11-08 18:1610c200945910c ×200 · 11c ×5659 · 12c ×800 · 13c ×600
2026-11-08 17:1110c—9356—
2026-11-08 16:5610c1838875810c ×1838 · 11c ×3067 · 12c ×853 · 13c ×800
2026-11-08 15:1410c3501877310c ×3501 · 11c ×800 · 12c ×1472 · 13c ×800
2026-11-08 10:2410c—21305—
2026-11-08 10:1410c33062160510c ×3306 · 11c ×7613 · 12c ×7686 · 13c ×800
2026-11-08 09:118c200193388c ×200 · 11c ×6123 · 12c ×10415 · 13c ×600
2026-11-08 02:5012c135062870612c ×13506 · 13c ×3600 · 14c ×7200 · 15c ×1400
2026-11-08 00:5411c21982287911c ×2198 · 12c ×5736 · 13c ×3600 · 14c ×7200
2026-11-07 22:5311c43872978211c ×4387 · 12c ×8471 · 13c ×4589 · 14c ×7699
2026-11-07 20:5611c290263511c ×290 · 16c ×400 · 17c ×600 · 18c ×400
2026-11-07 17:4810c66391398410c ×6639 · 11c ×1800 · 12c ×1800 · 13c ×600
2026-11-07 15:2210c67902613610c ×6790 · 11c ×1800 · 12c ×1800 · 13c ×600
2026-11-07 13:4610c66942958810c ×6694 · 11c ×1949 · 12c ×1800 · 13c ×600
2026-11-07 11:0510c—27994—
2026-11-07 10:3611c13902792211c ×1390 · 12c ×1999 · 13c ×800 · 14c ×2600
2026-11-07 09:4413c9992641513c ×999 · 14c ×2600 · 16c ×5989 · 17c ×7883
2026-11-07 09:1216c29892061016c ×2989 · 17c ×7883 · 18c ×5993 · 19c ×1200
2026-11-07 08:5116c4001842116c ×400 · 17c ×7683 · 18c ×6593 · 19c ×1200
2026-11-07 01:1010c—3716—
2026-11-06 20:2710c—5291—
2026-11-06 18:0510c—8112—
2026-11-06 18:0410c—8112—
2026-11-06 14:4713c20079213c ×200 · 14c ×192 · 15c ×200 · 18c ×200
2026-11-06 13:179c—7544—
2026-11-06 12:289c476763599c ×4767 · 10c ×800 · 13c ×200 · 14c ×192
2026-11-06 09:029c226646509c ×2266 · 10c ×1592 · 13c ×200 · 14c ×192
2026-11-06 08:018c48645208c ×486 · 9c ×1850 · 10c ×1392 · 13c ×200