incendicite ore

Last full scan

← Prices

Incendicite Ore

Item 3340 · EU PvP · Alliance · updated 2 hours ago

True Value31c
Market avg55c
Latest price1s 88c
vs true value+506%
Listed now4,110

Pricier than usual. The latest listing is 506% above the True Value of earlier scans. A good time to sell; buyers may want to wait.

Current Incendicite Ore auction house price on EU PvP · Alliance: latest listing 1s 88c; True Value 31c; market average 55c. How True Value works.

Incendicite Ore334031c55c1s 88c31c+506%67
Scan history for Incendicite Ore (71 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 19:501s 88c18541101s 88c ×185 · 1s 89c ×37 · 1s 90c ×45 · 1s 99c ×121
2026-11-09 16:104s 30c3011034s 30c ×30 · 4s 40c ×124 · 4s 50c ×438 · 4s 98c ×394
2026-11-09 14:4931c35439431c ×354 · 40c ×1 · 4s 99c ×18 · 5s 31c ×1
2026-11-09 14:3231c—335—
2026-11-09 14:3031c27031031c ×270 · 40c ×1 · 4s 99c ×18 · 5s 31c ×1
2026-11-09 13:1431c21927631c ×219 · 32c ×17 · 40c ×1 · 4s 99c ×18
2026-11-09 12:2231c13218931c ×132 · 32c ×17 · 40c ×1 · 4s 99c ×18
2026-11-09 12:0831c13519231c ×135 · 32c ×17 · 40c ×1 · 4s 99c ×18
2026-11-09 11:5531c10416131c ×104 · 32c ×17 · 40c ×1 · 4s 99c ×18
2026-11-09 11:5431c10416131c ×104 · 32c ×17 · 40c ×1 · 4s 99c ×18
2026-11-09 11:5331c10416131c ×104 · 32c ×17 · 40c ×1 · 4s 99c ×18
2026-11-09 11:3731c12618331c ×126 · 32c ×17 · 40c ×1 · 4s 99c ×18
2026-11-09 11:0631c8614331c ×86 · 32c ×17 · 40c ×1 · 4s 99c ×18
2026-11-09 10:5531c—290—
2026-11-09 10:3831c16019831c ×160 · 32c ×17 · 35c ×19 · 40c ×1
2026-11-09 05:0731c27032831c ×270 · 32c ×17 · 35c ×23 · 40c ×1
2026-11-09 01:1232c178031c ×1 · 32c ×17 · 34c ×10 · 35c ×23
2026-11-08 23:4831c23132731c ×231 · 32c ×17 · 34c ×10 · 35c ×23
2026-11-08 23:4731c23132731c ×231 · 32c ×17 · 34c ×10 · 35c ×23
2026-11-08 23:1431c14825031c ×148 · 32c ×17 · 34c ×10 · 35c ×23
2026-11-08 22:5731c17727931c ×177 · 32c ×17 · 34c ×10 · 35c ×23
2026-11-08 22:1332c176332c ×17 · 34c ×9 · 35c ×31 · 5s 65c ×6
2026-11-08 21:4231c7722131c ×77 · 32c ×43 · 34c ×19 · 35c ×31
2026-11-08 20:0431c4927831c ×49 · 32c ×45 · 34c ×118 · 35c ×31
2026-11-08 20:0331c4927831c ×49 · 32c ×45 · 34c ×118 · 35c ×31
2026-11-08 19:3931c6927031c ×69 · 32c ×45 · 34c ×118 · 35c ×31
2026-11-08 19:1931c9829931c ×98 · 32c ×45 · 34c ×118 · 35c ×31
2026-11-08 17:2631c5535831c ×55 · 32c ×45 · 34c ×118 · 35c ×131
2026-11-08 16:0131c17247531c ×172 · 32c ×45 · 34c ×118 · 35c ×131
2026-11-08 15:0431c13844331c ×138 · 32c ×47 · 34c ×118 · 35c ×131
2026-11-08 14:4431c12947731c ×129 · 32c ×66 · 34c ×132 · 35c ×141
2026-11-08 13:5232c6649632c ×66 · 34c ×267 · 35c ×154 · 5s 65c ×9
2026-11-08 12:2035c—268—
2026-11-08 11:2135c18320435c ×183 · 40c ×2 · 43c ×10 · 5s 65c ×9
2026-11-08 10:5035c12114235c ×121 · 40c ×2 · 43c ×10 · 5s 65c ×9
2026-11-08 10:042s 50c—4—
2026-11-08 09:4732c12326832c ×123 · 34c ×7 · 35c ×10 · 37c ×10
2026-11-08 08:0831c23061231c ×230 · 32c ×112 · 33c ×52 · 34c ×55
2026-11-08 00:1934c23388934c ×233 · 35c ×263 · 37c ×233 · 40c ×5
2026-11-07 22:0035c8858635c ×88 · 37c ×298 · 38c ×32 · 40c ×15
2026-11-07 20:5035c—1006—
2026-11-07 20:4935c—1004—
2026-11-07 19:5835c158103435c ×158 · 37c ×272 · 38c ×32 · 40c ×20
2026-11-07 14:1538c78145038c ×78 · 40c ×25 · 43c ×719 · 44c ×36
2026-11-07 12:2043c400112143c ×400 · 44c ×58 · 45c ×64 · 48c ×38
2026-11-07 11:2043c126104243c ×126 · 44c ×58 · 45c ×103 · 48c ×68
2026-11-07 09:5248c4797948c ×47 · 49c ×204 · 50c ×125 · 60c ×229
2026-11-07 09:5248c4797948c ×47 · 49c ×204 · 50c ×125 · 60c ×229
2026-11-07 09:3449c20794149c ×207 · 50c ×125 · 60c ×233 · 61c ×260
2026-11-07 08:3050c12786950c ×127 · 60c ×293 · 61c ×302 · 62c ×34
2026-11-06 20:0265c—863—
2026-11-06 20:0165c15669265c ×156 · 93c ×23 · 94c ×76 · 95c ×177
2026-11-06 20:0165c—863—
2026-11-06 20:0095c16842895c ×168 · 99c ×49 · 1s 0c ×10 · 1s 1c ×51
2026-11-06 20:0095c13439495c ×134 · 99c ×49 · 1s 0c ×10 · 1s 1c ×51
2026-11-06 19:5995c11937995c ×119 · 99c ×49 · 1s 0c ×10 · 1s 1c ×51
2026-11-06 19:581s 22c661281s 22c ×66 · 1s 88c ×15 · 1s 99c ×32 · 3s 72c ×10
2026-11-06 19:581s 22c12741s 22c ×12 · 1s 88c ×15 · 1s 99c ×32 · 3s 72c ×10
2026-11-06 19:583s 99c553s 99c ×5
2026-11-06 12:551s 22c—706—
2026-11-06 12:551s 22c—706—
2026-11-06 12:531s 22c—706—
2026-11-06 12:001s 99c—704—
2026-11-06 11:461s 99c—713—
2026-11-06 11:451s 99c—713—
2026-11-06 10:593s 99c5703s 99c ×5 · 6s 77c ×39 · 9s 0c ×6 · 10s 0c ×20
2026-11-06 10:551s 99c—689—
2026-11-06 10:522s 0c2015962s 0c ×201 · 2s 76c ×4 · 2s 77c ×2 · 3s 70c ×130
2026-11-06 10:362s 0c1775842s 0c ×177 · 2s 76c ×4 · 2s 77c ×2 · 3s 70c ×135
2026-11-06 09:412s 0c114322s 0c ×11 · 3s 70c ×135 · 3s 71c ×5 · 3s 72c ×62
2026-11-06 01:533s 75c294723s 75c ×29 · 3s 99c ×32 · 4s 0c ×30 · 6s 75c ×38