flecha cuchilla

Last full scan

← Prices

Flecha cuchilla

Item 3030 · EU PvP · Alliance · updated 3 hours ago

True Value3c
Market avg4c
Latest price2c
vs true value-33%
Listed now58,407

Cheaper than usual. The latest listing is 33% below the True Value of earlier scans. A good time to buy.

Current Flecha cuchilla auction house price on EU PvP · Alliance: latest listing 2c; True Value 3c; market average 4c. How True Value works.

Flecha cuchilla30303c4c2c2c-33%71
Scan history for Flecha cuchilla (73 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 20:192c—58407—
2026-11-09 19:502c34426473742c ×34426 · 3c ×12948
2026-11-09 19:503c258725873c ×2587
2026-11-09 16:103c38253382533c ×38253
2026-11-09 14:493c41083410833c ×41083
2026-11-09 14:323c—47190—
2026-11-09 14:303c46083460833c ×46083
2026-11-09 13:143c16409164093c ×16409
2026-11-09 12:223c20767209673c ×20767 · 4c ×200
2026-11-09 12:083c22398225983c ×22398 · 4c ×200
2026-11-09 11:553c25550257503c ×25550 · 4c ×200
2026-11-09 11:543c25550257503c ×25550 · 4c ×200
2026-11-09 11:533c25550257503c ×25550 · 4c ×200
2026-11-09 11:373c29300295003c ×29300 · 4c ×200
2026-11-09 11:063c27294274943c ×27294 · 4c ×200
2026-11-09 10:383c38683388833c ×38683 · 4c ×200
2026-11-09 05:072c1076687602c ×1076 · 3c ×67484 · 4c ×200
2026-11-09 01:123c275329533c ×2753 · 4c ×200
2026-11-09 00:583c—63836—
2026-11-08 23:482c600256872c ×600 · 3c ×24887 · 4c ×200
2026-11-08 23:472c600256872c ×600 · 3c ×24887 · 4c ×200
2026-11-08 23:143c17913181133c ×17913 · 4c ×200
2026-11-08 22:573c23253234533c ×23253 · 4c ×200
2026-11-08 22:133c343836383c ×3438 · 4c ×200
2026-11-08 21:423c24871250713c ×24871 · 4c ×200
2026-11-08 20:043c48145493453c ×48145 · 4c ×1200
2026-11-08 20:033c48145493453c ×48145 · 4c ×1200
2026-11-08 19:393c54230573063c ×54230 · 4c ×3076
2026-11-08 19:193c37840409163c ×37840 · 4c ×3076
2026-11-08 17:263c38898607743c ×38898 · 4c ×21876
2026-11-08 16:013c28734506103c ×28734 · 4c ×21876
2026-11-08 15:043c25146470223c ×25146 · 4c ×21876
2026-11-08 14:443c26656497733c ×26656 · 4c ×23117
2026-11-08 13:523c2815417353c ×2815 · 4c ×38920
2026-11-08 11:214c18800223704c ×18800 · 5c ×3570
2026-11-08 10:503c12267130673c ×12267 · 5c ×800
2026-11-08 09:473c24267250673c ×24267 · 5c ×800
2026-11-08 08:083c19946207463c ×19946 · 5c ×800
2026-11-08 00:193c11267128673c ×11267 · 5c ×1600
2026-11-07 22:003c12192137923c ×12192 · 5c ×1600
2026-11-07 19:583c1400218923c ×1400 · 4c ×2800 · 5c ×15692 · 6c ×2000
2026-11-07 17:204c—19518—
2026-11-07 17:194c—19518—
2026-11-07 14:155c8485135955c ×8485 · 6c ×5110
2026-11-07 12:205c2894117125c ×2894 · 6c ×6618 · 2s 5c ×2200
2026-11-07 11:206c649064906c ×6490
2026-11-07 09:526c658265826c ×6582
2026-11-07 09:526c658265826c ×6582
2026-11-07 09:346c427242726c ×4272
2026-11-07 08:305c466192615c ×4661 · 6c ×4600
2026-11-07 06:195c—7061—
2026-11-07 04:335c—9714—
2026-11-06 20:016c261281226c ×2612 · 7c ×2170 · 8c ×3340
2026-11-06 20:016c—8321—
2026-11-06 20:006c14056506c ×140 · 7c ×2170 · 8c ×3340
2026-11-06 19:597c197053107c ×1970 · 8c ×3340
2026-11-06 19:598c119411948c ×1194
2026-11-06 19:588c119411948c ×1194
2026-11-06 16:008c—3739—
2026-11-06 14:448c—1394—
2026-11-06 14:438c—1394—
2026-11-06 14:438c—1394—
2026-11-06 14:428c—1394—
2026-11-06 13:007c—3194—
2026-11-06 12:557c—2194—
2026-11-06 12:557c—2194—
2026-11-06 12:537c—2194—
2026-11-06 11:468c—1594—
2026-11-06 11:458c—1594—
2026-11-06 10:558c—1594—
2026-11-06 10:528c159415948c ×1594
2026-11-06 09:418c159415948c ×1594
2026-11-06 01:536c179417946c ×1794