copper bar

Last full scan

← Prices

Copper Bar

Item 2840 · EU PvP · Alliance · updated 2 hours ago

True Value94c
Market avg78c
Latest price1s 0c
vs true value+9%
Listed now9,143

About the usual price. The latest listing is within 10% of the True Value of earlier scans.

Current Copper Bar auction house price on EU PvP · Alliance: latest listing 1s 0c; True Value 94c; market average 78c. How True Value works.

Copper Bar284094c78c1s 0c10c+9%88
Scan history for Copper Bar (80 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 16:101s 0c9591431s 0c ×95 · 1s 4c ×45 · 1s 5c ×47 · 1s 7c ×143
2026-11-09 14:491s 0c1480721s 0c ×14 · 1s 2c ×7 · 1s 4c ×119 · 1s 5c ×100
2026-11-09 14:321s 3c—9937—
2026-11-09 14:301s 2c4894431s 2c ×48 · 1s 3c ×81 · 1s 4c ×20 · 1s 5c ×859
2026-11-09 13:141s 9c19874211s 9c ×198 · 1s 13c ×39 · 1s 14c ×880 · 1s 15c ×270
2026-11-09 12:221s 13c669541s 13c ×6 · 1s 14c ×585 · 1s 15c ×118 · 1s 16c ×1509
2026-11-09 12:081s 7c31673451s 7c ×316 · 1s 8c ×41 · 1s 9c ×190 · 1s 10c ×9
2026-11-09 11:551s 7c10066731s 7c ×100 · 1s 8c ×41 · 1s 9c ×153 · 1s 14c ×85
2026-11-09 11:541s 7c10066731s 7c ×100 · 1s 8c ×41 · 1s 9c ×153 · 1s 14c ×85
2026-11-09 11:531s 7c10066731s 7c ×100 · 1s 8c ×41 · 1s 9c ×153 · 1s 14c ×85
2026-11-09 11:371s 16c127661851s 16c ×1276 · 1s 17c ×219 · 1s 18c ×208 · 1s 19c ×607
2026-11-09 11:061s 8c6552421s 8c ×65 · 1s 9c ×139 · 1s 10c ×380 · 1s 12c ×20
2026-11-09 10:551s 5c—5172—
2026-11-09 10:381s 10c6148511s 10c ×61 · 1s 12c ×246 · 1s 17c ×107 · 1s 18c ×50
2026-11-09 05:0799c595565999c ×595 · 1s 0c ×253 · 1s 1c ×316 · 1s 2c ×294
2026-11-09 01:121s 0c52926451s 0c ×529 · 1s 1c ×90 · 1s 9c ×137 · 1s 10c ×72
2026-11-09 01:0397c30656897c ×30 · 98c ×256 · 99c ×653 · 1s 0c ×1974
2026-11-09 00:5897c—7019—
2026-11-09 00:5496c371739996c ×371 · 97c ×557 · 98c ×236 · 99c ×585
2026-11-09 00:5496c—7399—
2026-11-08 23:4896c30494196c ×30 · 98c ×217 · 99c ×278 · 1s 0c ×873
2026-11-08 23:4798c105479998c ×105 · 99c ×278 · 1s 0c ×873 · 1s 1c ×260
2026-11-08 23:1499c18528899c ×18 · 1s 0c ×2062 · 1s 1c ×240 · 1s 5c ×69
2026-11-08 22:5794c142578894c ×142 · 95c ×411 · 99c ×124 · 1s 0c ×1985
2026-11-08 22:131s 0c92128171s 0c ×921 · 1s 1c ×167 · 1s 5c ×39 · 1s 9c ×107
2026-11-08 21:4289c78818889c ×78 · 90c ×76 · 91c ×47 · 94c ×512
2026-11-08 20:0494c233953194c ×233 · 95c ×246 · 96c ×147 · 97c ×1372
2026-11-08 20:0394c233953194c ×233 · 95c ×246 · 96c ×147 · 97c ×1372
2026-11-08 19:3985c381123085c ×38 · 86c ×382 · 87c ×339 · 88c ×82
2026-11-08 19:1992c37907692c ×37 · 94c ×20 · 95c ×48 · 97c ×1422
2026-11-08 17:2694c69865894c ×69 · 95c ×370 · 96c ×94 · 97c ×789
2026-11-08 16:0179c61868279c ×61 · 80c ×40 · 82c ×5 · 86c ×35
2026-11-08 15:0485c158892085c ×158 · 86c ×15 · 88c ×20 · 89c ×73
2026-11-08 14:4472c19976272c ×19 · 73c ×12 · 85c ×92 · 87c ×162
2026-11-08 13:5288c6831788c ×6 · 89c ×245 · 90c ×100 · 91c ×48
2026-11-08 12:1985c—9078—
2026-11-08 11:2186c102778486c ×102 · 87c ×137 · 88c ×65 · 89c ×412
2026-11-08 10:5084c126837884c ×126 · 85c ×317 · 87c ×230 · 88c ×877
2026-11-08 10:041s 50c731661s 50c ×73 · 1s 90c ×93
2026-11-08 09:4989c—7143—
2026-11-08 09:4791c189680391c ×189 · 93c ×52 · 94c ×387 · 95c ×370
2026-11-08 08:0892c252654292c ×252 · 93c ×201 · 94c ×458 · 95c ×175
2026-11-08 02:2297c—5264—
2026-11-08 02:1999c—5055—
2026-11-08 00:1989c70460089c ×70 · 90c ×268 · 95c ×144 · 96c ×50
2026-11-07 23:5580c—5239—
2026-11-07 22:0075c22552375c ×22 · 76c ×100 · 77c ×427 · 78c ×164
2026-11-07 19:5867c84771767c ×84 · 68c ×76 · 70c ×79 · 71c ×60
2026-11-07 17:2655c—10387—
2026-11-07 17:2062c—10618—
2026-11-07 17:1962c—10618—
2026-11-07 17:1764c—10656—
2026-11-07 14:1565c30599765c ×30 · 70c ×20 · 75c ×1142 · 76c ×6
2026-11-07 12:2067c86678467c ×86 · 68c ×1048 · 69c ×193 · 70c ×363
2026-11-07 11:3968c—7043—
2026-11-07 11:2060c246621360c ×246 · 65c ×82 · 66c ×62 · 67c ×94
2026-11-07 09:5256c35719656c ×35 · 59c ×33 · 60c ×151 · 61c ×35
2026-11-07 09:5256c35719656c ×35 · 59c ×33 · 60c ×151 · 61c ×35
2026-11-07 09:3458c36801558c ×36 · 59c ×20 · 60c ×44 · 61c ×79
2026-11-07 08:3040c25668140c ×25 · 65c ×20 · 66c ×741 · 67c ×325
2026-11-07 06:1982c—3740—
2026-11-07 04:3387c—2843—
2026-11-07 00:3299c202099c ×20
2026-11-06 20:0732c—6752—
2026-11-06 20:0239c—6461—
2026-11-06 20:0142c271600042c ×271 · 43c ×94 · 44c ×361 · 45c ×1041
2026-11-06 20:0134c—6603—
2026-11-06 20:0044c223460144c ×223 · 45c ×786 · 46c ×265 · 47c ×88
2026-11-06 19:5945c247361945c ×247 · 46c ×265 · 47c ×88 · 48c ×40
2026-11-06 19:5845c95234145c ×95 · 46c ×252 · 47c ×26 · 48c ×20
2026-11-06 19:5899c3028799c ×30 · 1s 0c ×20 · 1s 98c ×13 · 2s 16c ×14
2026-11-06 17:1943c—5900—
2026-11-06 17:1843c—5741—
2026-11-06 17:0040c—6359—
2026-11-06 16:0140c—5899—
2026-11-06 16:0040c—5824—
2026-11-06 15:5940c—5696—
2026-11-06 15:4339c—5817—
2026-11-06 14:4442c—4836—
2026-11-06 14:4342c—4836—