copper ore

Last full scan

← Prices

Copper Ore

Item 2770 · EU PvP · Alliance · updated 2 hours ago

True Value87c
Market avg80c
Latest price90c
vs true value+5%
Listed now10,704

About the usual price. The latest listing is within 10% of the True Value of earlier scans.

Current Copper Ore auction house price on EU PvP · Alliance: latest listing 90c; True Value 87c; market average 80c. How True Value works.

Copper Ore277087c80c90c5c+5%108
Scan history for Copper Ore (80 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 20:1990c—10704—
2026-11-09 19:5097c51759997c ×51 · 98c ×98 · 99c ×529 · 1s 0c ×1976
2026-11-09 19:501s 3c9224451s 3c ×92 · 1s 4c ×237 · 1s 5c ×4 · 1s 7c ×59
2026-11-09 16:2991c61949391c ×61 · 92c ×291 · 95c ×155 · 96c ×361
2026-11-09 16:2992c—9410—
2026-11-09 16:1093c274917893c ×274 · 94c ×83 · 95c ×122 · 96c ×6
2026-11-09 14:491s 1c5358201s 1c ×53 · 1s 3c ×1048 · 1s 4c ×304 · 1s 5c ×42
2026-11-09 14:3299c—6244—
2026-11-09 14:3097c9627997c ×9 · 98c ×52 · 99c ×498 · 1s 0c ×206
2026-11-09 13:141s 1c5448411s 1c ×54 · 1s 2c ×49 · 1s 4c ×46 · 1s 5c ×211
2026-11-09 12:221s 0c2665561s 0c ×26 · 1s 1c ×392 · 1s 2c ×34 · 1s 3c ×113
2026-11-09 12:081s 1c10669841s 1c ×106 · 1s 2c ×87 · 1s 3c ×323 · 1s 4c ×440
2026-11-09 11:551s 0c7170681s 0c ×71 · 1s 1c ×83 · 1s 2c ×477 · 1s 3c ×301
2026-11-09 11:541s 0c7170681s 0c ×71 · 1s 1c ×83 · 1s 2c ×477 · 1s 3c ×301
2026-11-09 11:531s 0c7170681s 0c ×71 · 1s 1c ×83 · 1s 2c ×477 · 1s 3c ×301
2026-11-09 11:3759c1647159c ×1 · 1s 0c ×93 · 1s 2c ×163 · 1s 3c ×122
2026-11-09 11:061s 7c27142271s 7c ×271 · 1s 8c ×302 · 1s 9c ×1061 · 1s 10c ×797
2026-11-09 10:5599c—4522—
2026-11-09 10:3898c45322298c ×45 · 99c ×83 · 1s 0c ×196 · 1s 5c ×162
2026-11-09 05:0797c159534497c ×159 · 98c ×105 · 99c ×1102 · 1s 0c ×1868
2026-11-09 01:5796c325649296c ×325 · 97c ×100 · 98c ×489 · 99c ×1032
2026-11-09 01:3188c32741288c ×32 · 89c ×12 · 90c ×236 · 91c ×89
2026-11-09 01:1299c321277999c ×321 · 1s 0c ×574 · 1s 1c ×203 · 1s 5c ×13
2026-11-09 01:0288c63785188c ×63 · 89c ×45 · 90c ×298 · 91c ×419
2026-11-09 01:0289c43763589c ×43 · 90c ×151 · 91c ×419 · 92c ×377
2026-11-09 00:5890c—7603—
2026-11-09 00:5890c446760390c ×446 · 91c ×193 · 92c ×339 · 93c ×116
2026-11-09 00:5890c435759290c ×435 · 91c ×193 · 92c ×339 · 93c ×116
2026-11-09 00:5490c622781890c ×622 · 91c ×193 · 92c ×313 · 93c ×108
2026-11-08 23:4890c36639890c ×36 · 92c ×39 · 97c ×109 · 98c ×481
2026-11-08 23:4797c188638097c ×188 · 98c ×479 · 99c ×1180 · 1s 0c ×1689
2026-11-08 23:3399c929599c ×92 · 1s 0c ×3
2026-11-08 23:1497c543635097c ×543 · 98c ×354 · 99c ×887 · 1s 0c ×1554
2026-11-08 22:5758c3765158c ×3 · 80c ×9 · 88c ×372 · 89c ×72
2026-11-08 22:1394c7192294c ×7 · 95c ×77 · 97c ×104 · 98c ×18
2026-11-08 21:4280c52754580c ×52 · 85c ×4 · 86c ×262 · 87c ×81
2026-11-08 20:0475c82776475c ×82 · 86c ×275 · 87c ×33 · 88c ×22
2026-11-08 20:0375c82776475c ×82 · 86c ×275 · 87c ×33 · 88c ×22
2026-11-08 19:3979c151657879c ×151 · 80c ×2 · 81c ×388 · 82c ×61
2026-11-08 19:1989c40570489c ×40 · 90c ×1596 · 91c ×134 · 92c ×85
2026-11-08 18:2079c61845579c ×61 · 83c ×17 · 85c ×491 · 86c ×135
2026-11-08 17:2686c14710586c ×14 · 88c ×149 · 89c ×104 · 90c ×2563
2026-11-08 16:0184c20892284c ×20 · 85c ×254 · 87c ×40 · 88c ×830
2026-11-08 15:0481c2893181c ×2 · 84c ×631 · 85c ×170 · 86c ×1012
2026-11-08 14:4480c381094380c ×38 · 81c ×34 · 82c ×326 · 83c ×916
2026-11-08 13:5279c88805879c ×88 · 80c ×65 · 82c ×20 · 85c ×65
2026-11-08 12:1977c—8232—
2026-11-08 11:2179c52531179c ×52 · 80c ×21 · 87c ×67 · 89c ×259
2026-11-08 10:5075c5631975c ×5 · 87c ×474 · 88c ×325 · 89c ×341
2026-11-08 10:042s 29c2312331s 29c ×55 · 2s 29c ×23 · 2s 49c ×7 · 2s 50c ×58
2026-11-08 09:4970c68538170c ×68 · 88c ×16 · 89c ×229 · 90c ×486
2026-11-08 09:4989c—5297—
2026-11-08 09:4790c462460890c ×462 · 91c ×100 · 92c ×519 · 93c ×240
2026-11-08 08:0887c17555487c ×17 · 88c ×206 · 89c ×34 · 90c ×311
2026-11-08 02:2285c—5786—
2026-11-08 02:1985c—5569—
2026-11-08 00:1980c5366080c ×5 · 83c ×9 · 84c ×42 · 88c ×3
2026-11-07 23:5578c—5973—
2026-11-07 22:0072c96502172c ×96 · 73c ×68 · 74c ×175 · 75c ×290
2026-11-07 20:5069c—5896—
2026-11-07 20:4964c15623264c ×15 · 70c ×420 · 71c ×365 · 72c ×284
2026-11-07 20:4964c—6237—
2026-11-07 19:5853c1645353c ×1 · 67c ×583 · 68c ×316 · 69c ×128
2026-11-07 17:2659c—8670—
2026-11-07 17:2061c—8807—
2026-11-07 17:1961c—8807—
2026-11-07 17:1763c—8176—
2026-11-07 14:1560c22495660c ×22 · 70c ×197 · 71c ×48 · 72c ×110
2026-11-07 12:2067c123718067c ×123 · 68c ×735 · 69c ×11 · 70c ×273
2026-11-07 11:3950c—12078—
2026-11-07 11:2060c16924860c ×16 · 61c ×215 · 63c ×156 · 64c ×361
2026-11-07 09:5254c451116554c ×45 · 57c ×2 · 59c ×74 · 60c ×42
2026-11-07 09:5254c451116554c ×45 · 57c ×2 · 59c ×74 · 60c ×42
2026-11-07 09:3458c231135820c ×1 · 58c ×23 · 59c ×72 · 60c ×317
2026-11-07 08:3060c991170460c ×99 · 62c ×27 · 63c ×278 · 64c ×81
2026-11-07 06:1974c—11372—
2026-11-07 04:3389c—8120—
2026-11-07 00:355s 21c20205s 21c ×20
2026-11-07 00:325s 20c201005s 20c ×20 · 5s 21c ×20 · 5g 0s 0c ×60
2026-11-06 20:0730c—14487—