parchemin de familier rat

Last full scan

← Prices

Parchemin de familier rat

Item 275069 · EU Normal · Alliance · updated 4 hours ago

True Value75c
Market avg75c
Latest price75c
vs true value0%
Listed now1

About the usual price. The latest listing is within 10% of the True Value of earlier scans.

Current Parchemin de familier rat auction house price on EU Normal · Alliance: latest listing 75c; True Value 75c; market average 75c. How True Value works.

Parchemin de familier rat27506975c75c75c75c0%42
Scan history for Parchemin de familier rat (51 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 20:3075c1175c ×1
2026-11-09 19:1075c28028875c ×280 · 80c ×3 · 1s 0c ×1 · 1s 50c ×1
2026-11-09 17:4175c—269—
2026-11-09 16:3875c—251—
2026-11-09 15:0775c23125275c ×231 · 99c ×14 · 1s 0c ×2 · 1s 50c ×1
2026-11-09 12:4075c22025475c ×220 · 99c ×18 · 1s 0c ×2 · 1s 13c ×1
2026-11-09 11:5675c21124575c ×211 · 99c ×18 · 1s 0c ×2 · 1s 13c ×1
2026-11-09 10:192s 0c242s 0c ×2 · 8s 0c ×2
2026-11-09 06:2475c19221575c ×192 · 99c ×4 · 1s 0c ×3 · 1s 10c ×3
2026-11-09 01:4375c9210875c ×92 · 1s 0c ×4 · 1s 13c ×3 · 1s 65c ×1
2026-11-08 23:2575c—398—
2026-11-08 21:2175c32134875c ×321 · 1s 0c ×5 · 1s 13c ×11 · 1s 65c ×1
2026-11-08 20:0775c—364—
2026-11-08 18:3375c—341—
2026-11-08 18:1775c29632475c ×296 · 79c ×4 · 1s 0c ×5 · 1s 13c ×9
2026-11-08 14:4475c29331175c ×293 · 78c ×2 · 79c ×5 · 1s 0c ×2
2026-11-08 14:0175c—305—
2026-11-08 13:2275c—290—
2026-11-08 13:2175c—290—
2026-11-08 13:2075c—290—
2026-11-08 10:3775c22823975c ×228 · 78c ×2 · 79c ×5 · 1s 0c ×2
2026-11-08 07:4775c—215—
2026-11-08 02:2675c31033275c ×310 · 78c ×2 · 79c ×5 · 1s 0c ×4
2026-11-07 23:5475c617575c ×61 · 78c ×2 · 79c ×1 · 1s 75c ×3
2026-11-07 23:3175c—344—
2026-11-07 21:3375c25327775c ×253 · 78c ×2 · 79c ×5 · 1s 0c ×3
2026-11-07 21:2975c25327775c ×253 · 78c ×2 · 79c ×5 · 1s 0c ×3
2026-11-07 17:3275c22124475c ×221 · 78c ×2 · 79c ×7 · 1s 13c ×1
2026-11-07 16:1375c19220975c ×192 · 79c ×7 · 1s 13c ×4 · 1s 75c ×2
2026-11-07 15:4275c—221—
2026-11-07 15:2775c19020775c ×190 · 79c ×7 · 1s 13c ×4 · 1s 75c ×2
2026-11-07 13:5675c16818675c ×168 · 79c ×6 · 82c ×1 · 1s 13c ×4
2026-11-07 11:5675c11813375c ×118 · 79c ×5 · 82c ×1 · 1s 13c ×4
2026-11-07 04:4675c10010775c ×100 · 79c ×5 · 82c ×1 · 1s 75c ×1
2026-11-07 00:2575c15316475c ×153 · 79c ×5 · 82c ×1 · 1s 75c ×1
2026-11-07 00:2575c15116275c ×151 · 79c ×5 · 82c ×1 · 1s 75c ×1
2026-11-07 00:2575c14815975c ×148 · 79c ×5 · 82c ×1 · 1s 75c ×1
2026-11-07 00:2475c13814975c ×138 · 79c ×5 · 82c ×1 · 1s 75c ×1
2026-11-07 00:2475c13114275c ×131 · 79c ×5 · 82c ×1 · 1s 75c ×1
2026-11-07 00:2475c11412475c ×114 · 79c ×5 · 82c ×1 · 1s 75c ×1
2026-11-07 00:2475c10110675c ×101 · 82c ×1 · 1s 75c ×1 · 3s 0c ×3
2026-11-07 00:2475c818675c ×81 · 82c ×1 · 1s 75c ×1 · 3s 0c ×3
2026-11-07 00:2475c768175c ×76 · 82c ×1 · 1s 75c ×1 · 3s 0c ×3
2026-11-07 00:2375c464875c ×46 · 82c ×1 · 1s 75c ×1
2026-11-07 00:2375c434575c ×43 · 82c ×1 · 1s 75c ×1
2026-11-06 23:0174c—199—
2026-11-06 22:5274c—206—
2026-11-06 22:3674c—208—
2026-11-06 22:3574c—208—
2026-11-06 19:5475c131375c ×13
2026-11-06 08:5975c—116—