scroll of imbue chillknife

Last full scan

← Prices

Scroll of Imbue Chillknife

Item 275067 · EU PvP · Horde · updated 1 hour ago

True Value75c
Market avg76c
Latest price75c
vs true value0%
Listed now494

About the usual price. The latest listing is within 10% of the True Value of earlier scans.

Current Scroll of Imbue Chillknife auction house price on EU PvP · Horde: latest listing 75c; True Value 75c; market average 76c. How True Value works.

Scroll of Imbue Chillknife27506775c76c75c75c0%76
Scan history for Scroll of Imbue Chillknife (76 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 20:5575c4649475c ×46 · 76c ×3 · 77c ×61 · 78c ×9
2026-11-09 20:3675c1146975c ×11 · 76c ×3 · 77c ×61 · 78c ×9
2026-11-09 20:3575c1146975c ×11 · 76c ×3 · 77c ×61 · 78c ×9
2026-11-09 20:1277c5746577c ×57 · 78c ×9 · 80c ×127 · 82c ×24
2026-11-09 19:5277c3145777c ×31 · 78c ×9 · 80c ×128 · 82c ×24
2026-11-09 19:5177c2845677c ×28 · 78c ×9 · 80c ×128 · 82c ×24
2026-11-09 18:2980c5740480c ×57 · 82c ×24 · 83c ×33 · 84c ×20
2026-11-09 18:0380c—385—
2026-11-09 18:0280c2338480c ×23 · 82c ×24 · 83c ×33 · 84c ×20
2026-11-09 14:2290c—233—
2026-11-09 13:1797c2418697c ×24 · 99c ×16 · 1s 1c ×62 · 1s 15c ×5
2026-11-09 11:541s 1c401271s 1c ×40 · 1s 15c ×5 · 1s 20c ×7 · 1s 29c ×1
2026-11-09 11:261s 1c181051s 1c ×18 · 1s 15c ×4 · 1s 20c ×7 · 1s 29c ×1
2026-11-09 11:061s 1c9961s 1c ×9 · 1s 15c ×4 · 1s 20c ×7 · 1s 29c ×1
2026-11-09 11:041s 1c—94—
2026-11-09 06:5275c21022475c ×210 · 80c ×6 · 1s 20c ×1 · 1s 75c ×4
2026-11-09 03:4875c31133675c ×311 · 80c ×9 · 1s 20c ×7 · 1s 75c ×4
2026-11-08 23:2575c46349675c ×463 · 80c ×13 · 1s 20c ×6 · 1s 75c ×2
2026-11-08 22:4375c46950075c ×469 · 80c ×10 · 1s 20c ×6 · 1s 75c ×2
2026-11-08 22:3775c45448575c ×454 · 80c ×10 · 1s 20c ×6 · 1s 75c ×2
2026-11-08 22:3575c—488—
2026-11-08 22:3475c—492—
2026-11-08 22:2775c—489—
2026-11-08 22:032s 0c—20—
2026-11-08 21:4175c45849075c ×458 · 80c ×11 · 1s 20c ×6 · 1s 75c ×2
2026-11-08 21:0875c4475c ×4
2026-11-08 21:0775c46348975c ×463 · 80c ×11 · 1s 75c ×2 · 2s 0c ×1
2026-11-08 20:4475c46749375c ×467 · 80c ×11 · 1s 0c ×1 · 1s 75c ×2
2026-11-08 20:3775c—494—
2026-11-08 20:1175c—479—
2026-11-08 20:0575c—476—
2026-11-08 20:0275c44346775c ×443 · 80c ×12 · 1s 0c ×1 · 2s 0c ×1
2026-11-08 19:3375c5575c ×5
2026-11-08 19:1175c—466—
2026-11-08 19:1175c—466—
2026-11-08 19:0975c—456—
2026-11-08 19:0375c—453—
2026-11-08 18:1775c42744975c ×427 · 80c ×11 · 1s 0c ×1 · 3s 0c ×2
2026-11-08 18:1675c42744975c ×427 · 80c ×11 · 1s 0c ×1 · 3s 0c ×2
2026-11-08 17:3175c—427—
2026-11-08 17:3075c—421—
2026-11-08 17:2975c—421—
2026-11-08 17:2875c—418—
2026-11-08 17:1175c—414—
2026-11-08 16:5675c40241575c ×402 · 80c ×8 · 1s 0c ×1 · 3s 0c ×2
2026-11-08 15:1475c38840175c ×388 · 80c ×8 · 90c ×1 · 1s 0c ×1
2026-11-08 15:0375c—389—
2026-11-08 15:0275c—389—
2026-11-08 10:2475c—245—
2026-11-08 10:1475c23424075c ×234 · 80c ×3 · 90c ×1 · 1s 75c ×1
2026-11-08 09:1175c21321875c ×213 · 80c ×2 · 90c ×1 · 1s 75c ×1
2026-11-08 02:5075c36538075c ×365 · 80c ×4 · 90c ×1 · 1s 75c ×2
2026-11-08 00:5475c39641775c ×396 · 80c ×4 · 90c ×1 · 1s 0c ×2
2026-11-07 22:5375c41343475c ×413 · 80c ×3 · 90c ×2 · 1s 0c ×2
2026-11-07 20:5675c34336375c ×343 · 80c ×1 · 90c ×2 · 1s 0c ×2
2026-11-07 17:4875c32334375c ×323 · 80c ×1 · 90c ×2 · 1s 0c ×2
2026-11-07 15:2275c26428775c ×264 · 80c ×7 · 90c ×1 · 1s 75c ×6
2026-11-07 13:4675c21123475c ×211 · 80c ×6 · 90c ×1 · 1s 75c ×6
2026-11-07 11:0575c—176—
2026-11-07 10:3675c15016775c ×150 · 80c ×6 · 90c ×1 · 1s 75c ×3
2026-11-07 09:4475c14616375c ×146 · 80c ×6 · 90c ×1 · 1s 75c ×3
2026-11-07 09:1275c13515375c ×135 · 80c ×6 · 90c ×1 · 1s 75c ×3
2026-11-07 08:5175c13315175c ×133 · 80c ×6 · 90c ×1 · 1s 75c ×3
2026-11-06 20:2775c—267—
2026-11-06 20:2475c2275c ×2
2026-11-06 18:2875c2275c ×2
2026-11-06 18:0575c—252—
2026-11-06 18:0475c—252—
2026-11-06 15:2175c2275c ×2
2026-11-06 14:4775c242475c ×24
2026-11-06 14:0975c1175c ×1
2026-11-06 13:1875c—185—
2026-11-06 12:2875c17217675c ×172 · 77c ×1 · 99c ×1 · 1g 0s 75c ×2
2026-11-06 09:0275c13614575c ×136 · 77c ×1 · 83c ×1 · 85c ×1
2026-11-06 08:0175c12913975c ×129 · 77c ×1 · 83c ×1 · 85c ×1
2026-11-05 22:5275c51075c ×5 · 99s 75c ×5