dry pork ribs

Last full scan

← Prices

Dry Pork Ribs

Item 2687 · US & AU RP PvP · Alliance · updated 19 minutes ago

True Value48c
Market avg53c
Latest price30c
vs true value-38%
Listed now197

Cheaper than usual. The latest listing is 38% below the True Value of earlier scans. A good time to buy.

Current Dry Pork Ribs auction house price on US & AU RP PvP · Alliance: latest listing 30c; True Value 48c; market average 53c. How True Value works.

Dry Pork Ribs268748c53c30c25c-38%39
Scan history for Dry Pork Ribs (39 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 21:4230c13719730c ×137 · 48c ×60
2026-11-09 20:3230c10516530c ×105 · 48c ×60
2026-11-09 20:1230c11817830c ×118 · 48c ×60
2026-11-09 16:0030c7714030c ×77 · 48c ×63
2026-11-09 08:2648c658848c ×65 · 49c ×23
2026-11-09 07:2348c—85—
2026-11-09 06:5325c568125c ×56 · 48c ×2 · 49c ×23
2026-11-09 06:3525c7610125c ×76 · 48c ×2 · 49c ×23
2026-11-09 03:0025c5512225c ×55 · 40c ×13 · 48c ×26 · 49c ×28
2026-11-09 01:3525c6513225c ×65 · 40c ×13 · 48c ×26 · 49c ×28
2026-11-08 20:2148c12916348c ×129 · 49c ×28 · 82c ×6
2026-11-08 19:5148c11314948c ×113 · 49c ×30 · 82c ×6
2026-11-08 17:4048c13118348c ×131 · 49c ×30 · 82c ×22
2026-11-08 17:1948c13118348c ×131 · 49c ×30 · 82c ×22
2026-11-08 17:1248c13118348c ×131 · 49c ×30 · 82c ×22
2026-11-08 05:5849c4024949c ×40 · 50c ×127 · 78c ×19 · 79c ×3
2026-11-07 20:5650c1819750c ×18 · 82c ×167 · 84c ×12
2026-11-07 19:1082c12916382c ×129 · 84c ×12 · 85c ×22
2026-11-07 18:4382c10113582c ×101 · 84c ×12 · 85c ×22
2026-11-07 17:3782c348882c ×34 · 84c ×12 · 85c ×42
2026-11-07 16:3982c308482c ×30 · 84c ×12 · 85c ×42
2026-11-07 07:5382c13318782c ×133 · 84c ×12 · 85c ×42
2026-11-07 01:5482c8724782c ×87 · 83c ×14 · 84c ×17 · 85c ×124
2026-11-06 22:4584c1713384c ×17 · 85c ×111 · 1s 0c ×5
2026-11-06 21:2784c613584c ×6 · 85c ×124 · 1s 0c ×5
2026-11-06 20:3585c15115685c ×151 · 1s 0c ×5
2026-11-06 20:1585c—126—
2026-11-06 18:2785c202585c ×20 · 1s 0c ×5
2026-11-06 16:4540c273240c ×27 · 1s 0c ×5
2026-11-06 15:5240c313640c ×31 · 1s 0c ×5
2026-11-06 14:3540c414640c ×41 · 1s 0c ×5
2026-11-06 00:421s 0c41411s 0c ×41
2026-11-06 00:401s 0c41411s 0c ×41
2026-11-05 23:401s 0c31311s 0c ×31
2026-11-05 21:421s 0c12121s 0c ×12
2026-11-05 19:271s 0c19191s 0c ×19
2026-11-05 16:441s 0c11111s 0c ×11
2026-11-05 13:591s 0c881s 0c ×8
2026-11-05 13:461s 0c881s 0c ×8