stringy wolf meat

Last full scan

← Prices

Stringy Wolf Meat

Item 2672 · EU PvP · Horde · updated 16 minutes ago

True Value1s 90c
Market avg1s 95c
Latest price1s 80c
vs true value-5%
Listed now2,040

About the usual price. The latest listing is within 10% of the True Value of earlier scans.

Current Stringy Wolf Meat auction house price on EU PvP · Horde: latest listing 1s 80c; True Value 1s 90c; market average 1s 95c. How True Value works.

Stringy Wolf Meat26721s 90c1s 95c1s 80c4c-5%62
Scan history for Stringy Wolf Meat (64 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 20:351s 80c4520401s 80c ×45 · 1s 88c ×50 · 1s 89c ×62 · 1s 91c ×9
2026-11-09 20:121s 77c12924501s 77c ×129 · 1s 78c ×32 · 1s 79c ×42 · 1s 80c ×162
2026-11-09 19:521s 78c3524951s 78c ×35 · 1s 80c ×159 · 1s 85c ×18 · 1s 90c ×88
2026-11-09 19:511s 77c4225761s 77c ×42 · 1s 78c ×14 · 1s 79c ×49 · 1s 80c ×180
2026-11-09 19:501s 55c1032671s 55c ×10 · 1s 75c ×4 · 1s 76c ×36 · 1s 77c ×5
2026-11-09 18:291s 70c828381s 70c ×8 · 1s 94c ×10 · 1s 95c ×193 · 1s 96c ×77
2026-11-09 18:021s 95c10227221s 95c ×102 · 1s 97c ×59 · 1s 98c ×13 · 1s 99c ×178
2026-11-09 14:221s 99c—2783—
2026-11-09 13:171s 99c7021391s 99c ×70 · 2s 0c ×250 · 2s 10c ×20 · 2s 15c ×83
2026-11-09 11:542s 40c2397452s 40c ×239 · 2s 48c ×54 · 2s 49c ×210 · 2s 67c ×2
2026-11-09 11:262s 49c1153632s 49c ×115 · 2s 67c ×2 · 2s 98c ×1 · 2s 99c ×75
2026-11-09 11:062s 20c433862s 20c ×43 · 2s 21c ×16 · 2s 22c ×9 · 2s 25c ×2
2026-11-09 11:052s 19c—388—
2026-11-09 06:521s 79c3311331s 79c ×33 · 1s 85c ×17 · 1s 90c ×135 · 1s 99c ×137
2026-11-09 03:481s 90c8513751s 90c ×85 · 1s 94c ×49 · 1s 95c ×5 · 1s 97c ×46
2026-11-09 02:351s 97c17818461s 97c ×178 · 1s 98c ×12 · 1s 99c ×49 · 2s 0c ×694
2026-11-08 23:251s 88c2924091s 88c ×29 · 1s 89c ×80 · 1s 90c ×270 · 1s 95c ×34
2026-11-08 22:431s 86c9020021s 86c ×90 · 1s 88c ×15 · 1s 89c ×34 · 1s 90c ×92
2026-11-08 22:371s 75c3921621s 75c ×39 · 1s 79c ×10 · 1s 80c ×151 · 1s 86c ×27
2026-11-08 22:351s 75c—2496—
2026-11-08 21:411s 85c822651s 85c ×8 · 1s 88c ×25 · 1s 90c ×179 · 1s 94c ×20
2026-11-08 21:071s 68c923071s 68c ×9 · 1s 70c ×4 · 1s 86c ×1 · 1s 87c ×17
2026-11-08 20:441s 96c9320771s 96c ×93 · 1s 97c ×211 · 1s 98c ×181 · 1s 99c ×70
2026-11-08 20:021s 96c617881s 96c ×6 · 1s 97c ×103 · 1s 98c ×160 · 1s 99c ×70
2026-11-08 18:172s 0c8517862s 0c ×85 · 2s 8c ×194 · 2s 9c ×112 · 2s 10c ×53
2026-11-08 18:162s 0c8517862s 0c ×85 · 2s 8c ×194 · 2s 9c ×112 · 2s 10c ×53
2026-11-08 17:131s 90c215071s 90c ×2 · 2s 0c ×7 · 2s 18c ×6 · 2s 19c ×275
2026-11-08 17:122s 0c5515472s 0c ×55 · 2s 19c ×275 · 2s 20c ×142 · 2s 21c ×74
2026-11-08 17:112s 19c—1433—
2026-11-08 16:562s 6c3313372s 6c ×33 · 2s 7c ×3 · 2s 10c ×111 · 2s 15c ×31
2026-11-08 15:142s 5c5214822s 5c ×52 · 2s 6c ×30 · 2s 7c ×73 · 2s 8c ×49
2026-11-08 10:281s 89c—3543—
2026-11-08 10:242s 1c—3437—
2026-11-08 10:141s 95c14029541s 95c ×140 · 2s 0c ×10 · 2s 1c ×83 · 2s 2c ×112
2026-11-08 09:112s 1c5732142s 1c ×57 · 2s 17c ×23 · 2s 18c ×295 · 2s 19c ×91
2026-11-08 02:502s 25c16415122s 25c ×164 · 2s 29c ×104 · 2s 34c ×6 · 2s 35c ×19
2026-11-08 00:542s 18c493772s 18c ×49 · 2s 20c ×7 · 2s 28c ×31 · 2s 29c ×39
2026-11-07 22:531s 49c631971s 49c ×6 · 1s 50c ×16 · 1s 51c ×20 · 1s 53c ×39
2026-11-07 20:561s 75c20923021s 75c ×209 · 1s 78c ×374 · 1s 79c ×196 · 1s 80c ×61
2026-11-07 17:521s 90c3517421s 90c ×35 · 1s 95c ×123 · 1s 98c ×27 · 1s 99c ×161
2026-11-07 17:481s 80c1416181s 80c ×14 · 1s 90c ×49 · 1s 95c ×89 · 1s 98c ×27
2026-11-07 17:212s 0c772s 0c ×7
2026-11-07 15:221s 80c559221s 80c ×55 · 1s 94c ×11 · 1s 95c ×108 · 1s 99c ×14
2026-11-07 15:091s 89c4710441s 89c ×47 · 1s 90c ×112 · 1s 94c ×10 · 1s 95c ×3
2026-11-07 15:011s 83c2013081s 83c ×20 · 1s 84c ×49 · 1s 89c ×81 · 1s 90c ×98
2026-11-07 15:011s 83c—1308—
2026-11-07 13:461s 82c8316841s 82c ×83 · 1s 84c ×177 · 1s 89c ×63 · 1s 90c ×98
2026-11-07 11:051s 90c—592—
2026-11-07 10:361s 75c108731s 75c ×10 · 1s 90c ×22 · 1s 91c ×9 · 1s 92c ×16
2026-11-07 09:441s 59c229421s 59c ×22 · 1s 95c ×15 · 1s 98c ×209 · 1s 99c ×161
2026-11-07 09:121s 94c11012621s 94c ×110 · 1s 95c ×42 · 1s 96c ×272 · 1s 98c ×9
2026-11-07 08:511s 80c1210911s 80c ×12 · 1s 90c ×12 · 1s 96c ×42 · 1s 99c ×180
2026-11-06 22:4099c22169650c ×9 · 99c ×22 · 1s 15c ×13 · 1s 18c ×7
2026-11-06 19:2689c12174289c ×12 · 1s 29c ×22 · 1s 30c ×130 · 1s 33c ×20
2026-11-06 18:071s 0c3220811s 0c ×32 · 1s 15c ×6 · 1s 17c ×25 · 1s 20c ×41
2026-11-06 18:051s 0c—2014—
2026-11-06 18:051s 0c—2014—
2026-11-06 15:231s 40c6214491s 40c ×62 · 1s 49c ×9 · 1s 50c ×75 · 1s 53c ×4
2026-11-06 14:476s 55c13256s 55c ×13 · 10s 27c ×12
2026-11-06 13:181s 30c—918—
2026-11-06 12:281s 50c1044421s 50c ×104 · 1s 80c ×49 · 1s 82c ×80 · 1s 85c ×36
2026-11-06 09:021s 55c248031s 55c ×24 · 1s 57c ×11 · 1s 58c ×68 · 1s 59c ×187
2026-11-06 08:011s 43c456481s 43c ×45 · 1s 44c ×72 · 1s 50c ×12 · 1s 60c ×85
2026-11-05 22:5471c—872—