linen cloth

Last full scan

← Prices

Linen Cloth

Item 2589 · US & AU Normal · Horde · updated 5 hours ago

True Value23c
Market avg26c
Latest price30c
vs true value+30%
Listed now3,226

Pricier than usual. The latest listing is 30% above the True Value of earlier scans. A good time to sell; buyers may want to wait.

Current Linen Cloth auction house price on US & AU Normal · Horde: latest listing 30c; True Value 23c; market average 26c. How True Value works.

Linen Cloth258923c26c30c13c+30%52
Scan history for Linen Cloth (55 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 17:2130c857322630c ×857 · 35c ×20 · 39c ×3 · 40c ×165
2026-11-09 17:1927c3411155127c ×341 · 28c ×2048 · 29c ×169 · 30c ×2668
2026-11-09 17:1628c—10970—
2026-11-09 17:1628c—10970—
2026-11-09 14:1024c—12614—
2026-11-09 14:1024c—12614—
2026-11-09 08:4330c69130c ×6 · 50c ×85
2026-11-09 07:3218c203252418c ×20 · 23c ×127 · 24c ×6477 · 25c ×11497
2026-11-09 06:5495c11017095c ×110 · 2s 24c ×20 · 5s 0c ×20 · 19s 0c ×20
2026-11-09 03:0824c15528024c ×155 · 25c ×85 · 3s 51c ×40
2026-11-09 02:5020c383046520c ×38 · 21c ×25 · 23c ×40 · 24c ×2093
2026-11-09 02:3218c202974518c ×20 · 20c ×87 · 24c ×1029 · 25c ×7717
2026-11-08 23:4220c192300520c ×19 · 24c ×75 · 25c ×440 · 26c ×8352
2026-11-08 23:0918c142133418c ×14 · 19c ×11 · 20c ×146 · 22c ×171
2026-11-08 22:0423c2872685823c ×287 · 24c ×2211 · 25c ×5177 · 26c ×4280
2026-11-08 21:3720c202266020c ×20 · 21c ×119 · 22c ×77 · 23c ×411
2026-11-08 21:2520c542043420c ×54 · 24c ×181 · 25c ×1940 · 26c ×4047
2026-11-08 21:1614c272097114c ×27 · 19c ×6 · 20c ×62 · 22c ×55
2026-11-08 21:1519c1472089619c ×147 · 23c ×21 · 24c ×446 · 25c ×1709
2026-11-08 21:1519c—20945—
2026-11-08 20:4620c761730720c ×76 · 23c ×15 · 24c ×323 · 25c ×529
2026-11-08 20:3919c—15495—
2026-11-08 19:4724c2281598324c ×228 · 25c ×232 · 26c ×224 · 27c ×3792
2026-11-08 19:4624c2281598324c ×228 · 25c ×232 · 26c ×224 · 27c ×3792
2026-11-08 16:5522c1151619922c ×115 · 23c ×15 · 24c ×742 · 25c ×764
2026-11-08 13:0822c201604422c ×20 · 23c ×341 · 24c ×397 · 25c ×4174
2026-11-08 12:4925c62175325c ×621 · 26c ×51 · 27c ×81
2026-11-08 12:3823c8661816723c ×866 · 24c ×3243 · 25c ×2641 · 26c ×252
2026-11-08 06:2723c1012379823c ×101 · 24c ×1784 · 25c ×5842 · 26c ×3013
2026-11-08 06:2020c422597020c ×42 · 23c ×23 · 24c ×741 · 25c ×8615
2026-11-08 02:5615c202072515c ×20 · 19c ×18 · 20c ×107 · 23c ×77
2026-11-08 01:3218c202326818c ×20 · 20c ×73 · 21c ×35 · 22c ×15
2026-11-07 19:1920c390261120c ×390 · 21c ×1392 · 22c ×84 · 23c ×473
2026-11-07 17:2521c1041074021c ×104 · 26c ×27 · 27c ×1813 · 28c ×1605
2026-11-07 08:5426c63771941026c ×6377 · 27c ×3917 · 28c ×896 · 29c ×395
2026-11-07 03:2915c—18346—
2026-11-07 03:2915c11834615c ×1 · 20c ×20 · 25c ×732 · 26c ×1522
2026-11-07 03:2822c201849322c ×20 · 24c ×206 · 25c ×694 · 26c ×1502
2026-11-07 03:2824c—18445—
2026-11-06 22:3721c861595821c ×86 · 24c ×23 · 25c ×658 · 26c ×1095
2026-11-06 22:3521c61550221c ×6 · 25c ×392 · 26c ×1017 · 27c ×2396
2026-11-06 22:3521c311494621c ×31 · 26c ×917 · 27c ×2347 · 28c ×2686
2026-11-06 22:3422c331500222c ×33 · 25c ×1 · 26c ×1067 · 27c ×2347
2026-11-06 22:2620c421535320c ×42 · 22c ×24 · 23c ×47 · 24c ×35
2026-11-06 18:4730c3953830c ×39 · 40c ×44 · 50c ×33 · 55c ×62
2026-11-06 18:0321c—10723—
2026-11-06 18:0321c—10723—
2026-11-06 17:4624c—9195—
2026-11-06 14:2125c40991308925c ×4099 · 26c ×3073 · 27c ×337 · 28c ×276
2026-11-06 06:0124c6851312024c ×685 · 25c ×1718 · 26c ×1494 · 27c ×1780
2026-11-06 04:2518c—18663—
2026-11-06 03:2529c2028129c ×20 · 35c ×40 · 40c ×91 · 54c ×27
2026-11-06 02:5335c2012035c ×20 · 54c ×27 · 99c ×38 · 5s 24c ×20
2026-11-05 23:5921c281361721c ×28 · 23c ×128 · 24c ×55 · 25c ×169
2026-11-05 23:5823c341294523c ×34 · 26c ×198 · 27c ×4279 · 28c ×1710