linen cloth

Last full scan

← Prices

Linen Cloth

Item 2589 · EU PvP · Horde · updated 2 hours ago

True Value21c
Market avg22c
Latest price19c
vs true value-10%
Listed now41,866

Cheaper than usual. The latest listing is 10% below the True Value of earlier scans. A good time to buy.

Current Linen Cloth auction house price on EU PvP · Horde: latest listing 19c; True Value 21c; market average 22c. How True Value works.

Linen Cloth258921c22c19c13c-10%115
Scan history for Linen Cloth (80 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 20:5519c204186619c ×20 · 20c ×17 · 21c ×120 · 22c ×142
2026-11-09 20:3620c1003981820c ×100 · 21c ×98 · 22c ×40 · 24c ×9142
2026-11-09 20:3521c93959621c ×9 · 24c ×9218 · 25c ×8027 · 26c ×931
2026-11-09 20:1220c2453561820c ×245 · 21c ×51 · 22c ×265 · 23c ×361
2026-11-09 20:0920c1463624620c ×146 · 21c ×251 · 22c ×20 · 23c ×251
2026-11-09 19:5424c40563320324c ×4056 · 25c ×7641 · 26c ×789 · 27c ×1400
2026-11-09 19:5218c593315418c ×59 · 24c ×4556 · 25c ×7514 · 26c ×687
2026-11-09 19:5118c53668618c ×5 · 20c ×109 · 21c ×20 · 22c ×32
2026-11-09 18:2921c353408821c ×35 · 22c ×638 · 23c ×1343 · 24c ×4590
2026-11-09 18:0319c—26463—
2026-11-09 18:0219c382616919c ×38 · 20c ×108 · 22c ×20 · 23c ×166
2026-11-09 14:2221c—17442—
2026-11-09 13:1722c1291760022c ×129 · 26c ×2709 · 27c ×1887 · 28c ×133
2026-11-09 11:5415c211808815c ×21 · 20c ×234 · 21c ×102 · 24c ×1972
2026-11-09 11:2623c201594323c ×20 · 24c ×40 · 25c ×546 · 26c ×370
2026-11-09 11:0627c16451402727c ×1645 · 28c ×79 · 29c ×1041 · 30c ×3923
2026-11-09 11:0423c—14858—
2026-11-09 06:5222c21727722c ×2 · 23c ×402 · 24c ×20 · 25c ×4247
2026-11-09 03:4823c78973111223c ×7897 · 24c ×2979 · 25c ×5139 · 26c ×751
2026-11-08 23:2518c324604518c ×32 · 20c ×119 · 22c ×1735 · 23c ×8806
2026-11-08 22:4321c14894828321c ×1489 · 22c ×1850 · 23c ×9185 · 24c ×6354
2026-11-08 22:3718c364883418c ×36 · 21c ×299 · 22c ×1688 · 23c ×10765
2026-11-08 22:3520c—49257—
2026-11-08 22:3420c—52235—
2026-11-08 22:3319c—52152—
2026-11-08 22:2718c—52449—
2026-11-08 21:4120c414704320c ×41 · 21c ×495 · 22c ×1328 · 23c ×7254
2026-11-08 21:3017c634579017c ×63 · 20c ×209 · 22c ×908 · 23c ×7024
2026-11-08 21:1319c1514437719c ×151 · 20c ×28 · 22c ×93 · 23c ×6290
2026-11-08 21:0920c108453783c ×1 · 20c ×108 · 21c ×20 · 22c ×1241
2026-11-08 21:0825c8016025c ×80 · 60c ×80
2026-11-08 21:0720c794528020c ×79 · 21c ×343 · 22c ×1775 · 23c ×6210
2026-11-08 21:0319c136455431c ×48 · 19c ×136 · 20c ×272 · 22c ×1257
2026-11-08 20:4420c2064166620c ×206 · 22c ×80 · 23c ×5256 · 24c ×7536
2026-11-08 20:3719c—42333—
2026-11-08 20:1118c—35482—
2026-11-08 20:0520c—35539—
2026-11-08 20:0221c4103500021c ×410 · 22c ×504 · 23c ×1011 · 24c ×5345
2026-11-08 19:1123c—35636—
2026-11-08 19:0321c493426621c ×49 · 22c ×30 · 23c ×1316 · 24c ×5702
2026-11-08 19:0020c1593382020c ×159 · 23c ×941 · 24c ×5579 · 25c ×7886
2026-11-08 19:0020c—33800—
2026-11-08 18:1722c383169022c ×38 · 23c ×1246 · 24c ×4517 · 25c ×6919
2026-11-08 18:1622c383169022c ×38 · 23c ×1246 · 24c ×4517 · 25c ×6919
2026-11-08 17:1120c—26784—
2026-11-08 16:5722c742854422c ×74 · 23c ×485 · 24c ×1101 · 25c ×6641
2026-11-08 16:5623c1932778223c ×193 · 24c ×1060 · 25c ×6356 · 26c ×1779
2026-11-08 15:1420c733080120c ×73 · 22c ×616 · 23c ×780 · 24c ×4521
2026-11-08 15:0322c6093033222c ×609 · 23c ×391 · 24c ×4331 · 25c ×4330
2026-11-08 13:3119c192970419c ×19 · 22c ×80 · 23c ×88 · 24c ×1471
2026-11-08 10:2424c—27684—
2026-11-08 10:1423c1642665923c ×164 · 24c ×1654 · 25c ×8379 · 26c ×1015
2026-11-08 09:1124c1321794224c ×132 · 25c ×2639 · 26c ×1000 · 27c ×739
2026-11-08 02:5021c273408321c ×27 · 22c ×1263 · 23c ×343 · 24c ×5452
2026-11-08 00:5421c3483699821c ×348 · 22c ×128 · 23c ×157 · 24c ×4994
2026-11-07 22:5321c63280621c ×6 · 22c ×77 · 23c ×143 · 24c ×2412
2026-11-07 20:5625c53392735025c ×5339 · 26c ×3868 · 27c ×1605 · 28c ×1255
2026-11-07 17:4824c3402736624c ×340 · 25c ×1117 · 26c ×3982 · 27c ×2323
2026-11-07 17:2128c589828c ×58 · 35c ×40
2026-11-07 15:2215c292459315c ×29 · 20c ×19 · 23c ×255 · 24c ×93
2026-11-07 14:3622c52352322c ×5 · 23c ×92 · 24c ×36 · 25c ×158
2026-11-07 13:4625c782391825c ×78 · 26c ×993 · 27c ×5874 · 28c ×2826
2026-11-07 11:0524c—15914—
2026-11-07 10:3625c3561525825c ×356 · 26c ×1112 · 27c ×1013 · 28c ×1752
2026-11-07 09:4426c761195426c ×76 · 27c ×669 · 28c ×974 · 29c ×796
2026-11-07 09:2925c8471268425c ×847 · 26c ×476 · 27c ×640 · 28c ×871
2026-11-07 09:2920c—12775—
2026-11-07 09:1224c1041623824c ×104 · 25c ×4220 · 26c ×449 · 27c ×600
2026-11-07 08:5122c381807022c ×38 · 23c ×46 · 24c ×659 · 25c ×5831
2026-11-07 00:2080c206080c ×20 · 55s 55c ×40
2026-11-06 23:5518c384620718c ×38 · 19c ×13 · 20c ×20 · 22c ×230
2026-11-06 23:5515c—46306—
2026-11-06 23:5415c434639815c ×43 · 20c ×62 · 21c ×53 · 22c ×321
2026-11-06 23:5420c—46344—
2026-11-06 23:1415c—49314—
2026-11-06 23:1320c—48959—
2026-11-06 22:5917c—47528—
2026-11-06 22:5917c114752817c ×11 · 18c ×3 · 19c ×56 · 20c ×68
2026-11-06 22:5918c—47459—
2026-11-06 22:5918c394745918c ×39 · 20c ×40 · 21c ×6 · 22c ×1144