leinenstoff

Last full scan

← Prices

Leinenstoff

Item 2589 · EU Normal · Horde · updated 2 hours ago

True Value21c
Market avg22c
Latest price20c
vs true value-5%
Listed now36,342

About the usual price. The latest listing is within 10% of the True Value of earlier scans.

Current Leinenstoff auction house price on EU Normal · Horde: latest listing 20c; True Value 21c; market average 22c. How True Value works.

Leinenstoff258921c22c20c13c-5%76
Scan history for Leinenstoff (80 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 21:1120c73634220c ×7 · 24c ×4905 · 25c ×7884 · 26c ×1804
2026-11-09 21:0015c1503589415c ×150 · 19c ×10 · 20c ×8 · 22c ×40
2026-11-09 20:5819c1243526019c ×124 · 23c ×55 · 24c ×3500 · 25c ×7449
2026-11-09 20:5819c—35260—
2026-11-09 20:5817c743336617c ×74 · 19c ×18 · 23c ×245 · 24c ×2359
2026-11-09 20:5517c743336617c ×74 · 19c ×18 · 23c ×245 · 24c ×2359
2026-11-09 20:3520c383053320c ×38 · 21c ×60 · 23c ×294 · 24c ×1403
2026-11-09 20:0515c312647015c ×31 · 19c ×11 · 20c ×9 · 23c ×39
2026-11-09 19:4116c862425116c ×86 · 24c ×32 · 25c ×585 · 26c ×2500
2026-11-09 16:4524c172232024c ×17 · 25c ×1595 · 26c ×202 · 27c ×3134
2026-11-09 15:2823c3132367223c ×313 · 25c ×1246 · 26c ×661 · 27c ×3297
2026-11-09 15:0724c6592467324c ×659 · 25c ×2117 · 26c ×646 · 27c ×3202
2026-11-09 14:2422c—21589—
2026-11-09 14:0626c2951991426c ×295 · 27c ×2641 · 28c ×2480 · 29c ×2735
2026-11-09 13:5119c601985519c ×60 · 24c ×29 · 25c ×66 · 26c ×631
2026-11-09 13:4722c—20102—
2026-11-09 13:1123c852059323c ×85 · 24c ×163 · 25c ×399 · 26c ×1281
2026-11-09 13:0620c52055720c ×5 · 21c ×44 · 22c ×8 · 23c ×55
2026-11-09 12:3022c1562531022c ×156 · 23c ×720 · 24c ×20 · 25c ×418
2026-11-09 11:2424c1972082324c ×197 · 25c ×629 · 26c ×1753 · 27c ×2070
2026-11-09 11:1824c571936124c ×57 · 25c ×179 · 26c ×991 · 27c ×1973
2026-11-09 10:2125c201506525c ×20 · 26c ×200 · 27c ×202 · 28c ×1094
2026-11-09 09:3625c721600225c ×72 · 26c ×1456 · 27c ×80 · 28c ×1034
2026-11-09 04:1924c5852405624c ×585 · 25c ×7693 · 26c ×850 · 27c ×299
2026-11-09 02:2224c10392677624c ×1039 · 25c ×7180 · 26c ×1213 · 27c ×478
2026-11-09 02:0718c482901518c ×48 · 21c ×200 · 22c ×832 · 23c ×40
2026-11-08 20:3816c163143416c ×16 · 24c ×495 · 25c ×9727 · 26c ×2867
2026-11-08 20:2620c—32357—
2026-11-08 20:2417c423112817c ×42 · 23c ×584 · 24c ×54 · 25c ×9192
2026-11-08 14:5424c9193667824c ×919 · 25c ×15350 · 26c ×4648 · 27c ×678
2026-11-08 14:1420c32522120c ×3 · 22c ×43 · 23c ×753 · 24c ×752
2026-11-08 12:4222c761904422c ×76 · 23c ×137 · 24c ×779 · 25c ×1081
2026-11-08 11:2521c202259521c ×20 · 25c ×6871 · 26c ×2368 · 27c ×734
2026-11-08 11:0920c72227120c ×7 · 24c ×40 · 25c ×6370 · 26c ×2373
2026-11-08 10:5720c—22245—
2026-11-08 10:4925c1369821225c ×1369 · 26c ×931 · 27c ×573 · 28c ×141
2026-11-08 04:3124c35563701824c ×3556 · 25c ×17508 · 26c ×1714 · 27c ×1247
2026-11-08 03:2619c83487119c ×83 · 20c ×192 · 21c ×1166 · 22c ×2427
2026-11-08 03:2619c75486319c ×75 · 20c ×192 · 21c ×1166 · 22c ×2427
2026-11-08 02:5919c138495019c ×138 · 20c ×216 · 21c ×1166 · 22c ×2427
2026-11-08 02:5919c130494219c ×130 · 20c ×216 · 21c ×1166 · 22c ×2427
2026-11-08 02:1320c903563420c ×903 · 21c ×988 · 22c ×2669 · 23c ×200
2026-11-08 02:0220c—5622—
2026-11-08 01:5320c232534320c ×232 · 21c ×1051 · 22c ×2803 · 23c ×179
2026-11-07 23:5621c2064269821c ×206 · 23c ×104 · 24c ×3598 · 25c ×16713
2026-11-07 23:5221c2119638721c ×2119 · 22c ×2885 · 23c ×242 · 24c ×71
2026-11-07 20:4823c824169123c ×82 · 24c ×4579 · 25c ×12202 · 26c ×5805
2026-11-07 20:4419c823942019c ×82 · 23c ×136 · 24c ×4520 · 25c ×10307
2026-11-07 19:1421c203510621c ×20 · 22c ×142 · 24c ×293 · 25c ×10359
2026-11-07 18:2620c1263502320c ×126 · 23c ×20 · 24c ×989 · 25c ×8973
2026-11-07 18:2617c823499317c ×82 · 20c ×40 · 23c ×68 · 24c ×1207
2026-11-07 17:5525c41562918725c ×4156 · 26c ×5299 · 27c ×3867 · 28c ×705
2026-11-07 14:2927c171424627c ×171 · 28c ×98 · 29c ×37 · 30c ×831
2026-11-07 14:2823c—24187—
2026-11-07 09:4921c51286321c ×5 · 23c ×48 · 24c ×25 · 25c ×68
2026-11-07 09:4022c571468722c ×57 · 23c ×577 · 24c ×342 · 25c ×390
2026-11-07 04:5724c17942842924c ×1794 · 25c ×13041 · 26c ×2688 · 27c ×1028
2026-11-07 04:5123c973054823c ×97 · 24c ×3261 · 25c ×13113 · 26c ×2822
2026-11-07 02:1922c—44765—
2026-11-07 02:0320c—44472—
2026-11-07 01:4719c—45110—
2026-11-07 01:4426c596365926c ×596 · 27c ×716 · 28c ×252 · 29c ×76
2026-11-07 01:4470c204770c ×20 · 93c ×27
2026-11-07 01:2040c53240c ×5 · 93c ×27
2026-11-06 22:5840c53140c ×5 · 44c ×6 · 3s 18c ×20
2026-11-06 21:1319c—33124—
2026-11-06 20:4530c6029130c ×60 · 40c ×5 · 44c ×6 · 50c ×40
2026-11-06 17:3729c2021629c ×20 · 40c ×5 · 44c ×6 · 50c ×20
2026-11-06 15:2019c202490419c ×20 · 20c ×20 · 24c ×426 · 25c ×789
2026-11-06 12:2720c451777420c ×45 · 22c ×40 · 23c ×20 · 25c ×41
2026-11-06 10:3323c161659623c ×16 · 24c ×102 · 25c ×1232 · 26c ×915
2026-11-06 00:2520c1742261820c ×174 · 21c ×51 · 22c ×112 · 23c ×1211
2026-11-05 23:3820c5102350720c ×510 · 22c ×767 · 23c ×1067 · 24c ×1594
2026-11-05 23:3820c—23507—
2026-11-05 23:3720c1702311412c ×24 · 20c ×170 · 22c ×728 · 23c ×1041
2026-11-05 23:3712c—22989—
2026-11-05 23:2820c3512231520c ×351 · 21c ×39 · 22c ×23 · 23c ×728
2026-11-05 23:2618c—22296—
2026-11-05 23:2618c142229618c ×14 · 20c ×27 · 23c ×904 · 24c ×1750
2026-11-05 23:2520c252222220c ×25 · 21c ×36 · 23c ×866 · 24c ×1734