heavy linen bandage

Last full scan

← Prices

Heavy Linen Bandage

Item 2581 · EU PvP · Alliance · updated 5 hours ago

True Value20c
Market avg20c
Latest price20c
vs true value0%
Listed now12,114

About the usual price. The latest listing is within 10% of the True Value of earlier scans.

Current Heavy Linen Bandage auction house price on EU PvP · Alliance: latest listing 20c; True Value 20c; market average 20c. How True Value works.

Heavy Linen Bandage258120c20c20c20c0%89
Scan history for Heavy Linen Bandage (80 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 20:1920c—12114—
2026-11-09 19:5020c112781156320c ×11278 · 21c ×76 · 22c ×15 · 25c ×45
2026-11-09 19:5020c4674479720c ×4674 · 21c ×36 · 40c ×8 · 3s 90c ×40
2026-11-09 16:1020c101741046320c ×10174 · 21c ×67 · 22c ×28 · 25c ×65
2026-11-09 14:4920c9618983220c ×9618 · 21c ×67 · 22c ×28 · 25c ×20
2026-11-09 14:3220c—9699—
2026-11-09 14:3020c9388960220c ×9388 · 21c ×67 · 22c ×28 · 25c ×20
2026-11-09 13:1420c8326854920c ×8326 · 21c ×67 · 22c ×28 · 25c ×20
2026-11-09 12:2220c7947818620c ×7947 · 21c ×51 · 22c ×28 · 25c ×20
2026-11-09 12:0820c7920815920c ×7920 · 21c ×51 · 22c ×28 · 25c ×20
2026-11-09 11:5520c7758797720c ×7758 · 21c ×31 · 22c ×28 · 25c ×20
2026-11-09 11:5420c7758797720c ×7758 · 21c ×31 · 22c ×28 · 25c ×20
2026-11-09 11:5320c7758797720c ×7758 · 21c ×31 · 22c ×28 · 25c ×20
2026-11-09 11:3720c7644786320c ×7644 · 21c ×31 · 22c ×28 · 25c ×20
2026-11-09 11:0620c7484770320c ×7484 · 21c ×31 · 22c ×28 · 25c ×20
2026-11-09 10:5520c—7603—
2026-11-09 10:3820c7319753020c ×7319 · 21c ×31 · 25c ×40 · 30c ×20
2026-11-09 05:0720c9542979220c ×9542 · 21c ×31 · 25c ×69 · 30c ×24
2026-11-09 01:1220c6916709520c ×6916 · 21c ×31 · 25c ×20 · 30c ×44
2026-11-09 00:5820c—13527—
2026-11-08 23:4820c135211381720c ×13521 · 21c ×31 · 25c ×42 · 30c ×44
2026-11-08 23:4720c135011379720c ×13501 · 21c ×31 · 25c ×42 · 30c ×44
2026-11-08 23:3320c363620c ×36
2026-11-08 23:1420c136101391420c ×13610 · 21c ×31 · 25c ×30 · 30c ×64
2026-11-08 22:5720c136351394920c ×13635 · 21c ×41 · 25c ×30 · 30c ×64
2026-11-08 22:3620c—14120—
2026-11-08 22:1320c4056415420c ×4056 · 21c ×10 · 29c ×11 · 30c ×44
2026-11-08 21:4220c136501399420c ×13650 · 21c ×41 · 25c ×30 · 29c ×11
2026-11-08 20:3420c136431393820c ×13643 · 21c ×41 · 22c ×10 · 25c ×20
2026-11-08 20:0420c132611359220c ×13261 · 21c ×41 · 22c ×26 · 25c ×20
2026-11-08 20:0320c132611359220c ×13261 · 21c ×41 · 22c ×26 · 25c ×20
2026-11-08 19:3920c130711340220c ×13071 · 21c ×41 · 22c ×26 · 25c ×20
2026-11-08 19:1919c301327019c ×30 · 20c ×12909 · 21c ×41 · 22c ×26
2026-11-08 17:2620c124051270820c ×12405 · 21c ×41 · 22c ×16 · 25c ×20
2026-11-08 16:0120c113111157020c ×11311 · 21c ×49 · 22c ×16 · 29c ×31
2026-11-08 15:0420c106031083220c ×10603 · 21c ×39 · 22c ×16 · 29c ×31
2026-11-08 14:4420c101031032020c ×10103 · 21c ×39 · 22c ×16 · 29c ×31
2026-11-08 13:5220c9283948820c ×9283 · 21c ×39 · 22c ×16 · 29c ×20
2026-11-08 11:2120c7078725420c ×7078 · 21c ×39 · 22c ×16 · 29c ×20
2026-11-08 10:5020c6767694320c ×6767 · 21c ×39 · 22c ×16 · 30c ×24
2026-11-08 10:0423c9515223c ×95 · 24c ×4 · 25c ×53
2026-11-08 09:4720c6040621220c ×6040 · 21c ×39 · 22c ×16 · 30c ×20
2026-11-08 08:0820c6029625020c ×6029 · 21c ×59 · 22c ×16 · 30c ×23
2026-11-08 00:1920c9275960520c ×9275 · 21c ×39 · 22c ×109 · 30c ×58
2026-11-07 23:5518c—9815—
2026-11-07 22:0020c8673904820c ×8673 · 21c ×39 · 22c ×109 · 30c ×55
2026-11-07 19:5820c7972839220c ×7972 · 21c ×116 · 22c ×93 · 30c ×35
2026-11-07 17:2020c—8172—
2026-11-07 17:1920c—8172—
2026-11-07 14:1520c5774598720c ×5774 · 21c ×77 · 22c ×37 · 40c ×19
2026-11-07 12:2020c4571469420c ×4571 · 22c ×37 · 40c ×19 · 50c ×26
2026-11-07 11:3920c—4289—
2026-11-07 11:2020c3772389520c ×3772 · 22c ×37 · 40c ×19 · 50c ×26
2026-11-07 09:5220c3790390820c ×3790 · 22c ×37 · 40c ×19 · 50c ×21
2026-11-07 09:5220c3790390820c ×3790 · 22c ×37 · 40c ×19 · 50c ×21
2026-11-07 09:3420c3895401320c ×3895 · 22c ×37 · 40c ×19 · 50c ×21
2026-11-07 08:3020c3953404520c ×3953 · 22c ×37 · 40c ×13 · 50c ×21
2026-11-07 06:1920c—3150—
2026-11-07 04:3320c—2848—
2026-11-07 00:3220c616120c ×61
2026-11-06 20:0120c3881395320c ×3881 · 21c ×8 · 22c ×37 · 28c ×17
2026-11-06 20:0118c—4118—
2026-11-06 20:0020c2964297220c ×2964 · 21c ×8
2026-11-06 19:5920c2296230420c ×2296 · 21c ×8
2026-11-06 19:5820c86086020c ×860
2026-11-06 19:5820c26826820c ×268
2026-11-06 16:0020c—3930—
2026-11-06 14:4420c—3676—
2026-11-06 14:4320c—3676—
2026-11-06 14:4320c—3676—
2026-11-06 13:2120c—3501—
2026-11-06 13:0020c—3463—
2026-11-06 12:5520c—3439—
2026-11-06 12:5520c—3439—
2026-11-06 12:5320c—3439—
2026-11-06 12:1020c—3238—
2026-11-06 12:0020c—3099—
2026-11-06 11:4620c—2949—
2026-11-06 11:4520c—2949—
2026-11-06 10:5920c25133520c ×251 · 25c ×18 · 28c ×54 · 30c ×12