murloc fin

Last full scan

← Prices

Murloc Fin

Item 1468 · EU PvP · Alliance · updated 2 hours ago

True Value69c
Market avg82c
Latest price59c
vs true value-16%
Listed now1,297

Cheaper than usual. The latest listing is 16% below the True Value of earlier scans. A good time to buy.

Current Murloc Fin auction house price on EU PvP · Alliance: latest listing 59c; True Value 69c; market average 82c. How True Value works.

Murloc Fin146869c82c59c28c-16%87
Scan history for Murloc Fin (80 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 20:1959c—1297—
2026-11-09 19:5045c16103945c ×16 · 55c ×26 · 60c ×18 · 64c ×60
2026-11-09 19:5071c5750171c ×57 · 73c ×24 · 74c ×46 · 75c ×60
2026-11-09 16:1062c92179362c ×92 · 63c ×66 · 64c ×19 · 65c ×20
2026-11-09 14:4968c11149668c ×11 · 69c ×462 · 70c ×42 · 71c ×127
2026-11-09 14:3268c—1502—
2026-11-09 14:3069c332135069c ×332 · 70c ×42 · 71c ×127 · 73c ×32
2026-11-09 13:1470c22108370c ×22 · 75c ×27 · 77c ×66 · 78c ×88
2026-11-09 12:2271c41116571c ×41 · 72c ×5 · 75c ×47 · 76c ×31
2026-11-09 12:0872c24115772c ×24 · 75c ×36 · 76c ×27 · 77c ×21
2026-11-09 11:5578c5298878c ×52 · 79c ×63 · 80c ×53 · 84c ×103
2026-11-09 11:5478c5298878c ×52 · 79c ×63 · 80c ×53 · 84c ×103
2026-11-09 11:5378c5298878c ×52 · 79c ×63 · 80c ×53 · 84c ×103
2026-11-09 11:3784c11780884c ×117 · 85c ×15 · 89c ×163 · 92c ×16
2026-11-09 11:0684c180184c ×1 · 85c ×110 · 86c ×16 · 88c ×37
2026-11-09 10:5585c—957—
2026-11-09 10:3885c569485c ×5 · 86c ×16 · 88c ×33 · 89c ×111
2026-11-09 05:0767c122137267c ×122 · 68c ×33 · 69c ×262 · 70c ×42
2026-11-09 01:1279c172112179c ×172 · 80c ×21 · 84c ×1 · 86c ×128
2026-11-09 00:5864c—2156—
2026-11-08 23:4870c41154670c ×41 · 71c ×42 · 72c ×104 · 73c ×65
2026-11-08 23:4770c29153170c ×29 · 71c ×39 · 72c ×104 · 73c ×65
2026-11-08 23:1472c30143672c ×30 · 73c ×80 · 74c ×10 · 75c ×100
2026-11-08 22:5767c100160767c ×100 · 68c ×45 · 69c ×39 · 70c ×1
2026-11-08 22:1394c224994c ×2 · 95c ×15 · 97c ×23 · 98c ×2
2026-11-08 21:4275c161157775c ×161 · 77c ×44 · 79c ×192 · 80c ×21
2026-11-08 20:1690c—1225—
2026-11-08 20:0491c1479591c ×14 · 92c ×191 · 93c ×14 · 94c ×98
2026-11-08 20:0391c1479591c ×14 · 92c ×191 · 93c ×14 · 94c ×98
2026-11-08 19:3976c5291376c ×52 · 87c ×19 · 88c ×80 · 90c ×127
2026-11-08 19:1955c5095855c ×50 · 67c ×15 · 70c ×87 · 75c ×27
2026-11-08 17:2645c60205145c ×60 · 59c ×23 · 63c ×17 · 64c ×14
2026-11-08 16:0161c26258061c ×26 · 64c ×1 · 65c ×28 · 66c ×52
2026-11-08 15:0465c165301865c ×165 · 67c ×9 · 68c ×177 · 69c ×148
2026-11-08 14:4469c36255969c ×36 · 70c ×36 · 75c ×29 · 88c ×29
2026-11-08 13:5290c200250290c ×200 · 92c ×91 · 93c ×41 · 94c ×101
2026-11-08 11:2168c83267368c ×83 · 69c ×74 · 70c ×28 · 80c ×1
2026-11-08 10:5080c87261080c ×87 · 90c ×95 · 92c ×88 · 95c ×12
2026-11-08 10:042s 0c11842s 0c ×11 · 3s 0c ×73
2026-11-08 09:471s 22c9016561s 22c ×90 · 1s 24c ×70 · 1s 25c ×112 · 1s 27c ×83
2026-11-08 08:081s 51c265271s 51c ×26 · 1s 52c ×9 · 1s 53c ×35 · 1s 54c ×28
2026-11-08 02:2271c—643—
2026-11-08 02:1971c—682—
2026-11-08 00:1968c11891268c ×118 · 69c ×103 · 70c ×5 · 71c ×146
2026-11-07 23:5557c—1247—
2026-11-07 22:0069c33125869c ×33 · 71c ×205 · 72c ×192 · 73c ×319
2026-11-07 19:5864c60119364c ×60 · 65c ×1 · 69c ×39 · 70c ×101
2026-11-07 17:2665c—2142—
2026-11-07 17:2072c—2087—
2026-11-07 17:1972c—2087—
2026-11-07 17:1771c—2203—
2026-11-07 14:1569c76143069c ×76 · 70c ×21 · 83c ×10 · 84c ×179
2026-11-07 12:2084c275170384c ×275 · 85c ×45 · 86c ×15 · 87c ×63
2026-11-07 11:2096c78120396c ×78 · 97c ×130 · 98c ×78 · 1s 0c ×99
2026-11-07 09:5293c3730493c ×37 · 94c ×206 · 96c ×6 · 99c ×17
2026-11-07 09:5293c3730493c ×37 · 94c ×206 · 96c ×6 · 99c ×17
2026-11-07 09:3489c6134289c ×61 · 94c ×213 · 96c ×6 · 99c ×17
2026-11-07 08:3093c4730093c ×47 · 94c ×179 · 96c ×6 · 99c ×8
2026-11-07 06:1994c—345—
2026-11-07 04:3393c—602—
2026-11-06 20:0770c—219—
2026-11-06 20:0269c—331—
2026-11-06 20:0180c6517580c ×65 · 93c ×38 · 99c ×4 · 1s 0c ×12
2026-11-06 20:0169c—316—
2026-11-06 20:0093c319693c ×31 · 99c ×4 · 1s 0c ×12 · 1s 25c ×7
2026-11-06 19:5993c319693c ×31 · 99c ×4 · 1s 0c ×12 · 1s 25c ×7
2026-11-06 19:5993c318693c ×31 · 99c ×4 · 1s 0c ×2 · 1s 25c ×7
2026-11-06 19:5893c318693c ×31 · 99c ×4 · 1s 0c ×2 · 1s 25c ×7
2026-11-06 16:0058c—2578—
2026-11-06 14:4459c—2435—
2026-11-06 14:4359c—2435—
2026-11-06 14:4359c—2435—
2026-11-06 13:0067c—2266—
2026-11-06 12:5567c—2204—
2026-11-06 12:5567c—2204—
2026-11-06 12:5367c—2204—
2026-11-06 12:1668c—2157—
2026-11-06 12:0093c—1922—
2026-11-06 11:4695c—1764—
2026-11-06 11:4595c—1769—