linen bandage

Last full scan

← Prices

Linen Bandage

Item 1251 · US & AU Normal · Horde · updated 6 hours ago

True Value10c
Market avg10c
Latest price10c
vs true value0%
Listed now3,403

About the usual price. The latest listing is within 10% of the True Value of earlier scans.

Current Linen Bandage auction house price on US & AU Normal · Horde: latest listing 10c; True Value 10c; market average 10c. How True Value works.

Linen Bandage125110c10c10c10c0%45
Scan history for Linen Bandage (45 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 17:2110c3090340310c ×3090 · 12c ×50 · 15c ×140 · 20c ×50
2026-11-09 17:1610c—9997—
2026-11-09 17:1610c—9997—
2026-11-09 14:1010c—9668—
2026-11-09 14:1010c—9668—
2026-11-09 07:3210c158101647710c ×15810 · 11c ×95 · 12c ×94 · 15c ×295
2026-11-09 06:5410c666610c ×66
2026-11-09 03:0810c545410c ×54
2026-11-09 02:5010c169331776910c ×16933 · 11c ×132 · 12c ×114 · 15c ×256
2026-11-09 02:3210c165621743810c ×16562 · 11c ×132 · 12c ×114 · 15c ×256
2026-11-08 23:5710c—17527—
2026-11-08 23:5610c—17493—
2026-11-08 23:5510c—17561—
2026-11-08 23:5510c—17561—
2026-11-08 23:4210c158601682110c ×15860 · 11c ×152 · 12c ×70 · 13c ×20
2026-11-08 23:0910c157801666610c ×15780 · 11c ×137 · 12c ×70 · 13c ×20
2026-11-08 22:0710c—16674—
2026-11-08 22:0710c—16974—
2026-11-08 21:5010c163601724810c ×16360 · 11c ×169 · 12c ×70 · 13c ×20
2026-11-08 21:3710c154231626110c ×15423 · 11c ×169 · 12c ×70 · 13c ×20
2026-11-08 21:2510c153201613810c ×15320 · 11c ×169 · 12c ×50 · 13c ×20
2026-11-08 20:4610c150831592610c ×15083 · 11c ×189 · 12c ×70 · 13c ×20
2026-11-08 20:3910c—16409—
2026-11-08 19:4710c137511464510c ×13751 · 11c ×189 · 12c ×40 · 13c ×20
2026-11-08 19:4610c137511464510c ×13751 · 11c ×189 · 12c ×40 · 13c ×20
2026-11-08 16:5510c109221158210c ×10922 · 11c ×169 · 12c ×20 · 13c ×20
2026-11-08 12:4910c12812810c ×128
2026-11-08 12:3810c106371129710c ×10637 · 11c ×103 · 13c ×20 · 14c ×20
2026-11-08 06:2710c160501695410c ×16050 · 11c ×170 · 12c ×30 · 13c ×20
2026-11-08 02:5610c172671815810c ×17267 · 11c ×161 · 12c ×50 · 13c ×20
2026-11-08 01:3210c159421683210c ×15942 · 11c ×200 · 12c ×50 · 14c ×34
2026-11-07 19:1920c2022120c ×20 · 25c ×201
2026-11-07 17:2510c96431009910c ×9643 · 11c ×76 · 12c ×30 · 14c ×34
2026-11-07 08:5410c118601260310c ×11860 · 11c ×128 · 12c ×70 · 14c ×50
2026-11-07 08:1610c27731710c ×277 · 20c ×20 · 1s 0c ×20
2026-11-06 22:2610c103051085110c ×10305 · 11c ×80 · 14c ×47 · 15c ×40
2026-11-06 18:4710c28530510c ×285 · 20c ×20
2026-11-06 18:0310c—7925—
2026-11-06 18:0310c—7925—
2026-11-06 17:4610c—7897—
2026-11-06 14:2110c7580820610c ×7580 · 11c ×59 · 12c ×46 · 14c ×47
2026-11-06 06:0110c115251210010c ×11525 · 11c ×92 · 12c ×28 · 13c ×32
2026-11-06 04:2510c—12362—
2026-11-06 03:2510c727710c ×72 · 12c ×5
2026-11-05 23:5810c9106961710c ×9106 · 11c ×40 · 12c ×60 · 13c ×11