linen bandage

Last full scan

← Prices

Linen Bandage

Item 1251 · EU PvP · Horde · updated 2 hours ago

True Value10c
Market avg10c
Latest price10c
vs true value0%
Listed now9,666

About the usual price. The latest listing is within 10% of the True Value of earlier scans.

Current Linen Bandage auction house price on EU PvP · Horde: latest listing 10c; True Value 10c; market average 10c. How True Value works.

Linen Bandage125110c10c10c10c0%70
Scan history for Linen Bandage (70 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 20:5510c8961966610c ×8961 · 11c ×197 · 12c ×95 · 13c ×40
2026-11-09 20:3610c8712939010c ×8712 · 11c ×197 · 12c ×95 · 13c ×40
2026-11-09 20:3510c8712939010c ×8712 · 11c ×197 · 12c ×95 · 13c ×40
2026-11-09 20:1210c8547922510c ×8547 · 11c ×197 · 12c ×95 · 13c ×40
2026-11-09 19:5210c8011869010c ×8011 · 11c ×197 · 12c ×95 · 13c ×40
2026-11-09 19:5110c7977865610c ×7977 · 11c ×197 · 12c ×95 · 13c ×40
2026-11-09 18:2910c6592722710c ×6592 · 11c ×222 · 12c ×88 · 13c ×40
2026-11-09 18:0310c—7648—
2026-11-09 18:0210c6323695810c ×6323 · 11c ×222 · 12c ×88 · 13c ×40
2026-11-09 14:2210c—5211—
2026-11-09 13:1710c3586480510c ×3586 · 11c ×968 · 12c ×43 · 13c ×20
2026-11-09 11:5410c2752408710c ×2752 · 11c ×1002 · 12c ×43 · 13c ×20
2026-11-09 11:2610c2643396010c ×2643 · 11c ×984 · 12c ×43 · 13c ×20
2026-11-09 11:0610c2491378810c ×2491 · 11c ×984 · 12c ×43 · 13c ×20
2026-11-09 11:0410c—3993—
2026-11-09 06:5211c58998111c ×589 · 12c ×85 · 13c ×20 · 14c ×18
2026-11-09 03:4810c113171226110c ×11317 · 11c ×109 · 12c ×317 · 13c ×20
2026-11-08 23:2510c165911771910c ×16591 · 11c ×119 · 12c ×283 · 14c ×19
2026-11-08 22:4310c177291883710c ×17729 · 11c ×119 · 12c ×263 · 14c ×19
2026-11-08 22:3710c177841890410c ×17784 · 11c ×119 · 12c ×263 · 14c ×19
2026-11-08 22:3510c—20457—
2026-11-08 22:3410c—20487—
2026-11-08 22:3310c—20444—
2026-11-08 22:2710c—20509—
2026-11-08 21:4110c177021873910c ×17702 · 11c ×125 · 12c ×263 · 14c ×18
2026-11-08 21:0810c666610c ×66
2026-11-08 21:0710c175371859310c ×17537 · 11c ×125 · 12c ×263 · 14c ×18
2026-11-08 20:4410c173761822810c ×17376 · 11c ×89 · 12c ×75 · 14c ×18
2026-11-08 20:3710c—19847—
2026-11-08 20:1110c—19461—
2026-11-08 20:0510c—19450—
2026-11-08 20:0210c171201790210c ×17120 · 11c ×70 · 12c ×44 · 14c ×18
2026-11-08 19:3310c202010c ×20
2026-11-08 19:1110c—19355—
2026-11-08 18:1710c166701750110c ×16670 · 11c ×70 · 12c ×131 · 14c ×30
2026-11-08 18:1610c166701750110c ×16670 · 11c ×70 · 12c ×131 · 14c ×30
2026-11-08 17:1110c—18380—
2026-11-08 16:5610c165421727410c ×16542 · 11c ×20 · 12c ×131 · 14c ×30
2026-11-08 15:1410c153091604210c ×15309 · 11c ×20 · 12c ×131 · 14c ×30
2026-11-08 10:2410c—10749—
2026-11-08 10:1410c9403995910c ×9403 · 11c ×6 · 12c ×13 · 15c ×86
2026-11-08 09:1110c8344893010c ×8344 · 11c ×6 · 12c ×13 · 15c ×86
2026-11-08 02:5010c153801636910c ×15380 · 11c ×112 · 12c ×74 · 14c ×20
2026-11-08 00:5410c174141837310c ×17414 · 11c ×112 · 12c ×74 · 14c ×23
2026-11-07 22:5310c172271817210c ×17227 · 11c ×138 · 12c ×33 · 14c ×3
2026-11-07 20:5610c153851652110c ×15385 · 11c ×176 · 12c ×33 · 14c ×3
2026-11-07 17:4810c145791576710c ×14579 · 11c ×140 · 12c ×113 · 14c ×3
2026-11-07 17:2110c959510c ×95
2026-11-07 15:2210c123471372410c ×12347 · 11c ×140 · 12c ×94 · 14c ×3
2026-11-07 13:4610c102581150310c ×10258 · 11c ×60 · 12c ×94 · 14c ×3
2026-11-07 11:0510c—8111—
2026-11-07 10:3610c7060813210c ×7060 · 11c ×97 · 12c ×55 · 14c ×3
2026-11-07 09:4410c6644779610c ×6644 · 11c ×91 · 12c ×55 · 14c ×3
2026-11-07 09:1210c6629779310c ×6629 · 11c ×91 · 12c ×55 · 14c ×3
2026-11-07 08:5110c6518766310c ×6518 · 11c ×91 · 12c ×55 · 14c ×3
2026-11-07 00:2010c1110c ×1
2026-11-06 22:3610c11311310c ×113
2026-11-06 20:2710c—9984—
2026-11-06 20:2410c738110c ×73 · 11c ×8
2026-11-06 18:2810c9913910c ×99 · 11c ×8 · 15c ×32
2026-11-06 18:0510c—13246—
2026-11-06 18:0410c—13246—
2026-11-06 15:2110c11915910c ×119 · 11c ×8 · 15c ×32
2026-11-06 14:4710c1193148210c ×1193 · 11c ×28 · 12c ×102 · 15c ×52
2026-11-06 14:0910c11211210c ×112
2026-11-06 13:1710c—11571—
2026-11-06 12:2810c96861028610c ×9686 · 11c ×28 · 12c ×102 · 15c ×52
2026-11-06 09:0210c5552601310c ×5552 · 11c ×28 · 12c ×102 · 15c ×52
2026-11-06 08:0110c5658611910c ×5658 · 11c ×28 · 12c ×102 · 15c ×52
2026-11-05 22:5210c38241810c ×382 · 69c ×21 · 91c ×15