venda de lino

Last full scan

← Prices

Venda de lino

Item 1251 · EU PvP · Alliance · updated 5 hours ago

True Value10c
Market avg10c
Latest price10c
vs true value0%
Listed now11,605

About the usual price. The latest listing is within 10% of the True Value of earlier scans.

Current Venda de lino auction house price on EU PvP · Alliance: latest listing 10c; True Value 10c; market average 10c. How True Value works.

Venda de lino125110c10c10c10c0%102
Scan history for Venda de lino (80 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 20:1910c—11605—
2026-11-09 19:5010c103111063210c ×10311 · 15c ×68 · 20c ×102 · 25c ×20
2026-11-09 19:5010c3861412410c ×3861 · 15c ×27 · 20c ×102 · 25c ×20
2026-11-09 16:1010c9010941510c ×9010 · 15c ×67 · 20c ×204 · 25c ×20
2026-11-09 14:4910c8277870010c ×8277 · 15c ×67 · 20c ×167 · 25c ×20
2026-11-09 14:3210c—9345—
2026-11-09 14:3010c8030847310c ×8030 · 15c ×87 · 20c ×167 · 25c ×20
2026-11-09 13:1410c8044844110c ×8044 · 15c ×87 · 20c ×103 · 40c ×40
2026-11-09 12:2210c8367871910c ×8367 · 15c ×102 · 20c ×103 · 1s 10c ×55
2026-11-09 12:0810c8333868510c ×8333 · 15c ×102 · 20c ×103 · 1s 10c ×55
2026-11-09 11:5510c8128845810c ×8128 · 15c ×80 · 20c ×103 · 1s 10c ×55
2026-11-09 11:5410c8128845810c ×8128 · 15c ×80 · 20c ×103 · 1s 10c ×55
2026-11-09 11:5310c8128845810c ×8128 · 15c ×80 · 20c ×103 · 1s 10c ×55
2026-11-09 11:3710c8075843710c ×8075 · 15c ×92 · 20c ×103 · 1s 10c ×55
2026-11-09 11:0610c7858822010c ×7858 · 15c ×92 · 20c ×103 · 1s 10c ×55
2026-11-09 10:5510c—8780—
2026-11-09 10:3810c7582794410c ×7582 · 15c ×92 · 20c ×103 · 1s 10c ×55
2026-11-09 05:0710c105631097210c ×10563 · 11c ×40 · 12c ×40 · 13c ×5
2026-11-09 01:1210c9359971210c ×9359 · 12c ×20 · 15c ×72 · 20c ×20
2026-11-09 00:5810c—17454—
2026-11-08 23:4810c170201766110c ×17020 · 11c ×60 · 12c ×60 · 13c ×5
2026-11-08 23:4710c170091765010c ×17009 · 11c ×60 · 12c ×60 · 13c ×5
2026-11-08 23:3310c393910c ×39
2026-11-08 23:1410c172301791310c ×17230 · 11c ×60 · 12c ×80 · 13c ×45
2026-11-08 22:5710c171221782510c ×17122 · 11c ×60 · 12c ×80 · 13c ×45
2026-11-08 22:1310c5255562910c ×5255 · 12c ×100 · 13c ×40 · 15c ×72
2026-11-08 21:4210c165591725210c ×16559 · 11c ×20 · 12c ×142 · 13c ×45
2026-11-08 21:2010c171941800610c ×17194 · 11c ×20 · 12c ×236 · 13c ×45
2026-11-08 20:0410c157741654110c ×15774 · 11c ×20 · 12c ×216 · 13c ×40
2026-11-08 20:0310c157741654110c ×15774 · 11c ×20 · 12c ×216 · 13c ×40
2026-11-08 19:3910c154101619710c ×15410 · 11c ×20 · 12c ×216 · 13c ×40
2026-11-08 19:1910c148611564810c ×14861 · 11c ×20 · 12c ×216 · 13c ×40
2026-11-08 17:2610c137621455610c ×13762 · 11c ×24 · 12c ×233 · 13c ×40
2026-11-08 16:0110c131311397710c ×13131 · 11c ×24 · 12c ×244 · 13c ×40
2026-11-08 15:0410c128151362210c ×12815 · 11c ×24 · 12c ×244 · 13c ×40
2026-11-08 14:4410c123611311410c ×12361 · 11c ×69 · 12c ×164 · 13c ×40
2026-11-08 13:5210c115911223810c ×11591 · 11c ×69 · 12c ×142 · 13c ×40
2026-11-08 11:2110c9048951910c ×9048 · 11c ×69 · 12c ×48 · 13c ×40
2026-11-08 10:5010c8702917310c ×8702 · 11c ×69 · 12c ×48 · 13c ×40
2026-11-08 10:0411c11126811c ×111 · 12c ×61 · 25c ×21 · 29c ×55
2026-11-08 09:4710c7766821010c ×7766 · 11c ×69 · 12c ×40 · 13c ×40
2026-11-08 08:0810c8256884510c ×8256 · 11c ×140 · 12c ×109 · 13c ×73
2026-11-08 00:1910c143981523610c ×14398 · 11c ×121 · 12c ×119 · 13c ×120
2026-11-07 23:559c—16191—
2026-11-07 22:0010c141291501710c ×14129 · 11c ×121 · 12c ×118 · 13c ×100
2026-11-07 19:5810c125261347210c ×12526 · 11c ×121 · 12c ×98 · 13c ×140
2026-11-07 17:2010c—11892—
2026-11-07 17:1910c—11892—
2026-11-07 14:1510c8640937910c ×8640 · 11c ×220 · 13c ×100 · 15c ×77
2026-11-07 12:2010c6972758910c ×6972 · 11c ×200 · 13c ×60 · 15c ×77
2026-11-07 11:2010c5941642210c ×5941 · 11c ×80 · 13c ×60 · 15c ×77
2026-11-07 09:5210c5214569510c ×5214 · 11c ×80 · 13c ×60 · 15c ×77
2026-11-07 09:5210c5214569510c ×5214 · 11c ×80 · 13c ×60 · 15c ×77
2026-11-07 09:3410c5253571110c ×5253 · 11c ×80 · 13c ×60 · 15c ×77
2026-11-07 08:3010c5085557010c ×5085 · 11c ×60 · 13c ×60 · 15c ×93
2026-11-07 06:1910c—4918—
2026-11-07 04:3310c—5305—
2026-11-07 00:3510c777710c ×77
2026-11-07 00:3210c24225510c ×242 · 11c ×13
2026-11-07 00:0610c779010c ×77 · 11c ×13
2026-11-06 23:4210c17318610c ×173 · 11c ×13
2026-11-06 23:1310c24726510c ×247 · 11c ×13 · 1s 20c ×5
2026-11-06 22:0310c586310c ×58 · 1s 20c ×5
2026-11-06 20:076c1387266c ×13 · 8c ×119 · 9c ×37 · 10c ×8155
2026-11-06 20:0210c—8712—
2026-11-06 20:0110c7651812710c ×7651 · 11c ×36 · 15c ×30 · 20c ×54
2026-11-06 20:0110c—8712—
2026-11-06 20:0010c7217757510c ×7217 · 11c ×33 · 15c ×28 · 20c ×34
2026-11-06 19:5910c5355564310c ×5355 · 11c ×33 · 15c ×28 · 25c ×112
2026-11-06 19:5910c3236343610c ×3236 · 11c ×13 · 25c ×92 · 50c ×54
2026-11-06 19:5810c2384253910c ×2384 · 11c ×13 · 25c ×83 · 50c ×54
2026-11-06 19:5710c33740910c ×337 · 11c ×13 · 50c ×54 · 1s 20c ×5
2026-11-06 19:5410c28630410c ×286 · 11c ×13 · 1s 20c ×5
2026-11-06 18:3610c10510510c ×105
2026-11-06 16:0010c—9878—
2026-11-06 15:2910c878710c ×87
2026-11-06 14:4410c—9066—
2026-11-06 14:4310c—9066—
2026-11-06 14:4310c—9066—
2026-11-06 13:217c—8814—