darkshore grouper

Last full scan

← Prices

Darkshore Grouper

Item 12238 · EU PvP · Alliance · updated 3 hours ago

True Value11c
Market avg18c
Latest price9c
vs true value-18%
Listed now1,034

Cheaper than usual. The latest listing is 18% below the True Value of earlier scans. A good time to buy.

Current Darkshore Grouper auction house price on EU PvP · Alliance: latest listing 9c; True Value 11c; market average 18c. How True Value works.

Darkshore Grouper1223811c18c9c2c-18%82
Scan history for Darkshore Grouper (80 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 20:199c—1034—
2026-11-09 19:5010c2247010c ×22 · 12c ×354 · 14c ×24 · 19c ×2
2026-11-09 19:5012c3610412c ×36 · 14c ×24 · 20c ×3 · 50c ×5
2026-11-09 16:1012c64577012c ×645 · 14c ×24 · 15c ×40 · 20c ×4
2026-11-09 14:4912c7823012c ×78 · 14c ×44 · 15c ×44 · 20c ×23
2026-11-09 14:3212c—429—
2026-11-09 14:3012c3919112c ×39 · 14c ×44 · 15c ×44 · 20c ×23
2026-11-09 13:149c372939c ×37 · 10c ×3 · 11c ×20 · 12c ×63
2026-11-09 12:226c206716c ×20 · 7c ×244 · 8c ×106 · 9c ×51
2026-11-09 12:087c845627c ×84 · 8c ×160 · 9c ×68 · 10c ×3
2026-11-09 11:556c476706c ×47 · 7c ×123 · 8c ×160 · 9c ×90
2026-11-09 11:546c476706c ×47 · 7c ×123 · 8c ×160 · 9c ×90
2026-11-09 11:536c476706c ×47 · 7c ×123 · 8c ×160 · 9c ×90
2026-11-09 11:376c1337686c ×133 · 7c ×115 · 8c ×160 · 9c ×110
2026-11-09 11:066c1918186c ×191 · 7c ×95 · 8c ×160 · 9c ×117
2026-11-09 10:556c—1104—
2026-11-09 10:386c366806c ×36 · 7c ×95 · 8c ×160 · 9c ×117
2026-11-09 05:079c765259c ×76 · 10c ×37 · 12c ×64 · 13c ×14
2026-11-09 01:1214c4723014c ×47 · 15c ×124 · 16c ×11 · 18c ×7
2026-11-08 23:4811c8482411c ×84 · 12c ×239 · 13c ×98 · 14c ×66
2026-11-08 23:4711c5679611c ×56 · 12c ×239 · 13c ×98 · 14c ×66
2026-11-08 23:1411c14986911c ×149 · 12c ×219 · 13c ×98 · 14c ×66
2026-11-08 22:5711c17789811c ×177 · 12c ×219 · 13c ×84 · 14c ×81
2026-11-08 22:1314c6225514c ×62 · 15c ×88 · 16c ×11 · 17c ×48
2026-11-08 21:4213c2259113c ×22 · 14c ×300 · 15c ×138 · 16c ×11
2026-11-08 20:0413c6055513c ×60 · 14c ×239 · 15c ×128 · 16c ×11
2026-11-08 20:0313c6055513c ×60 · 14c ×239 · 15c ×128 · 16c ×11
2026-11-08 19:3910c15869010c ×158 · 11c ×11 · 12c ×24 · 13c ×27
2026-11-08 19:1910c9562810c ×95 · 11c ×12 · 12c ×24 · 13c ×27
2026-11-08 17:2610c22090110c ×220 · 13c ×53 · 14c ×379 · 15c ×128
2026-11-08 16:0113c8169413c ×81 · 14c ×396 · 15c ×95 · 16c ×11
2026-11-08 15:0410c436310c ×4 · 11c ×25 · 12c ×17 · 13c ×17
2026-11-08 14:448c29438c ×2 · 9c ×21 · 10c ×531 · 11c ×70
2026-11-08 13:527c16412797c ×164 · 9c ×45 · 10c ×627 · 11c ×70
2026-11-08 11:2111c10571011c ×105 · 12c ×21 · 13c ×84 · 14c ×180
2026-11-08 10:5011c6770511c ×67 · 12c ×21 · 13c ×80 · 14c ×180
2026-11-08 10:0450c293650c ×29 · 99c ×7
2026-11-08 09:4714c18057114c ×180 · 15c ×168 · 16c ×65 · 17c ×48
2026-11-08 08:0810c4691710c ×46 · 12c ×202 · 14c ×155 · 15c ×143
2026-11-08 00:1917c8593117c ×85 · 18c ×113 · 19c ×71 · 20c ×370
2026-11-07 23:5518c—869—
2026-11-07 22:0016c8054916c ×80 · 20c ×125 · 21c ×58 · 23c ×57
2026-11-07 19:5813c3585013c ×35 · 14c ×88 · 15c ×128 · 16c ×60
2026-11-07 18:4412c163148812c ×163 · 13c ×71 · 14c ×187 · 15c ×214
2026-11-07 14:159c6614759c ×66 · 10c ×34 · 11c ×92 · 12c ×36
2026-11-07 12:2017c2108117c ×2 · 18c ×68 · 19c ×92 · 20c ×211
2026-11-07 11:3920c—1390—
2026-11-07 11:2419c—1450—
2026-11-07 11:2019c114113919c ×114 · 20c ×128 · 21c ×65 · 22c ×28
2026-11-07 09:5218c144171118c ×144 · 19c ×24 · 20c ×148 · 21c ×72
2026-11-07 09:5218c144171118c ×144 · 19c ×24 · 20c ×148 · 21c ×72
2026-11-07 09:3418c192180618c ×192 · 19c ×24 · 20c ×148 · 21c ×72
2026-11-07 08:3022c160154722c ×160 · 23c ×524 · 24c ×152 · 25c ×63
2026-11-07 06:1923c—1952—
2026-11-07 04:3323c—1902—
2026-11-07 00:3583c1111183c ×11 · 87c ×2 · 93c ×12 · 1s 0c ×5
2026-11-07 00:3275c1416575c ×14 · 79c ×1 · 82c ×5 · 83c ×11
2026-11-07 00:0683c1111483c ×11 · 87c ×2 · 93c ×12 · 1s 0c ×4
2026-11-06 23:4283c117183c ×11 · 1s 0c ×4 · 1s 9c ×33 · 1s 19c ×19
2026-11-06 23:1383c116583c ×11 · 1s 0c ×4 · 1s 9c ×27 · 1s 19c ×19
2026-11-06 22:0383c1110483c ×11 · 1s 0c ×4 · 1s 9c ×33 · 1s 10c ×5
2026-11-06 20:2620c14141820c ×14 · 24c ×48 · 25c ×22 · 26c ×180
2026-11-06 20:0220c—1465—
2026-11-06 20:0125c5790625c ×57 · 26c ×231 · 27c ×16 · 29c ×18
2026-11-06 20:0124c—1469—
2026-11-06 20:0025c5775425c ×57 · 26c ×103 · 27c ×16 · 29c ×3
2026-11-06 20:0025c2662225c ×26 · 26c ×23 · 27c ×16 · 29c ×3
2026-11-06 19:5929c355429c ×3 · 30c ×41 · 37c ×6 · 38c ×12
2026-11-06 19:5929c354729c ×3 · 30c ×41 · 37c ×6 · 38c ×12
2026-11-06 19:5830c4148730c ×41 · 37c ×6 · 38c ×12 · 41c ×9
2026-11-06 19:5783c112183c ×11 · 1s 0c ×4 · 1s 19c ×2 · 1s 30c ×4
2026-11-06 19:5483c113883c ×11 · 1s 0c ×4 · 1s 19c ×19 · 1s 30c ×4
2026-11-06 18:3720c28234220c ×28 · 24c ×24 · 25c ×185 · 26c ×243
2026-11-06 18:3683c1111883c ×11 · 1s 0c ×4 · 1s 9c ×33 · 1s 19c ×19
2026-11-06 15:2983c1114683c ×11 · 1s 0c ×4 · 1s 9c ×33 · 1s 19c ×19
2026-11-06 12:5483c1114683c ×11 · 1s 0c ×4 · 1s 9c ×33 · 1s 19c ×19
2026-11-06 12:5319c—4780—
2026-11-06 11:4083c1129383c ×11 · 87c ×2 · 1s 0c ×4 · 1s 9c ×33
2026-11-06 10:5982c4866482c ×48 · 83c ×135 · 85c ×32 · 87c ×19
2026-11-06 10:5537c—4494—