hi-impact mithril slugs

Last full scan

← Prices

Hi-Impact Mithril Slugs

Item 10512 · EU PvP · Alliance · updated 2 hours ago

True Value9c
Market avg10c
Latest price8c
vs true value-11%
Listed now18,424

Cheaper than usual. The latest listing is 11% below the True Value of earlier scans. A good time to buy.

Current Hi-Impact Mithril Slugs auction house price on EU PvP · Alliance: latest listing 8c; True Value 9c; market average 10c. How True Value works.

Hi-Impact Mithril Slugs105129c10c8c2c-11%34
Scan history for Hi-Impact Mithril Slugs (35 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 20:198c—18424—
2026-11-09 19:508c11245146458c ×11245 · 10c ×3400
2026-11-09 19:508c200054008c ×2000 · 10c ×3400
2026-11-09 16:107c2200132007c ×2200 · 8c ×4600 · 9c ×3000 · 10c ×3400
2026-11-09 14:498c14198205988c ×14198 · 9c ×3000 · 10c ×3400
2026-11-09 14:328c—18797—
2026-11-09 14:308c10598169988c ×10598 · 9c ×3000 · 10c ×3400
2026-11-09 13:148c4799111998c ×4799 · 9c ×3000 · 10c ×3400
2026-11-09 12:228c4800113998c ×4800 · 9c ×3199 · 10c ×3400
2026-11-09 12:088c160081998c ×1600 · 9c ×3199 · 10c ×3400
2026-11-09 11:558c160081998c ×1600 · 9c ×3199 · 10c ×3400
2026-11-09 11:548c160081998c ×1600 · 9c ×3199 · 10c ×3400
2026-11-09 11:538c160081998c ×1600 · 9c ×3199 · 10c ×3400
2026-11-09 11:378c180083998c ×1800 · 9c ×3199 · 10c ×3400
2026-11-09 11:068c180083998c ×1800 · 9c ×3199 · 10c ×3400
2026-11-09 10:389c319965999c ×3199 · 10c ×3400
2026-11-09 05:079c264560459c ×2645 · 10c ×3400
2026-11-09 00:5813c—4645—
2026-11-08 23:4820c64564520c ×645
2026-11-08 23:4720c64564520c ×645
2026-11-08 23:1420c64564520c ×645
2026-11-08 22:5720c64564520c ×645
2026-11-08 20:049c159929999c ×1599 · 10c ×1400
2026-11-08 20:039c159929999c ×1599 · 10c ×1400
2026-11-08 19:399c339947999c ×3399 · 10c ×1400
2026-11-08 19:199c339947999c ×3399 · 10c ×1400
2026-11-08 17:269c640078009c ×6400 · 10c ×1400
2026-11-08 11:2110c1000100010c ×1000
2026-11-08 10:5010c2000200010c ×2000
2026-11-08 08:0810c15315310c ×153
2026-11-08 00:1910c40040010c ×400
2026-11-07 22:0010c40040010c ×400
2026-11-07 19:5810c40040010c ×400
2026-11-07 17:2010c—400—
2026-11-07 17:1910c—400—