Small Seaforium Charge
Profitⓘ+82c
Marginⓘ+11%
Mat cost7s 73c
Sale9s 0c
Make
Small Seaforium Charge (Engineering, skill 100).
- Craft 2
Coarse Blasting Powder at 75c each- Buy 2
Coarse Stone at 75c each (68 are listed)
- Buy 2
- Craft 1
Copper Modulator at 5s 93c each instead of buying at 7s 43c each- Buy 2
Handful of Copper Bolts at 1s 76c each (200 or more are listed) - Buy 1
Copper Bar at 1s 81c each (20 are listed) - Buy 2
Linen Cloth at 30c each (200 or more are listed)
- Buy 2
- Buy 1
Light Leather at 25c each (45 are listed) - Buy 1
Refreshing Spring Water from a vendor at 5c each, sold 5 for 25c
13 are listed at 9s 0c, so a craft clears about 82c over the 7s 73c of materials, after the 5% auction house cut.
A material's latest listing sits well above its true value; cost uses the higher figure.
Material cost 7s 73c. Trusted sale 9s 0c. Profitⓘ 82c over cost (11%). 13 are listed. Latest listing 8s 75c. Seen across 27 snapshots, 4h ago.
| Material | Qty | Price used | Obtained | True Value | Latest scan | Snapshots |
|---|---|---|---|---|---|---|
| 2 | 75c | Craft Coarse Blasting Powder from 2× Coarse Stone | — | — | ||
| 2 | 75c | 68 are listed | 67c | 4h ago | 42 | |
| 1 | 5s 93c | Craft Copper Modulator from 2× Handful of Copper Bolts, 1× Copper Bar, 2× Linen Cloth (cheaper than buying at 7s 43c each) | 6s 95c | 4h ago | 33 | |
| 2 | 1s 76c | 200 or more are listed | 1s 76c | 4h ago | 33 | |
| 1 | 1s 81c | 20 are listed | 1s 0c | 4h ago | 51 | |
| 2 | 30c | 200 or more are listed | 23c | 4h ago | 52 | |
| 1 | 25c | 45 are listed | 25c | 1h ago | 51 | |
| 1 | 5c | Vendor | 11c | 4h ago | 34 |
Small Seaforium Charge
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:21 | us-normal-horde | 8s 75c | 13 | 60 |
| 2026-11-09 17:16 | us-normal-horde | 8s 0c | — | 108 |
| 2026-11-09 17:16 | us-normal-horde | 8s 0c | — | 108 |
| 2026-11-09 14:11 | us-normal-horde | 8s 0c | — | 108 |
| 2026-11-09 14:10 | us-normal-horde | 8s 0c | — | 108 |
| 2026-11-09 07:32 | us-normal-horde | 8s 0c | 71 | 156 |
| 2026-11-09 02:50 | us-normal-horde | 8s 0c | 33 | 193 |
| 2026-11-09 02:32 | us-normal-horde | 8s 0c | 33 | 193 |
Coarse Blasting Powder
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:21 | us-normal-horde | 3s 48c | 4 | 4 |
| 2026-11-09 17:16 | us-normal-horde | 3s 18c | — | 25 |
| 2026-11-09 17:15 | us-normal-horde | 3s 18c | — | 25 |
| 2026-11-09 14:11 | us-normal-horde | 60c | — | 355 |
| 2026-11-09 14:10 | us-normal-horde | 60c | — | 355 |
| 2026-11-09 14:10 | us-normal-horde | 60c | — | 355 |
| 2026-11-09 07:32 | us-normal-horde | 60c | 74 | 134 |
| 2026-11-09 02:50 | us-normal-horde | 43c | 17 | 471 |
Coarse Stone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:21 | us-normal-horde | 75c | 68 | 194 |
| 2026-11-09 17:16 | us-normal-horde | 70c | — | 490 |
| 2026-11-09 17:15 | us-normal-horde | 70c | — | 490 |
| 2026-11-09 14:11 | us-normal-horde | 61c | — | 2278 |
| 2026-11-09 14:10 | us-normal-horde | 61c | — | 2278 |
| 2026-11-09 14:10 | us-normal-horde | 61c | — | 2278 |
| 2026-11-09 08:43 | us-normal-horde | 70c | 4 | 4 |
| 2026-11-09 07:32 | us-normal-horde | 55c | 136 | 3091 |
Copper Modulator
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:21 | us-normal-horde | 7s 43c | 31 | 36 |
| 2026-11-09 17:16 | us-normal-horde | 5s 99c | — | 392 |
| 2026-11-09 17:15 | us-normal-horde | 5s 99c | — | 392 |
| 2026-11-09 14:11 | us-normal-horde | 6s 67c | — | 371 |
| 2026-11-09 14:10 | us-normal-horde | 6s 67c | — | 371 |
| 2026-11-09 14:10 | us-normal-horde | 6s 67c | — | 371 |
| 2026-11-09 07:32 | us-normal-horde | 6s 66c | 4 | 270 |
| 2026-11-09 02:50 | us-normal-horde | 7s 0c | 16 | 427 |
Handful of Copper Bolts
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:16 | us-normal-horde | 1s 65c | — | 450 |
| 2026-11-09 17:15 | us-normal-horde | 1s 65c | — | 450 |
| 2026-11-09 14:10 | us-normal-horde | 1s 82c | — | 823 |
| 2026-11-09 14:10 | us-normal-horde | 1s 82c | — | 823 |
| 2026-11-09 07:32 | us-normal-horde | 1s 83c | 412 | 794 |
| 2026-11-09 02:50 | us-normal-horde | 1s 80c | 46 | 590 |
| 2026-11-09 02:32 | us-normal-horde | 1s 67c | 2 | 676 |
| 2026-11-08 23:42 | us-normal-horde | 1s 75c | 282 | 972 |
Copper Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:21 | us-normal-horde | 1s 81c | 20 | 1035 |
| 2026-11-09 17:16 | us-normal-horde | 1s 10c | — | 7279 |
| 2026-11-09 17:15 | us-normal-horde | 1s 10c | — | 7279 |
| 2026-11-09 14:11 | us-normal-horde | 1s 17c | — | 6245 |
| 2026-11-09 14:10 | us-normal-horde | 1s 17c | — | 6245 |
| 2026-11-09 14:10 | us-normal-horde | 1s 17c | — | 6245 |
| 2026-11-09 08:43 | us-normal-horde | 1s 99c | 11 | 11 |
| 2026-11-09 07:32 | us-normal-horde | 1s 20c | 68 | 4149 |
Linen Cloth
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:21 | us-normal-horde | 30c | 857 | 3226 |
| 2026-11-09 17:19 | us-normal-horde | 27c | 341 | 11551 |
| 2026-11-09 17:16 | us-normal-horde | 28c | — | 10970 |
| 2026-11-09 17:16 | us-normal-horde | 28c | — | 10970 |
| 2026-11-09 14:10 | us-normal-horde | 24c | — | 12614 |
| 2026-11-09 14:10 | us-normal-horde | 24c | — | 12614 |
| 2026-11-09 08:43 | us-normal-horde | 30c | 6 | 91 |
| 2026-11-09 07:32 | us-normal-horde | 18c | 20 | 32524 |
Light Leather
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 21:10 | us-normal-horde | 24c | 45 | 13208 |
| 2026-11-09 21:10 | us-normal-horde | 19c | — | 13423 |
| 2026-11-09 20:59 | us-normal-horde | 29c | — | 11939 |
| 2026-11-09 17:48 | us-normal-horde | 28c | 270 | 9339 |
| 2026-11-09 17:21 | us-normal-horde | 40c | 58 | 1546 |
| 2026-11-09 17:16 | us-normal-horde | 26c | — | 8291 |
| 2026-11-09 17:16 | us-normal-horde | 26c | — | 8291 |
| 2026-11-09 14:10 | us-normal-horde | 27c | — | 8877 |
Refreshing Spring Water
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:16 | us-normal-horde | 11c | — | 428 |
| 2026-11-09 17:16 | us-normal-horde | 11c | — | 428 |
| 2026-11-09 14:11 | us-normal-horde | 12c | — | 166 |
| 2026-11-09 14:10 | us-normal-horde | 12c | — | 166 |
| 2026-11-09 07:32 | us-normal-horde | 11c | 182 | 453 |
| 2026-11-09 03:45 | us-normal-horde | 11c | — | 1802 |
| 2026-11-09 02:50 | us-normal-horde | 11c | 708 | 1733 |
| 2026-11-09 02:32 | us-normal-horde | 10c | 25 | 1721 |