Golden Rod
Profitⓘ−1s 27c
Marginⓘ-13%
Mat cost9s 82c
Sale9s 0c
Make
Golden Rod (Blacksmithing, skill 150).
- Buy 1
Gold Bar at 7s 14c each (65 are listed) - Craft 2
Coarse Grinding Stone at 1s 34c each instead of buying at 1s 78c each- Buy 4
Coarse Stone at 67c each (189 are listed)
- Buy 4
48 are listed at 9s 0c, so a craft clears about -1s 27c over the 9s 82c of materials, after the 5% auction house cut.
Latest listing is 8s 0c (-11% vs true value). Ranking uses 9s 0c.
Material cost 9s 82c. Trusted sale 9s 0c. Profitⓘ 1s 27c under cost (-13%). 48 are listed. Latest listing 8s 0c. Seen across 21 snapshots, 2h ago.
| Material | Qty | Price used | Obtained | True Value | Latest scan | Snapshots |
|---|---|---|---|---|---|---|
| 1 | 7s 14c | 65 are listed | 7s 14c | 2h ago | 22 | |
| 2 | 1s 34c | Craft Coarse Grinding Stone from 4× Coarse Stone (cheaper than buying at 1s 78c each) | 1s 78c | 21h ago | 16 | |
| 4 | 67c | 189 are listed | 67c | 21h ago | 17 |
Golden Rod
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 20:08 | us-pvp-horde | 8s 0c | — | 171 |
| 2026-11-09 18:36 | us-pvp-horde | 9s 0c | — | 189 |
| 2026-11-09 06:28 | us-pvp-horde | 9s 0c | — | 90 |
| 2026-11-09 00:57 | us-pvp-horde | 9s 0c | 48 | 169 |
| 2026-11-08 23:22 | us-pvp-horde | 8s 0c | 2 | 191 |
| 2026-11-08 23:19 | us-pvp-horde | 9s 0c | — | 190 |
| 2026-11-08 19:13 | us-pvp-horde | 13s 0c | — | 126 |
| 2026-11-08 15:54 | us-pvp-horde | 13s 0c | 1 | 116 |
Gold Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 20:08 | us-pvp-horde | 7s 9c | — | 635 |
| 2026-11-09 18:36 | us-pvp-horde | 7s 14c | — | 474 |
| 2026-11-09 06:28 | us-pvp-horde | 7s 14c | — | 875 |
| 2026-11-09 03:14 | us-pvp-horde | 7s 30c | — | 842 |
| 2026-11-09 03:13 | us-pvp-horde | 7s 30c | — | 842 |
| 2026-11-09 00:57 | us-pvp-horde | 7s 66c | 65 | 698 |
| 2026-11-08 23:22 | us-pvp-horde | 6s 39c | 28 | 1085 |
| 2026-11-08 23:19 | us-pvp-horde | 6s 39c | — | 1348 |
Coarse Grinding Stone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 00:57 | us-pvp-horde | 1s 69c | 73 | 1876 |
| 2026-11-08 23:22 | us-pvp-horde | 1s 86c | 474 | 2056 |
| 2026-11-08 23:19 | us-pvp-horde | 1s 70c | — | 2136 |
| 2026-11-08 19:13 | us-pvp-horde | 1s 60c | — | 2056 |
| 2026-11-08 15:54 | us-pvp-horde | 1s 78c | 343 | 2487 |
| 2026-11-08 15:48 | us-pvp-horde | 1s 78c | 376 | 2520 |
| 2026-11-07 05:13 | us-pvp-horde | 3s 19c | 115 | 608 |
| 2026-11-07 03:42 | us-pvp-horde | 3s 0c | 11 | 659 |
Coarse Stone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 00:57 | us-pvp-horde | 60c | 189 | 2981 |
| 2026-11-08 23:22 | us-pvp-horde | 67c | 99 | 2744 |
| 2026-11-08 23:19 | us-pvp-horde | 68c | — | 2716 |
| 2026-11-08 19:13 | us-pvp-horde | 53c | — | 4842 |
| 2026-11-08 15:54 | us-pvp-horde | 65c | 283 | 3810 |
| 2026-11-08 15:48 | us-pvp-horde | 65c | 182 | 3700 |
| 2026-11-07 05:13 | us-pvp-horde | 1s 0c | 205 | 991 |
| 2026-11-07 03:42 | us-pvp-horde | 1s 2c | 10 | 843 |