Golden Rod
Profitⓘ−1s 68c
Marginⓘ-18%
Mat cost9s 28c
Sale8s 0c
Make
Golden Rod (Blacksmithing, skill 150).
- Buy 1
Gold Bar at 7s 4c each (25 are listed) - Craft 2
Coarse Grinding Stone at 1s 12c each instead of buying at 1s 69c each- Buy 4
Coarse Stone at 56c each (200 or more are listed)
- Buy 4
200 or more are listed at 8s 0c, so a craft clears about -1s 68c over the 9s 28c of materials, after the 5% auction house cut.
Material cost 9s 28c. Trusted sale 8s 0c. Profitⓘ 1s 68c under cost (-18%). 200 or more are listed. Latest listing 8s 0c. Seen across 44 snapshots, 17m ago.
| Material | Qty | Price used | Obtained | True Value | Latest scan | Snapshots |
|---|---|---|---|---|---|---|
| 1 | 7s 4c | 25 are listed | 7s 4c | 17m ago | 44 | |
| 2 | 1s 12c | Craft Coarse Grinding Stone from 4× Coarse Stone (cheaper than buying at 1s 69c each) | 1s 69c | 17m ago | 53 | |
| 4 | 56c | 200 or more are listed | 56c | 17m ago | 63 |
Golden Rod
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 19:51 | eu-pvp-horde | 8s 0c | 273 | 325 |
| 2026-11-09 18:29 | eu-pvp-horde | 8s 0c | 334 | 367 |
| 2026-11-09 18:02 | eu-pvp-horde | 8s 0c | 354 | 388 |
| 2026-11-09 14:22 | eu-pvp-horde | 8s 0c | — | 309 |
| 2026-11-09 13:17 | eu-pvp-horde | 8s 0c | 230 | 305 |
| 2026-11-09 11:54 | eu-pvp-horde | 8s 0c | 195 | 297 |
| 2026-11-09 11:26 | eu-pvp-horde | 8s 0c | 176 | 280 |
| 2026-11-09 11:06 | eu-pvp-horde | 8s 0c | 175 | 283 |
Gold Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 19:51 | eu-pvp-horde | 6s 54c | 25 | 1068 |
| 2026-11-09 18:29 | eu-pvp-horde | 6s 30c | 15 | 1403 |
| 2026-11-09 18:02 | eu-pvp-horde | 6s 30c | 33 | 1501 |
| 2026-11-09 14:22 | eu-pvp-horde | 6s 98c | — | 1445 |
| 2026-11-09 13:17 | eu-pvp-horde | 6s 25c | 8 | 1748 |
| 2026-11-09 11:54 | eu-pvp-horde | 7s 12c | 93 | 1426 |
| 2026-11-09 11:26 | eu-pvp-horde | 7s 12c | 5 | 1369 |
| 2026-11-09 11:06 | eu-pvp-horde | 7s 20c | 1 | 1425 |
Coarse Grinding Stone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 19:51 | eu-pvp-horde | 1s 44c | 340 | 1057 |
| 2026-11-09 18:29 | eu-pvp-horde | 1s 39c | 4 | 631 |
| 2026-11-09 18:03 | eu-pvp-horde | 1s 33c | — | 2754 |
| 2026-11-09 18:02 | eu-pvp-horde | 1s 33c | 124 | 2324 |
| 2026-11-09 14:22 | eu-pvp-horde | 1s 44c | — | 2626 |
| 2026-11-09 13:17 | eu-pvp-horde | 1s 49c | 21 | 1779 |
| 2026-11-09 11:54 | eu-pvp-horde | 1s 64c | 20 | 353 |
| 2026-11-09 11:26 | eu-pvp-horde | 1s 66c | 399 | 635 |
Coarse Stone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 19:51 | eu-pvp-horde | 37c | 1032 | 20469 |
| 2026-11-09 18:29 | eu-pvp-horde | 81c | 3 | 13806 |
| 2026-11-09 18:02 | eu-pvp-horde | 2s 1c | 105 | 10294 |
| 2026-11-09 14:22 | eu-pvp-horde | 39c | — | 5801 |
| 2026-11-09 13:17 | eu-pvp-horde | 45c | 69 | 5679 |
| 2026-11-09 11:54 | eu-pvp-horde | 50c | 49 | 4973 |
| 2026-11-09 11:26 | eu-pvp-horde | 54c | 635 | 4416 |
| 2026-11-09 11:06 | eu-pvp-horde | 54c | 366 | 4157 |