Golden Rod
Profitⓘ−49c
Marginⓘ-4%
Mat cost13s 79c
Sale14s 0c
Make
Golden Rod (Blacksmithing, skill 150).
- Buy 1
Gold Bar at 6s 87c each (9 are listed) - Craft 2
Coarse Grinding Stone at 3s 46c each instead of buying at 4s 73c each- Buy 4
Coarse Stone at 1s 73c each (200 or more are listed)
- Buy 4
18 are listed at 14s 0c, so a craft clears about -49c over the 13s 79c of materials, after the 5% auction house cut.
Material cost 13s 79c. Trusted sale 14s 0c. Profitⓘ 49c under cost (-4%). 18 are listed. Latest listing 14s 0c. Seen across 20 snapshots, 2h ago.
| Material | Qty | Price used | Obtained | True Value | Latest scan | Snapshots |
|---|---|---|---|---|---|---|
| 1 | 6s 87c | 9 are listed | 6s 87c | 2h ago | 19 | |
| 2 | 3s 46c | Craft Coarse Grinding Stone from 4× Coarse Stone (cheaper than buying at 4s 73c each) | 2s 97c | 2h ago | 26 | |
| 4 | 1s 73c | 200 or more are listed | 1s 20c | 2h ago | 33 |
Golden Rod
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 22:45 | us-pvp-alliance | 14s 0c | 18 | 536 |
| 2026-11-09 16:25 | us-pvp-alliance | 24s 0c | 10 | 414 |
| 2026-11-09 15:25 | us-pvp-alliance | 25s 0c | 25 | 364 |
| 2026-11-09 15:24 | us-pvp-alliance | 25s 0c | 25 | 364 |
| 2026-11-09 09:28 | us-pvp-alliance | 34s 0c | 15 | 42 |
| 2026-11-09 07:50 | us-pvp-alliance | 11s 0c | 41 | 71 |
| 2026-11-09 05:15 | us-pvp-alliance | 11s 0c | — | 96 |
| 2026-11-09 04:50 | us-pvp-alliance | 10s 0c | — | 99 |
Gold Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 22:45 | us-pvp-alliance | 6s 44c | 9 | 372 |
| 2026-11-09 16:25 | us-pvp-alliance | 7s 43c | 1 | 117 |
| 2026-11-09 15:25 | us-pvp-alliance | 7s 44c | 6 | 337 |
| 2026-11-09 15:24 | us-pvp-alliance | 7s 44c | 6 | 337 |
| 2026-11-09 09:28 | us-pvp-alliance | 6s 45c | 21 | 478 |
| 2026-11-09 07:50 | us-pvp-alliance | 7s 48c | 10 | 411 |
| 2026-11-09 05:15 | us-pvp-alliance | 8s 87c | — | 36 |
| 2026-11-09 04:55 | us-pvp-alliance | 7s 28c | 1 | 1 |
Coarse Grinding Stone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 23:01 | us-pvp-alliance | 4s 73c | — | 483 |
| 2026-11-09 22:45 | us-pvp-alliance | 4s 74c | 89 | 253 |
| 2026-11-09 16:25 | us-pvp-alliance | 2s 50c | 1 | 1000 |
| 2026-11-09 15:25 | us-pvp-alliance | 2s 73c | 377 | 704 |
| 2026-11-09 15:24 | us-pvp-alliance | 2s 73c | 377 | 704 |
| 2026-11-09 15:17 | us-pvp-alliance | 2s 73c | — | 802 |
| 2026-11-09 09:28 | us-pvp-alliance | 2s 74c | 828 | 1112 |
| 2026-11-09 07:50 | us-pvp-alliance | 2s 73c | 698 | 1557 |
Coarse Stone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 22:45 | us-pvp-alliance | 1s 73c | 243 | 3135 |
| 2026-11-09 19:31 | us-pvp-alliance | 1s 20c | 45 | 1465 |
| 2026-11-09 19:31 | us-pvp-alliance | 1s 20c | 30 | 1450 |
| 2026-11-09 16:25 | us-pvp-alliance | 1s 20c | 229 | 2887 |
| 2026-11-09 15:25 | us-pvp-alliance | 1s 18c | 606 | 4211 |
| 2026-11-09 15:24 | us-pvp-alliance | 1s 18c | 606 | 4211 |
| 2026-11-09 15:17 | us-pvp-alliance | 1s 18c | — | 4162 |
| 2026-11-09 09:28 | us-pvp-alliance | 99c | 23 | 5202 |