Golden Rod
Profitⓘ−2s 65c
Marginⓘ-24%
Mat cost11s 20c
Sale9s 0c
Make
Golden Rod (Blacksmithing, skill 150).
- Buy 1
Gold Bar at 8s 20c each (63 are listed) - Craft 2
Coarse Grinding Stone at 1s 50c each instead of buying at 2s 0c each- Buy 4
Coarse Stone at 75c each (68 are listed)
- Buy 4
6 are listed at 9s 0c, so a craft clears about -2s 65c over the 11s 20c of materials, after the 5% auction house cut.
Latest listing is 14s 0c (+56% vs true value)—treat as unverified.
Material cost 11s 20c. Trusted sale 9s 0c. Profitⓘ 2s 65c under cost (-24%). 6 are listed. Latest listing 14s 0c. Seen across 35 snapshots, 5h ago.
| Material | Qty | Price used | Obtained | True Value | Latest scan | Snapshots |
|---|---|---|---|---|---|---|
| 1 | 8s 20c | 63 are listed | 7s 60c | 5h ago | 34 | |
| 2 | 1s 50c | Craft Coarse Grinding Stone from 4× Coarse Stone (cheaper than buying at 2s 0c each) | 1s 95c | 5h ago | 34 | |
| 4 | 75c | 68 are listed | 67c | 5h ago | 42 |
Golden Rod
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:21 | us-normal-horde | 14s 0c | 6 | 19 |
| 2026-11-09 17:16 | us-normal-horde | 8s 0c | — | 155 |
| 2026-11-09 17:15 | us-normal-horde | 8s 0c | — | 155 |
| 2026-11-09 14:10 | us-normal-horde | 10s 0c | — | 134 |
| 2026-11-09 14:10 | us-normal-horde | 10s 0c | — | 134 |
| 2026-11-09 08:43 | us-normal-horde | 19s 0c | 5 | 5 |
| 2026-11-09 07:32 | us-normal-horde | 8s 0c | 4 | 296 |
| 2026-11-09 03:08 | us-normal-horde | 13s 0c | 10 | 10 |
Gold Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:21 | us-normal-horde | 8s 20c | 63 | 96 |
| 2026-11-09 17:16 | us-normal-horde | 7s 0c | — | 505 |
| 2026-11-09 17:15 | us-normal-horde | 7s 0c | — | 505 |
| 2026-11-09 14:10 | us-normal-horde | 6s 88c | — | 388 |
| 2026-11-09 14:10 | us-normal-horde | 6s 88c | — | 388 |
| 2026-11-09 07:32 | us-normal-horde | 7s 48c | 29 | 252 |
| 2026-11-09 03:08 | us-normal-horde | 8s 0c | 2 | 2 |
| 2026-11-09 02:50 | us-normal-horde | 7s 60c | 11 | 460 |
Coarse Grinding Stone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:21 | us-normal-horde | 2s 0c | 27 | 29 |
| 2026-11-09 17:16 | us-normal-horde | 1s 92c | — | 1301 |
| 2026-11-09 17:15 | us-normal-horde | 1s 92c | — | 1301 |
| 2026-11-09 14:11 | us-normal-horde | 1s 93c | — | 1019 |
| 2026-11-09 14:10 | us-normal-horde | 1s 93c | — | 1019 |
| 2026-11-09 14:10 | us-normal-horde | 1s 93c | — | 1019 |
| 2026-11-09 07:32 | us-normal-horde | 1s 89c | 124 | 1131 |
| 2026-11-09 02:50 | us-normal-horde | 1s 90c | 317 | 731 |
Coarse Stone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:21 | us-normal-horde | 75c | 68 | 194 |
| 2026-11-09 17:16 | us-normal-horde | 70c | — | 490 |
| 2026-11-09 17:15 | us-normal-horde | 70c | — | 490 |
| 2026-11-09 14:11 | us-normal-horde | 61c | — | 2278 |
| 2026-11-09 14:10 | us-normal-horde | 61c | — | 2278 |
| 2026-11-09 14:10 | us-normal-horde | 61c | — | 2278 |
| 2026-11-09 08:43 | us-normal-horde | 70c | 4 | 4 |
| 2026-11-09 07:32 | us-normal-horde | 55c | 136 | 3091 |