Forceful Medium Armor Kit
Profitⓘ+2s 29c
Marginⓘ+37%
Mat cost6s 23c
Sale8s 97c
Make
Forceful Medium Armor Kit (Leatherworking, skill 95).
- Buy 1
Medium Armor Kit at 2s 59c each (15 are listed) - Buy 2
Strange Dust at 88c each (200 or more are listed) - Craft 2
Elixir of Minor Strength at 94c each instead of buying at 1s 4c each- Buy 2
Earthroot at 72c each (5 are listed) (limited vendor: Antonio Perelli, stock 3 at 80c) - Buy 2
Silverleaf at 18c each (84 are listed) (limited vendor: Maria Lumere, stock 3 at 40c) - Buy 2
Empty Vial from a vendor at 4c each, sold 5 for 20c
- Buy 2
66 are listed at 8s 97c, so a craft clears about 2s 29c over the 6s 23c of materials, after the 5% auction house cut.
Material cost 6s 23c. Trusted sale 8s 97c. Profitⓘ 2s 29c over cost (37%). 66 are listed. Latest listing 8s 97c. Seen across 53 snapshots, 2h ago.
| Material | Qty | Price used | Obtained | True Value | Latest scan | Snapshots |
|---|---|---|---|---|---|---|
| 1 | 2s 59c | 15 are listed | 2s 59c | 2h ago | 56 | |
| 2 | 88c | 200 or more are listed | 88c | 2h ago | 68 | |
| 2 | 94c | Craft Elixir of Minor Strength from 2× Earthroot, 2× Silverleaf, 2× Empty Vial (cheaper than buying at 1s 4c each) | 1s 0c | 2h ago | 64 | |
| 2 | 72c | 5 are listed (limited vendor: Antonio Perelli, stock 3 at 80c) | 70c | 2h ago | 62 | |
| 2 | 18c | 84 are listed (limited vendor: Maria Lumere, stock 3 at 40c) | 16c | 2h ago | 68 | |
| 2 | 4c | Vendor | 7c | 2h ago | 60 |
Forceful Medium Armor Kit
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 20:55 | eu-pvp-horde | 8s 97c | 66 | 502 |
| 2026-11-09 20:36 | eu-pvp-horde | 8s 98c | 158 | 381 |
| 2026-11-09 20:35 | eu-pvp-horde | 8s 98c | 160 | 383 |
| 2026-11-09 20:12 | eu-pvp-horde | 8s 90c | 11 | 477 |
| 2026-11-09 19:52 | eu-pvp-horde | 8s 95c | 10 | 514 |
| 2026-11-09 19:51 | eu-pvp-horde | 8s 98c | 239 | 504 |
| 2026-11-09 18:29 | eu-pvp-horde | 8s 98c | 93 | 553 |
| 2026-11-09 18:02 | eu-pvp-horde | 8s 97c | 15 | 531 |
Medium Armor Kit
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 20:55 | eu-pvp-horde | 2s 49c | 15 | 285 |
| 2026-11-09 20:36 | eu-pvp-horde | 2s 48c | 33 | 405 |
| 2026-11-09 20:35 | eu-pvp-horde | 2s 48c | 33 | 405 |
| 2026-11-09 20:12 | eu-pvp-horde | 2s 42c | 81 | 503 |
| 2026-11-09 19:52 | eu-pvp-horde | 2s 0c | 1 | 562 |
| 2026-11-09 19:51 | eu-pvp-horde | 2s 42c | 36 | 546 |
| 2026-11-09 18:29 | eu-pvp-horde | 2s 50c | 34 | 482 |
| 2026-11-09 18:02 | eu-pvp-horde | 2s 85c | 16 | 389 |
Strange Dust
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 20:55 | eu-pvp-horde | 80c | 327 | 4966 |
| 2026-11-09 20:36 | eu-pvp-horde | 81c | 314 | 5532 |
| 2026-11-09 20:35 | eu-pvp-horde | 81c | 4 | 5222 |
| 2026-11-09 20:12 | eu-pvp-horde | 79c | 213 | 5484 |
| 2026-11-09 19:52 | eu-pvp-horde | 81c | 60 | 5107 |
| 2026-11-09 19:51 | eu-pvp-horde | 82c | 394 | 4800 |
| 2026-11-09 19:40 | eu-pvp-horde | 81c | 60 | 6459 |
| 2026-11-09 18:29 | eu-pvp-horde | 83c | 396 | 5607 |
Elixir of Minor Strength
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 20:55 | eu-pvp-horde | 1s 4c | 89 | 1424 |
| 2026-11-09 20:36 | eu-pvp-horde | 89c | 88 | 1537 |
| 2026-11-09 20:35 | eu-pvp-horde | 93c | 95 | 1457 |
| 2026-11-09 20:12 | eu-pvp-horde | 1s 15c | 20 | 1189 |
| 2026-11-09 19:52 | eu-pvp-horde | 1s 18c | 44 | 1110 |
| 2026-11-09 19:51 | eu-pvp-horde | 1s 10c | 8 | 1215 |
| 2026-11-09 18:29 | eu-pvp-horde | 1s 28c | 78 | 1424 |
| 2026-11-09 18:03 | eu-pvp-horde | 69c | — | 2647 |
Earthroot
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 20:55 | eu-pvp-horde | 72c | 5 | 2285 |
| 2026-11-09 20:36 | eu-pvp-horde | 72c | 218 | 2913 |
| 2026-11-09 20:35 | eu-pvp-horde | 71c | 85 | 2975 |
| 2026-11-09 20:12 | eu-pvp-horde | 70c | 470 | 3427 |
| 2026-11-09 19:52 | eu-pvp-horde | 70c | 145 | 2943 |
| 2026-11-09 19:51 | eu-pvp-horde | 70c | 126 | 2924 |
| 2026-11-09 18:29 | eu-pvp-horde | 71c | 227 | 3605 |
| 2026-11-09 18:03 | eu-pvp-horde | 70c | — | 4476 |
Silverleaf
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 20:55 | eu-pvp-horde | 18c | 84 | 7385 |
| 2026-11-09 20:36 | eu-pvp-horde | 16c | 470 | 8201 |
| 2026-11-09 20:35 | eu-pvp-horde | 16c | 306 | 8037 |
| 2026-11-09 20:12 | eu-pvp-horde | 15c | 191 | 8282 |
| 2026-11-09 19:52 | eu-pvp-horde | 18c | 111 | 7771 |
| 2026-11-09 19:51 | eu-pvp-horde | 16c | 286 | 8768 |
| 2026-11-09 18:29 | eu-pvp-horde | 19c | 294 | 6403 |
| 2026-11-09 18:03 | eu-pvp-horde | 15c | — | 7922 |
Empty Vial
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 20:55 | eu-pvp-horde | 8c | 1313 | 11476 |
| 2026-11-09 20:36 | eu-pvp-horde | 8c | 1102 | 12101 |
| 2026-11-09 20:35 | eu-pvp-horde | 8c | 854 | 11853 |
| 2026-11-09 20:12 | eu-pvp-horde | 9c | 2048 | 9120 |
| 2026-11-09 19:52 | eu-pvp-horde | 10c | 1080 | 7130 |
| 2026-11-09 19:51 | eu-pvp-horde | 10c | 1034 | 7084 |
| 2026-11-09 18:29 | eu-pvp-horde | 6c | 4245 | 5371 |
| 2026-11-09 18:03 | eu-pvp-horde | 6c | — | 7532 |