scroll of imbue lesser flame

Last full scan

← Prices

Scroll of Imbue Lesser Flame

Item 274947 · EU PvP · Alliance · updated 3 hours ago

True Value75c
Market avg75c
Latest price75c
vs true value0%
Listed now302

About the usual price. The latest listing is within 10% of the True Value of earlier scans.

Current Scroll of Imbue Lesser Flame auction house price on EU PvP · Alliance: latest listing 75c; True Value 75c; market average 75c. How True Value works.

Scroll of Imbue Lesser Flame27494775c75c75c75c0%85
Scan history for Scroll of Imbue Lesser Flame (80 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 16:1075c29430275c ×294 · 1s 0c ×5 · 1s 75c ×1 · 2s 0c ×2
2026-11-09 14:4975c29230075c ×292 · 1s 0c ×5 · 1s 75c ×1 · 2s 0c ×2
2026-11-09 14:3275c—289—
2026-11-09 14:3075c27828675c ×278 · 1s 0c ×5 · 1s 75c ×1 · 2s 0c ×2
2026-11-09 13:1475c27228075c ×272 · 80c ×2 · 1s 0c ×5 · 1s 75c ×1
2026-11-09 12:2275c26627475c ×266 · 80c ×2 · 1s 0c ×5 · 1s 75c ×1
2026-11-09 12:0875c25426275c ×254 · 80c ×2 · 1s 0c ×5 · 1s 75c ×1
2026-11-09 11:5575c25025875c ×250 · 80c ×2 · 1s 0c ×5 · 1s 75c ×1
2026-11-09 11:5475c25025875c ×250 · 80c ×2 · 1s 0c ×5 · 1s 75c ×1
2026-11-09 11:5375c25025875c ×250 · 80c ×2 · 1s 0c ×5 · 1s 75c ×1
2026-11-09 11:3775c23924675c ×239 · 80c ×2 · 1s 0c ×5
2026-11-09 11:0675c23324075c ×233 · 80c ×2 · 1s 0c ×5
2026-11-09 10:3875c23524275c ×235 · 80c ×2 · 1s 0c ×5
2026-11-09 05:0775c29530675c ×295 · 80c ×2 · 2s 75c ×4 · 4s 0c ×5
2026-11-09 02:1075c—416—
2026-11-09 01:1275c24525675c ×245 · 80c ×5 · 2s 75c ×1 · 4s 0c ×5
2026-11-09 00:5875c—465—
2026-11-08 23:4875c47448875c ×474 · 80c ×8 · 2s 75c ×1 · 4s 0c ×5
2026-11-08 23:4775c47448875c ×474 · 80c ×8 · 2s 75c ×1 · 4s 0c ×5
2026-11-08 23:1475c47148575c ×471 · 80c ×8 · 2s 75c ×1 · 4s 0c ×5
2026-11-08 22:5775c45847275c ×458 · 80c ×8 · 2s 75c ×1 · 4s 0c ×5
2026-11-08 22:1375c12112975c ×121 · 80c ×2 · 2s 75c ×1 · 4s 0c ×5
2026-11-08 21:5275c1175c ×1
2026-11-08 21:4275c44646075c ×446 · 80c ×8 · 2s 75c ×1 · 4s 0c ×5
2026-11-08 20:0475c41943075c ×419 · 80c ×5 · 2s 75c ×1 · 4s 0c ×5
2026-11-08 20:0375c41943075c ×419 · 80c ×5 · 2s 75c ×1 · 4s 0c ×5
2026-11-08 19:3975c41142275c ×411 · 80c ×5 · 2s 75c ×1 · 4s 0c ×5
2026-11-08 19:1975c41042375c ×410 · 80c ×5 · 2s 75c ×1 · 3s 75c ×2
2026-11-08 17:2675c36737875c ×367 · 80c ×2 · 1s 0c ×1 · 2s 75c ×1
2026-11-08 16:0175c35436975c ×354 · 80c ×2 · 1s 0c ×1 · 1s 75c ×4
2026-11-08 15:0475c32634575c ×326 · 80c ×2 · 1s 0c ×4 · 1s 75c ×4
2026-11-08 14:4475c31533475c ×315 · 80c ×2 · 1s 0c ×4 · 1s 75c ×4
2026-11-08 13:5275c26127875c ×261 · 1s 0c ×4 · 1s 75c ×4 · 2s 75c ×1
2026-11-08 11:2175c18320475c ×183 · 1s 0c ×4 · 1s 75c ×4 · 2s 75c ×1
2026-11-08 10:5075c15918075c ×159 · 1s 0c ×4 · 1s 75c ×4 · 2s 75c ×1
2026-11-08 10:041s 97c571s 97c ×5 · 1s 98c ×1 · 2s 0c ×1
2026-11-08 09:4775c14717075c ×147 · 1s 0c ×4 · 1s 75c ×6 · 2s 75c ×1
2026-11-08 08:0875c15017375c ×150 · 1s 0c ×4 · 1s 75c ×6 · 2s 75c ×1
2026-11-08 00:1974c435074c ×4 · 75c ×323 · 79c ×2 · 80c ×1
2026-11-07 23:5575c—348—
2026-11-07 22:0075c34236575c ×342 · 79c ×2 · 80c ×1 · 1s 0c ×2
2026-11-07 19:5875c33134775c ×331 · 77c ×1 · 79c ×2 · 80c ×1
2026-11-07 17:2075c—325—
2026-11-07 17:1975c—325—
2026-11-07 14:1575c24425375c ×244 · 77c ×1 · 80c ×1 · 83c ×2
2026-11-07 12:2075c17818575c ×178 · 80c ×1 · 83c ×2 · 1s 75c ×1
2026-11-07 11:2075c16217275c ×162 · 80c ×1 · 83c ×2 · 1s 75c ×1
2026-11-07 09:5275c13515475c ×135 · 80c ×1 · 83c ×5 · 3s 0c ×5
2026-11-07 09:5275c13515475c ×135 · 80c ×1 · 83c ×5 · 3s 0c ×5
2026-11-07 09:3475c13214975c ×132 · 80c ×1 · 83c ×3 · 3s 0c ×5
2026-11-07 08:3075c11813375c ×118 · 80c ×1 · 3s 0c ×5 · 3s 75c ×6
2026-11-07 06:1975c—91—
2026-11-07 04:3375c—95—
2026-11-07 00:3575c1175c ×1
2026-11-07 00:3275c1275c ×1 · 10s 75c ×1
2026-11-07 00:0675c1175c ×1
2026-11-06 23:4275c1175c ×1
2026-11-06 23:1375c3375c ×3
2026-11-06 22:0375c1175c ×1
2026-11-06 20:0174c319574c ×3 · 75c ×174 · 76c ×1 · 1s 0c ×6
2026-11-06 20:0172c—203—
2026-11-06 20:0075c13415075c ×134 · 76c ×1 · 1s 0c ×4 · 1s 75c ×1
2026-11-06 20:0075c13114775c ×131 · 76c ×1 · 1s 0c ×4 · 1s 75c ×1
2026-11-06 20:0075c12513875c ×125 · 1s 0c ×3 · 3s 75c ×4 · 4s 75c ×4
2026-11-06 19:5975c12113475c ×121 · 1s 0c ×3 · 3s 75c ×4 · 4s 75c ×4
2026-11-06 19:5975c708275c ×70 · 1s 0c ×2 · 3s 75c ×4 · 4s 75c ×4
2026-11-06 19:5875c546675c ×54 · 1s 0c ×2 · 3s 75c ×4 · 4s 75c ×4
2026-11-06 19:5875c445675c ×44 · 1s 0c ×2 · 3s 75c ×4 · 4s 75c ×4
2026-11-06 19:5875c324475c ×32 · 1s 0c ×2 · 3s 75c ×4 · 4s 75c ×4
2026-11-06 19:5875c101475c ×10 · 1s 0c ×2 · 5s 0c ×1 · 10s 75c ×1
2026-11-06 19:5775c81175c ×8 · 1s 0c ×2 · 5s 0c ×1
2026-11-06 19:5475c4675c ×4 · 1s 0c ×2
2026-11-06 18:3675c1175c ×1
2026-11-06 16:0074c—215—
2026-11-06 15:2975c2275c ×2
2026-11-06 14:4475c—180—
2026-11-06 14:4375c—180—
2026-11-06 14:4375c—180—
2026-11-06 14:4275c—180—
2026-11-06 13:0075c—147—