schweres geschoss

Last full scan

← Prices

Schweres Geschoss

Item 2519 · EU Normal · Horde · updated 49 minutes ago

True Value1c
Market avg1c
Latest price1c
vs true value0%
Listed now31,654

About the usual price. The latest listing is within 10% of the True Value of earlier scans.

Current Schweres Geschoss auction house price on EU Normal · Horde: latest listing 1c; True Value 1c; market average 1c. How True Value works.

Schweres Geschoss25191c1c1c0%52
Scan history for Schweres Geschoss (53 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 21:111c31654316541c ×31654
2026-11-09 20:581c29993299931c ×29993
2026-11-09 20:551c29993299931c ×29993
2026-11-09 20:351c31781317811c ×31781
2026-11-09 19:411c35228352281c ×35228
2026-11-09 16:451c46009460091c ×46009
2026-11-09 15:281c42712427121c ×42712
2026-11-09 15:071c48550485501c ×48550
2026-11-09 14:241c—55173—
2026-11-09 14:061c44883448831c ×44883
2026-11-09 13:511c44884448841c ×44884
2026-11-09 13:471c—48422—
2026-11-09 13:111c40926409261c ×40926
2026-11-09 13:061c40926409261c ×40926
2026-11-09 12:301c41341413411c ×41341
2026-11-09 11:241c40925409251c ×40925
2026-11-09 11:181c40501405011c ×40501
2026-11-09 10:211c39401394011c ×39401
2026-11-09 09:361c31626316261c ×31626
2026-11-09 02:221c36293372731c ×36293 · 5c ×980
2026-11-08 20:391c—31360—
2026-11-08 20:241c24255242551c ×24255
2026-11-08 14:541c21232212321c ×21232
2026-11-08 14:141c16244162441c ×16244
2026-11-08 12:421c23444234441c ×23444
2026-11-08 11:251c27449274491c ×27449
2026-11-08 11:091c24046240461c ×24046
2026-11-08 10:571c—30363—
2026-11-08 10:491c5005001c ×500
2026-11-07 23:561c21037210371c ×21037
2026-11-07 20:441c993599351c ×9935
2026-11-07 19:141c17310173101c ×17310
2026-11-07 18:261c18990189901c ×18990
2026-11-07 17:551c21590215901c ×21590
2026-11-07 14:291c846184611c ×8461
2026-11-07 14:281c—19109—
2026-11-07 09:491c17488174881c ×17488
2026-11-07 09:401c17488174881c ×17488
2026-11-07 04:571c18492184921c ×18492
2026-11-07 02:191c—23816—
2026-11-07 01:471c—20523—
2026-11-07 01:441c4004001c ×400
2026-11-07 01:441c—19723—
2026-11-06 21:521c—14942—
2026-11-06 21:511c—14942—
2026-11-06 21:131c—12744—
2026-11-06 20:561c—9345—
2026-11-06 20:471c—9345—
2026-11-06 15:201c8053156531c ×8053 · 2c ×6800 · 3c ×800
2026-11-06 12:271c8354171541c ×8354 · 2c ×8000 · 3c ×800
2026-11-06 10:331c6970157701c ×6970 · 2c ×8000 · 3c ×800
2026-11-06 00:252c533771372c ×5337 · 3c ×1800
2026-11-05 23:222c2008002c ×200 · 3c ×600