leichtes geschoss

Last full scan

← Prices

Leichtes Geschoss

Item 2516 · EU Normal · Horde · updated 49 minutes ago

True Value1c
Market avg3c
Latest price1c
vs true value0%
Listed now34,380

About the usual price. The latest listing is within 10% of the True Value of earlier scans.

Current Leichtes Geschoss auction house price on EU Normal · Horde: latest listing 1c; True Value 1c; market average 3c. How True Value works.

Leichtes Geschoss25161c3c1c0%57
Scan history for Leichtes Geschoss (58 scans)
SeenLowestQty at lowTotal listedCheapest listings
2026-11-09 21:111c34380343801c ×34380
2026-11-09 20:581c32852328521c ×32852
2026-11-09 20:551c32852328521c ×32852
2026-11-09 20:351c32988329881c ×32988
2026-11-09 19:411c34176341761c ×34176
2026-11-09 16:451c35730357301c ×35730
2026-11-09 15:281c30845308451c ×30845
2026-11-09 15:071c30845308451c ×30845
2026-11-09 14:061c26887268871c ×26887
2026-11-09 13:511c27288272881c ×27288
2026-11-09 13:111c27288272881c ×27288
2026-11-09 13:061c27288272881c ×27288
2026-11-09 12:301c26488264881c ×26488
2026-11-09 11:241c27200272001c ×27200
2026-11-09 11:181c27200272001c ×27200
2026-11-09 10:211c23400234001c ×23400
2026-11-09 09:361c27700277001c ×27700
2026-11-09 02:221c35718357181c ×35718
2026-11-08 20:241c25914259141c ×25914
2026-11-08 14:541c24364243641c ×24364
2026-11-08 14:141c24762247621c ×24762
2026-11-08 12:421c28162281621c ×28162
2026-11-08 11:251c24962249621c ×24962
2026-11-08 11:091c23562235621c ×23562
2026-11-08 10:571c—28212—
2026-11-08 10:491c606860681c ×6068
2026-11-08 02:131s 0c4004001s 0c ×400
2026-11-08 02:021s 0c—400—
2026-11-07 23:561c20595205951c ×20595
2026-11-07 20:441c18746187461c ×18746
2026-11-07 19:141c14345143451c ×14345
2026-11-07 18:261c13098130981c ×13098
2026-11-07 17:551c11498114981c ×11498
2026-11-07 14:291c179917991c ×1799
2026-11-07 14:281c—6798—
2026-11-07 09:491c10798107981c ×10798
2026-11-07 09:401c10798107981c ×10798
2026-11-07 04:571c10570105701c ×10570
2026-11-07 02:191c—12872—
2026-11-07 01:471c—12872—
2026-11-07 01:441c400040001c ×4000
2026-11-07 01:441c—12873—
2026-11-07 01:201c7597591c ×759
2026-11-06 23:241c7597591c ×759
2026-11-06 22:581c7597591c ×759
2026-11-06 21:501c7597591c ×759
2026-11-06 21:131c—12525—
2026-11-06 20:561c—11525—
2026-11-06 20:471c—10725—
2026-11-06 20:451c7597591c ×759
2026-11-06 17:371c7597591c ×759
2026-11-06 16:101c7597591c ×759
2026-11-06 15:201c13010136101c ×13010 · 7c ×600
2026-11-06 12:271c12581131811c ×12581 · 7c ×600
2026-11-06 10:481c—13644—
2026-11-06 10:331c12245128451c ×12245 · 7c ×600
2026-11-06 00:251c10896114961c ×10896 · 7c ×600
2026-11-05 23:231c962896281c ×9628