Copper Claymore
Profitⓘ−15s 68c
Marginⓘ-77%
Mat cost20s 43c
Sale5s 0c
Make
Copper Claymore (Blacksmithing, skill 30).
- Buy 10
Copper Bar at 1s 81c each (20 are listed) - Buy 2
Weak Flux from a vendor at 1s 0c - Buy 1
Rough Grinding Stone at 8c each (200 or more are listed) - Buy 1
Light Leather at 25c each (45 are listed)
13 are listed at 5s 0c, so a craft clears about -15s 68c over the 20s 43c of materials, after the 5% auction house cut.
Latest listing is 20s 0c (+300% vs true value)—treat as unverified. A material's latest listing sits well above its true value; cost uses the higher figure.
Disenchanting the result is worth about 1s 40c, which is 19s 3c under the material cost.ⓘ
Material cost 20s 43c. Trusted sale 5s 0c. Profitⓘ 15s 68c under cost (-77%). 13 are listed. Latest listing 20s 0c. Seen across 39 snapshots, 4h ago.
| Material | Qty | Price used | Obtained | True Value | Latest scan | Snapshots |
|---|---|---|---|---|---|---|
| 10 | 1s 81c | 20 are listed | 1s 0c | 4h ago | 51 | |
| 2 | 1s 0c | Vendor | 1s 32c | 4h ago | 31 | |
| 1 | 8c | 200 or more are listed | 7c | 4h ago | 35 | |
| 1 | 25c | 45 are listed | 25c | 1h ago | 51 |
Copper Claymore
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:16 | us-normal-horde | 20s 0c | — | 31 |
| 2026-11-09 17:15 | us-normal-horde | 20s 0c | — | 31 |
| 2026-11-09 14:11 | us-normal-horde | 20s 0c | — | 14 |
| 2026-11-09 14:10 | us-normal-horde | 20s 0c | — | 14 |
| 2026-11-09 14:10 | us-normal-horde | 20s 0c | — | 14 |
| 2026-11-09 02:51 | us-normal-horde | 5s 0c | — | 13 |
| 2026-11-09 02:50 | us-normal-horde | 5s 0c | 13 | 13 |
| 2026-11-09 02:32 | us-normal-horde | 5s 0c | 10 | 10 |
Copper Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:21 | us-normal-horde | 1s 81c | 20 | 1035 |
| 2026-11-09 17:16 | us-normal-horde | 1s 10c | — | 7279 |
| 2026-11-09 17:15 | us-normal-horde | 1s 10c | — | 7279 |
| 2026-11-09 14:11 | us-normal-horde | 1s 17c | — | 6245 |
| 2026-11-09 14:10 | us-normal-horde | 1s 17c | — | 6245 |
| 2026-11-09 14:10 | us-normal-horde | 1s 17c | — | 6245 |
| 2026-11-09 08:43 | us-normal-horde | 1s 99c | 11 | 11 |
| 2026-11-09 07:32 | us-normal-horde | 1s 20c | 68 | 4149 |
Weak Flux
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:16 | us-normal-horde | 1s 9c | — | 510 |
| 2026-11-09 17:16 | us-normal-horde | 1s 9c | — | 510 |
| 2026-11-09 14:11 | us-normal-horde | 1s 9c | — | 535 |
| 2026-11-09 07:32 | us-normal-horde | 1s 29c | 117 | 678 |
| 2026-11-09 03:08 | us-normal-horde | 1s 40c | 2 | 2 |
| 2026-11-09 02:50 | us-normal-horde | 1s 40c | 197 | 315 |
| 2026-11-09 02:32 | us-normal-horde | 1s 45c | 120 | 120 |
| 2026-11-08 23:42 | us-normal-horde | 1s 32c | 8 | 216 |
Rough Grinding Stone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:16 | us-normal-horde | 8c | — | 748 |
| 2026-11-09 17:16 | us-normal-horde | 8c | — | 748 |
| 2026-11-09 14:11 | us-normal-horde | 6c | — | 1657 |
| 2026-11-09 14:10 | us-normal-horde | 6c | — | 1657 |
| 2026-11-09 07:32 | us-normal-horde | 7c | 533 | 2587 |
| 2026-11-09 02:50 | us-normal-horde | 8c | 545 | 751 |
| 2026-11-09 02:32 | us-normal-horde | 8c | 315 | 521 |
| 2026-11-08 23:42 | us-normal-horde | 7c | 290 | 1144 |
Light Leather
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 21:10 | us-normal-horde | 24c | 45 | 13208 |
| 2026-11-09 21:10 | us-normal-horde | 19c | — | 13423 |
| 2026-11-09 20:59 | us-normal-horde | 29c | — | 11939 |
| 2026-11-09 17:48 | us-normal-horde | 28c | 270 | 9339 |
| 2026-11-09 17:21 | us-normal-horde | 40c | 58 | 1546 |
| 2026-11-09 17:16 | us-normal-horde | 26c | — | 8291 |
| 2026-11-09 17:16 | us-normal-horde | 26c | — | 8291 |
| 2026-11-09 14:10 | us-normal-horde | 27c | — | 8877 |